Skip to navigation Skip to content Skip to footer

Madeleine Coffin #24 F Capilano

gp 22
pts/g 17.1
fg % 38.7
3pt % 26.1
ft % 77.5
reb/g 6.5
a/g 0.6
Recent Games
Feb 6 Douglas W, 74-53
Feb 7 Douglas L, 63-62
Feb 13 at CBC W, 66-52
Feb 14 at CBC L, 61-58
Feb 20 at Langara L, 58-57
Feb 21 Langara L, 58-56
Statistics category Overall Conf
Games 22 22
Games started 22 22
Minutes 698 698
Minutes per game 31.7 31.7
FG 126-326 126-326
FG Pct 38.7 38.7
3PT 24-92 24-92
3PT Pct 26.1 26.1
FT 100-129 100-129
FT Pct 77.5 77.5
Off rebounds 63 63
Def rebounds 79 79
Total rebounds 142 142
Rebounds per game 6.5 6.5
Personal fouls 61 61
Disqualifications 1 1
Assists 14 14
Turnovers 45 45
Assist to turnover ratio 0.3 0.3
Steals 12 12
Blocks 10 10
Points 376 376
Points per game 17.1 17.1
Points per 40 min 21.5 21.5
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 3 # Canadian Mennonite University W, 80-37 - - - - - - - - -
Oct 5 # St. Mary's University W, 76-64 - - - - - - - - -
Oct 17 at Douglas L, 60-54 1 33 5-10 50.0 0-2 0.0 6-10 60.0 16
Oct 18 at Douglas W, 65-44 1 35 8-19 42.1 4-9 44.4 1-2 50.0 21
Oct 31 Camosun W, 67-53 1 30 4-14 28.6 0-5 0.0 5-6 83.3 13
Nov 1 Camosun W, 67-53 1 33 5-12 41.7 0-3 0.0 6-6 100.0 16
Nov 6 Langara W, 63-47 1 35 8-14 57.1 0-2 0.0 4-6 66.7 20
Nov 8 at Langara W, 58-51 1 35 9-15 60.0 4-7 57.1 2-4 50.0 24
Nov 14 at VIU L, 63-53 1 29 5-15 33.3 1-6 16.7 3-3 100.0 14
Nov 15 at VIU L, 62-47 1 31 4-7 57.1 1-4 25.0 1-1 100.0 10
Nov 21 at Okanagan W, 90-56 1 33 4-12 33.3 2-4 50.0 6-8 75.0 16
Nov 22 at Okanagan W, 87-68 1 28 13-21 61.9 0-1 0.0 9-11 81.8 35
Nov 28 CBC W, 75-48 1 33 5-11 45.5 1-5 20.0 4-4 100.0 15
Nov 29 CBC W, 72-63 1 25 5-11 45.5 1-3 33.3 1-2 50.0 12
Jan 16 Okanagan W, 2-0 - - - - - - - - -
Jan 17 Okanagan W, 2-0 - - - - - - - - -
Jan 23 at Camosun W, 79-72 1 34 10-18 55.6 1-3 33.3 2-3 66.7 23
Jan 24 at Camosun W, 65-56 1 30 6-20 30.0 0-4 0.0 3-6 50.0 15
Jan 30 VIU L, 57-45 1 32 0-12 0.0 0-2 0.0 7-8 87.5 7
Jan 31 VIU L, 63-61 1 28 3-12 25.0 0-2 0.0 3-4 75.0 9
Feb 6 Douglas W, 74-53 1 27 4-12 33.3 0-4 0.0 7-8 87.5 15
Feb 7 Douglas L, 63-62 1 38 7-21 33.3 2-7 28.6 6-6 100.0 22
Feb 13 at CBC W, 66-52 1 34 4-13 30.8 4-6 66.7 7-8 87.5 19
Feb 14 at CBC L, 61-58 1 19 3-9 33.3 2-3 66.7 4-6 66.7 12
Feb 20 at Langara L, 58-57 1 40 8-33 24.2 0-4 0.0 4-7 57.1 20
Feb 21 Langara L, 58-56 1 36 6-15 40.0 1-6 16.7 9-10 90.0 22
# Stats don't count towards season totals
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 3 # Canadian Mennonite University W, 80-37 - - - - - - - - - - - -
Oct 5 # St. Mary's University W, 76-64 - - - - - - - - - - - -
Oct 17 at Douglas L, 60-54 1 33 2 1 3 1 4 0.3 0 1 4 -
Oct 18 at Douglas W, 65-44 1 35 2 6 8 2 6 0.3 2 0 4 -
Oct 31 Camosun W, 67-53 1 30 8 3 11 1 2 0.5 0 0 1 -
Nov 1 Camosun W, 67-53 1 33 5 4 9 0 1 0.0 0 0 2 -
Nov 6 Langara W, 63-47 1 35 3 4 7 3 2 1.5 0 1 2 -
Nov 8 at Langara W, 58-51 1 35 1 3 4 0 1 0.0 1 1 2 -
Nov 14 at VIU L, 63-53 1 29 1 2 3 1 0 - 1 0 2 -
Nov 15 at VIU L, 62-47 1 31 1 0 1 0 2 0.0 1 0 3 -
Nov 21 at Okanagan W, 90-56 1 33 2 1 3 1 2 0.5 0 0 3 -
Nov 22 at Okanagan W, 87-68 1 28 6 3 9 1 2 0.5 1 0 2 -
Nov 28 CBC W, 75-48 1 33 0 8 8 0 2 0.0 0 1 1 -
Nov 29 CBC W, 72-63 1 25 1 6 7 0 2 0.0 0 0 3 -
Jan 16 Okanagan W, 2-0 - - - - - - - - - - - -
Jan 17 Okanagan W, 2-0 - - - - - - - - - - - -
Jan 23 at Camosun W, 79-72 1 34 1 1 2 1 2 0.5 1 0 3 -
Jan 24 at Camosun W, 65-56 1 30 3 2 5 0 2 0.0 1 1 1 -
Jan 30 VIU L, 57-45 1 32 1 3 4 0 2 0.0 0 0 5 1
Jan 31 VIU L, 63-61 1 28 4 6 10 0 2 0.0 0 1 2 -
Feb 6 Douglas W, 74-53 1 27 2 3 5 1 1 1.0 0 0 4 -
Feb 7 Douglas L, 63-62 1 38 1 2 3 1 3 0.3 0 1 3 -
Feb 13 at CBC W, 66-52 1 34 4 7 11 1 1 1.0 1 0 2 -
Feb 14 at CBC L, 61-58 1 19 3 5 8 0 0 - 0 1 4 -
Feb 20 at Langara L, 58-57 1 40 6 3 9 0 4 0.0 0 1 4 -
Feb 21 Langara L, 58-56 1 36 6 6 12 0 2 0.0 3 1 4 -
# Stats don't count towards season totals
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2021-22 12 - 7.2 1.3-3.2 41.0 0.0-0.1 0.0 0.8-1.6 47.4 3.4
2022-23 18 1 14.5 2.6-6.5 39.3 0.0-0.1 0.0 2.1-3.2 66.7 7.2
2023-24 24 24 33.8 4.5-11.9 38.2 0.3-1.1 30.8 3.0-4.3 69.2 12.4
2024-25 24 23 31.3 5.3-13.3 39.8 0.9-3.0 31.0 3.1-4.5 68.8 14.6
2025-26 22 22 31.7 5.7-14.8 38.7 1.1-4.2 26.1 4.5-5.9 77.5 17.1
Total 100 70 26.1 4.2-10.9 39.0 0.5-1.9 28.3 2.9-4.2 70.3 12.0
  gp gs min fg pct 3pt pct ft pct pts
2021-22 12 - 86 16-39 41.0 0-1 0.0 9-19 47.4 41
2022-23 18 1 261 46-117 39.3 0-1 0.0 38-57 66.7 130
2023-24 24 24 812 109-285 38.2 8-26 30.8 72-104 69.2 298
2024-25 24 23 750 127-319 39.8 22-71 31.0 75-109 68.8 351
2025-26 22 22 698 126-326 38.7 24-92 26.1 100-129 77.5 376
Total 100 70 2607 424-1086 39.0 54-191 28.3 294-418 70.3 1196
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2021-22 12 - 7.2 0.0-0.0 41.0 0.0-0.0 0.0 0.0-0.0 47.4 0.0
2022-23 18 1 14.5 7.0-17.9 39.3 0.0-0.2 0.0 5.8-8.7 66.7 19.9
2023-24 24 24 33.8 5.4-14.0 38.2 0.4-1.3 30.8 3.5-5.1 69.2 14.7
2024-25 24 23 31.3 6.8-17.0 39.8 1.2-3.8 31.0 4.0-5.8 68.8 18.7
2025-26 22 22 31.7 7.2-18.7 38.7 1.4-5.3 26.1 5.7-7.4 77.5 21.5
Total 100 70 26.1 6.5-16.7 39.0 0.8-2.9 28.3 4.5-6.4 70.3 18.4
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2021-22 12 - 7.2 0.8 1.4 2.3 1.3 - 0.2 0.3 0.7 0.3 0.1
2022-23 18 1 14.5 1.9 2.4 4.4 1.8 0.1 0.6 0.9 0.6 0.8 0.3
2023-24 24 24 33.8 4.9 4.7 9.6 2.6 0.1 0.5 2.1 0.2 0.9 0.8
2024-25 24 23 31.3 2.3 2.8 5.0 2.3 0.1 1.4 3.4 0.4 1.0 0.5
2025-26 22 22 31.7 2.9 3.6 6.5 2.8 0.0 0.6 2.0 0.3 0.5 0.5
Total 100 70 26.1 2.8 3.2 6.0 2.3 0.1 0.7 2.0 0.4 0.8 0.5
  gp gs min off def reb pf dq ast to a/to stl blk
2021-22 12 - 86 10 17 27 15 - 2 3 0.7 4 1
2022-23 18 1 261 35 44 79 33 1 11 17 0.6 14 6
2023-24 24 24 812 117 113 230 63 2 11 50 0.2 22 18
2024-25 24 23 750 54 66 120 55 2 33 81 0.4 25 11
2025-26 22 22 698 63 79 142 61 1 14 45 0.3 12 10
Total 100 70 2607 279 319 598 227 6 71 196 0.4 77 46
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2021-22 12 - 7.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
2022-23 18 1 14.5 5.4 6.7 12.1 5.1 0.2 1.7 2.6 0.6 2.1 0.9
2023-24 24 24 33.8 5.8 5.6 11.3 3.1 0.1 0.5 2.5 0.2 1.1 0.9
2024-25 24 23 31.3 2.9 3.5 6.4 2.9 0.1 1.8 4.3 0.4 1.3 0.6
2025-26 22 22 31.7 3.6 4.5 8.1 3.5 0.1 0.8 2.6 0.3 0.7 0.6
Total 100 70 26.1 4.3 4.9 9.2 3.5 0.1 1.1 3.0 0.4 1.2 0.7
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 22 22 31.7 5.7-14.8 38.7 1.1-4.2 26.1 4.5-5.9 77.5 17.1
Conference 22 22 31.7 5.7-14.8 38.7 1.1-4.2 26.1 4.5-5.9 77.5 17.1
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 10 10 31.7 4.7-13.4 35.1 0.5-3.9 12.8 5.2-6.0 86.7 15.1
Away 12 12 31.8 6.6-16.0 41.1 1.6-4.4 35.8 4.0-5.8 69.6 18.8
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Wins 13 13 31.7 6.5-14.8 44.3 1.3-4.3 30.4 4.4-5.7 77.0 18.8
Losses 9 9 31.8 4.6-14.9 30.6 0.8-4.0 19.4 4.8-6.1 78.2 14.7
 
-
October 3 3 32.7 5.7-14.3 39.5 1.3-5.3 25.0 4.0-6.0 66.7 16.7
November 9 9 31.3 6.4-13.1 49.2 1.1-3.9 28.6 4.0-5.0 80.0 18.0
January 4 4 31.0 4.8-15.5 30.6 0.2-2.8 9.1 3.8-5.2 71.4 13.5
February 6 6 32.3 5.3-17.2 31.1 1.5-5.0 30.0 6.2-7.5 82.2 18.3
  gp gs min fg pct 3pt pct ft pct pts
Total 22 22 698 126-326 38.7 24-92 26.1 100-129 77.5 376
Conference 22 22 698 126-326 38.7 24-92 26.1 100-129 77.5 376
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
 
-
Home 10 10 317 47-134 35.1 5-39 12.8 52-60 86.7 151
Away 12 12 381 79-192 41.1 19-53 35.8 48-69 69.6 225
Neutral - - - 0-0 - 0-0 - 0-0 - 0
 
-
Wins 13 13 412 85-192 44.3 17-56 30.4 57-74 77.0 244
Losses 9 9 286 41-134 30.6 7-36 19.4 43-55 78.2 132
 
-
October 3 3 98 17-43 39.5 4-16 25.0 12-18 66.7 50
November 9 9 282 58-118 49.2 10-35 28.6 36-45 80.0 162
January 4 4 124 19-62 30.6 1-11 9.1 15-21 71.4 54
February 6 6 194 32-103 31.1 9-30 30.0 37-45 82.2 110
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 22 22 31.7 7.2-18.7 38.7 1.4-5.3 26.1 5.7-7.4 77.5 21.5
Conference 22 22 31.7 7.2-18.7 38.7 1.4-5.3 26.1 5.7-7.4 77.5 21.5
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 10 10 31.7 5.9-16.9 35.1 0.6-4.9 12.8 6.6-7.6 86.7 19.1
Away 12 12 31.8 8.3-20.2 41.1 2.0-5.6 35.8 5.0-7.2 69.6 23.6
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Wins 13 13 31.7 8.3-18.6 44.3 1.7-5.4 30.4 5.5-7.2 77.0 23.7
Losses 9 9 31.8 5.7-18.7 30.6 1.0-5.0 19.4 6.0-7.7 78.2 18.5
 
-
October 3 3 32.7 6.9-17.6 39.5 1.6-6.5 25.0 4.9-7.3 66.7 20.4
November 9 9 31.3 8.2-16.7 49.2 1.4-5.0 28.6 5.1-6.4 80.0 23.0
January 4 4 31.0 6.1-20.0 30.6 0.3-3.5 9.1 4.8-6.8 71.4 17.4
February 6 6 32.3 6.6-21.2 31.1 1.9-6.2 30.0 7.6-9.3 82.2 22.7
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 22 22 31.7 2.9 3.6 6.5 2.8 0.0 0.6 2.0 0.3 0.5 0.5
Conference 22 22 31.7 2.9 3.6 6.5 2.8 0.0 0.6 2.0 0.3 0.5 0.5
Exhibition - - - - - - - - - - - - -
 
-
Home 10 10 31.7 3.1 4.5 7.6 2.7 0.1 0.6 1.9 0.3 0.3 0.5
Away 12 12 31.8 2.7 2.8 5.5 2.8 - 0.7 2.2 0.3 0.8 0.4
Neutral - - - - - - - - - - - - -
 
-
Wins 13 13 31.7 2.9 3.9 6.8 2.3 - 0.8 2.0 0.4 0.5 0.3
Losses 9 9 31.8 2.8 3.1 5.9 3.4 0.1 0.3 2.1 0.2 0.6 0.7
 
-
October 3 3 32.7 4.0 3.3 7.3 3.0 - 1.3 4.0 0.3 0.7 0.3
November 9 9 31.3 2.2 3.4 5.7 2.2 - 0.7 1.6 0.4 0.4 0.3
January 4 4 31.0 2.3 3.0 5.3 2.8 0.3 0.3 2.0 0.1 0.5 0.5
February 6 6 32.3 3.7 4.3 8.0 3.5 - 0.5 1.8 0.3 0.7 0.7
  gp gs min off def reb pf dq ast to a/to stl blk
Total 22 22 698 63 79 142 61 1 14 45 0.3 12 10
Conference 22 22 698 63 79 142 61 1 14 45 0.3 12 10
Exhibition - - - - - - - - - - - - -
 
-
Home 10 10 317 31 45 76 27 1 6 19 0.3 3 5
Away 12 12 381 32 34 66 34 - 8 26 0.3 9 5
Neutral - - - - - - - - - - - - -
 
-
Wins 13 13 412 38 51 89 30 - 11 26 0.4 7 4
Losses 9 9 286 25 28 53 31 1 3 19 0.2 5 6
 
-
October 3 3 98 12 10 22 9 - 4 12 0.3 2 1
November 9 9 282 20 31 51 20 - 6 14 0.4 4 3
January 4 4 124 9 12 21 11 1 1 8 0.1 2 2
February 6 6 194 22 26 48 21 - 3 11 0.3 4 4
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 22 22 31.7 3.6 4.5 8.1 3.5 0.1 0.8 2.6 0.3 0.7 0.6
Conference 22 22 31.7 3.6 4.5 8.1 3.5 0.1 0.8 2.6 0.3 0.7 0.6
Exhibition - - - - - - - - - - - - -
 
-
Home 10 10 31.7 3.9 5.7 9.6 3.4 0.1 0.8 2.4 0.3 0.4 0.6
Away 12 12 31.8 3.4 3.6 6.9 3.6 0.0 0.8 2.7 0.3 0.9 0.5
Neutral - - - - - - - - - - - - -
 
-
Wins 13 13 31.7 3.7 5.0 8.6 2.9 0.0 1.1 2.5 0.4 0.7 0.4
Losses 9 9 31.8 3.5 3.9 7.4 4.3 0.1 0.4 2.7 0.2 0.7 0.8
 
-
October 3 3 32.7 4.9 4.1 9.0 3.7 0.0 1.6 4.9 0.3 0.8 0.4
November 9 9 31.3 2.8 4.4 7.2 2.8 0.0 0.9 2.0 0.4 0.6 0.4
January 4 4 31.0 2.9 3.9 6.8 3.5 0.3 0.3 2.6 0.1 0.6 0.6
February 6 6 32.3 4.5 5.4 9.9 4.3 0.0 0.6 2.3 0.3 0.8 0.8