Langara at Capilano October 16, 2022
Box Score
Langara
Capilano
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Lucy Lalach - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Grace Jorgenson - defender | 0 | 0 | 0 | 0 | 90 |
| 4 - Bella Johnston - midfielder | 0 | 0 | 0 | 0 | 90 |
| 5 - Nadia Bigioli - defender | 0 | 0 | 0 | 0 | 74 |
| 6 - Kayleigh Beaubien - forward | 1 | 0 | 0 | 0 | 90 |
| 11 - Daniela Hanzlik - midfielder | 0 | 0 | 0 | 0 | 90 |
| 12 - Kayla Seaborn - midfielder | 0 | 0 | 0 | 0 | 90 |
| 13 - Janelle Tuazon-Cabido - midfielder | 0 | 0 | 0 | 0 | 90 |
| 14 - Gabriella Cadez - forward | 0 | 0 | 0 | 0 | 90 |
| 16 - Alex Paul - midfielder | 1 | 0 | 0 | 0 | 90 |
| 19 - Rachel Barker - defender | 0 | 0 | 0 | 0 | 90 |
| 21 - Azar Ahmadi | 0 | 0 | 0 | 0 | 16 |
| 24 - Sammi Seaborn - defender - Yellow card 84:04 | 0 | 0 | 0 | 0 | 45 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 2 | 0 | 0 | 0 | 1035 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Sabrina Lam - gk | 0 | 0 | 0 | 0 | 90 |
| 4 - Lauren Grey - d | 0 | 0 | 0 | 0 | 90 |
| 6 - Alexis King - m | 1 | 0 | 0 | 0 | 90 |
| 7 - Alex Roed - m | 0 | 0 | 0 | 0 | 6 |
| 9 - Alanah Dulong - m | 1 | 1 | 0 | 1 | 90 |
| 12 - Maya Smith - m | 2 | 1 | 0 | 0 | 90 |
| 13 - Ella Jennings - d | 0 | 0 | 0 | 0 | 90 |
| 15 - Julia Peyton - d | 0 | 0 | 0 | 0 | 90 |
| 18 - Taylor Colby - f | 2 | 1 | 1 | 0 | 90 |
| 21 - Aynsley Hurtado - m | 2 | 1 | 0 | 0 | 90 |
| 22 - Sophie Pather - m | 0 | 0 | 0 | 0 | 90 |
| 24 - Adrianna Babinski - m | 2 | 0 | 0 | 0 | 90 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 4 | 1 | 1 | 996 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Lucy Lalach | 4 | 1 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Sabrina Lam | 0 | 0 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Capilano
1st
|
31:49 | Taylor Colby (Alanah Dulong) - * | 0 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Capilano
2nd
|
84:04 | Yellow card - Sammi Seaborn |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Langara | 2 | 0 | 2 |
| Capilano | 7 | 3 | 10 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Langara | 2 | 1 | 3 |
| Capilano | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Langara | 1 | 1 | 2 |
| Capilano | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Langara | 1 | 0 | 1 |
| Capilano | 0 | 0 | 0 |
| Date/Time: | October 16, 2022 - 1:30 PM |
|---|---|
| Location: | Mulgrave School |
| Game Length: | 1:55 |
| Attendance: | 0 |
| Scorer: | Chris Raeside |
Play By Play
| 0:00 | Lucy Lalach at goalie for Langara. | ||
| 0:00 | Sabrina Lam at goalie for Capilano. | ||
| 2:00 | Shot by Capilano Aynsley Hurtado, Save (by goalie) Lucy Lalach. | ||
| 6:52 | Shot by Capilano Taylor Colby, Hit Post. | ||
| Foul on Langara. | |||
| 19:17 | Shot by Capilano Adrianna Babinski, Wide Right. | ||
| 19:57 | Shot by Langara Kayleigh Beaubien, Wide Right. | ||
| 22:29 | Corner kick by Langara Daniela Hanzlik [22:29]. | ||
| 23:33 | Shot by Capilano Maya Smith, Wide. | ||
| 25:11 | Substitution!Langara substitution: Daniela Hanzlik for Sammi Seaborn. | ||
| 27:06 | Shot by Langara Alex Paul, Wide. | ||
| 31:49 | Goal!GOAL by Capilano Taylor Colby (FIRST GOAL), Assist by Alanah Dulong * ( 0 - 1 ) |
||
| 33:24 | Shot by Capilano Alexis King, Wide Right. | ||
| 37:49 | Shot by Capilano Maya Smith, Save (by goalie) Lucy Lalach. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Langara: #1 Lucy Lalach, #2 Grace Jorgenson, #4 Bella Johnston, #5 Nadia Bigioli, #6 Kayleigh Beaubien, #12 Kayla Seaborn, #13 Janelle Tuazon-Cabido, #14 Gabriella Cadez, #16 Alex Paul, #19 Rachel Barker, #24 Sammi Seaborn. | ||
| 51:47 | Corner kick by Langara Alex Paul [51:47]. | ||
| 57:44 | Shot by Capilano Adrianna Babinski, Wide Right. | ||
| 58:32 | Shot by Capilano Alanah Dulong, Save (by goalie) Lucy Lalach. | ||
| 65:03 | Substitution!Langara substitution: Kayla Seaborn for Kayla Seaborn. | ||
| 67:37 | Substitution!Capilano substitution: Taylor Colby for Jacqueline Reinhard. | ||
| 74:18 | Substitution!Langara substitution: Azar Ahmadi for Nadia Bigioli. | ||
| 80:10 | Substitution!Capilano substitution: Alexis King for Kai Belbin. | ||
| 83:52 | Substitution!Capilano substitution: Alex Roed for Jacqueline Reinhard. | ||
| 84:04 | Yellow card on Langara Sammi Seaborn. | ||
| 84:41 | Shot by Capilano Aynsley Hurtado, Wide. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

