2016-17 Basketball Statistics - Capilano
Games
18
Pts per game
78.8
FG %
39.5
3PT %
28.3
FT %
0.0
Reb per game
45.0
Ast per game
14.4
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 10-8 (.556) |
| Conference (Pct.) | 10-8 (.556) |
| Streak | Lost 5 |
| Home | 5-2 |
| Away | 5-6 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 11 | at Camosun | L, 87-60 |
| Feb 17 | at Langara | L, 79-71 |
| Feb 18 | at Quest | L, 93-90 |
| Mar 2 | Camosun | W, 76-69 |
| Mar 3 | at Langara | W, 68-63 |
| Mar 4 | at VIU | L, 94-77 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 18 | ||
| Points | 1418 | 1418 | ||
| Points per game | 78.8 | 78.8 | ||
| FG made per game | 29.6 | 29.6 | ||
| FG attempts per game | 75.0 | 75.0 | ||
| FG Pct | 39.5 | 39.5 | ||
| 3PT made per game | 7.8 | 7.8 | ||
| 3PT attempts per game | 27.7 | 27.7 | ||
| 3PT Pct | 28.3 | 28.3 | ||
| FT made per game | 11.7 | 11.7 | ||
| FT attempt per game | 309494.8 | 309494.8 | ||
| FT Pct | 0.0 | 0.0 | ||
| Off rebounds per game | 16.1 | 16.1 | ||
| Def rebounds per game | 28.9 | 28.9 | ||
| Total rebounds per game | 45.0 | 45.0 | ||
| Opponents' Off rebounds per game | 13.7 | 13.7 | ||
| Opponents' Def rebounds per game | 32.9 | 32.9 | ||
| Opponents' Total rebounds per game | 46.6 | 46.6 | ||
| Rebound margin per game | -1.6 | -1.6 | ||
| Assists per game | 14.4 | 14.4 | ||
| Opponents' Assists per game | 14.8 | 14.8 | ||
| Turnovers per game | 14.8 | 14.8 | ||
| Opponents' Turnovers per game | 16.7 | 16.7 | ||
| Steals per game | 10.4 | 10.4 | ||
| Opponents' Steals per game | 8.9 | 8.9 | ||
| Blocks per game | 2.2 | 2.2 | ||
| Opponents' Blocks per game | 1.9 | 1.9 | ||
| Personal fouls per game | 22.1 | 22.1 | ||
| Opponents' Personal fouls per game | 17.6 | 17.6 | ||
| Points per game allowed | 80.4 | 80.4 | ||
| Opponents' Field goal percentage | 40.9 | 40.9 | ||
| Opponents' 3PT percentage | 32.8 | 32.8 | ||
| Field goal total-attempts | 533-1350 | 533-1350 | ||
| 3 point total-attempts | 141-499 | 141-499 | ||
| Free throw total-attempts | 211-5570907 | 211-5570907 | ||
| Opponents' Field goal total-attempts | 486-1187 | 486-1187 | ||
| Opponents' 3 point total-attempts | 147-448 | 147-448 | ||
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Malik Holmes | G | 18 | 7 | 15.6 | 1.8-6.3 | 28.3 | 0.9-3.7 | 25.4 | 1.7-2.6 | 65.2 | 6.2 | |
| 6 | EJ Mabone | G | 11 | 8 | 24.6 | 3.4-7.9 | 42.5 | 1.4-3.5 | 39.5 | 0.7-1.7 | 42.1 | 8.8 | |
| 7 | Hassan Phills | G | 18 | 12 | 22.1 | 3.8-10.8 | 35.6 | 0.6-2.7 | 22.4 | 1.7-2.4 | 72.1 | 10.0 | |
| 8 | Mo Karimirad | G | 14 | 2 | 13.0 | 2.3-6.3 | 36.4 | 1.3-4.3 | 30.0 | 0.2-0.4 | 50.0 | 6.1 | |
| 9 | Wayne (Wowie) Untalan | G | 16 | 15 | 26.5 | 3.4-9.2 | 36.5 | 1.0-3.7 | 27.1 | 0.9-2.0 | 46.9 | 8.7 | |
| 10 | Alec Bayne | G | 13 | - | 11.7 | 1.5-3.6 | 42.6 | 0.7-1.3 | 52.9 | 0.2-0.9 | 25.0 | 4.0 | |
| 11 | Grady Huskisson | G | 8 | - | 9.5 | 0.4-3.0 | 12.5 | 0.1-2.1 | 5.9 | 0.2-0.6 | 40.0 | 1.1 | |
| 12 | Niko Mottus | F | 10 | 5 | 21.4 | 3.0-7.5 | 40.0 | 1.0-3.6 | 27.8 | 0.5-0.6 | 83.3 | 7.5 | |
| 13 | Greet Gill | F | 18 | 18 | 28.5 | 6.7-14.2 | 47.1 | 1.4-4.6 | 30.5 | 2.6-3.7 | 70.1 | 17.3 | |
| 14 | Chris Loreth | F | 18 | 3 | 15.8 | 2.6-5.2 | 49.5 | 0.0-0.1 | 0.0 | 1.2-2.1 | 57.9 | 6.3 | |
| 15 | Bilal Naqshbandy | G | 5 | - | 4.8 | 0.2-0.6 | 33.3 | 0.0-0.2 | 0.0 | 0.0-0.0 | - | 0.4 | |
| 33 | Jesse Mushiana | F | 18 | 7 | 16.0 | 1.6-3.5 | 46.0 | 0.0-0.2 | 0.0 | 0.9-1.9 | 50.0 | 4.2 | |
| Caden Rowland | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | ||
| Totals | 18 | 18 | 122.2 | 29.6-75.0 | 39.5 | 7.8-27.7 | 28.3 | 11.7-309494.8 | 0.0 | 78.8 | |||
| Opponent | 18 | 18 | 122.2 | 27.0-65.9 | 40.9 | 8.2-24.9 | 32.8 | 18.2-1842315.9 | 0.0 | 80.4 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Malik Holmes | G | 18 | 7 | 15.6 | 0.5 | 1.5 | 2.0 | 1.9 | - | 1.3 | 1.3 | 1.0 | 0.4 | 0.1 | |
| 6 | EJ Mabone | G | 11 | 8 | 24.6 | 1.1 | 1.9 | 3.0 | 1.5 | - | 2.3 | 1.2 | 1.9 | 1.1 | 0.5 | |
| 7 | Hassan Phills | G | 18 | 12 | 22.1 | 0.9 | 2.3 | 3.2 | 2.0 | - | 1.9 | 1.5 | 1.3 | 1.2 | 0.3 | |
| 8 | Mo Karimirad | G | 14 | 2 | 13.0 | 0.6 | 2.0 | 2.6 | 1.1 | - | 0.8 | 1.1 | 0.7 | 0.4 | 0.0 | |
| 9 | Wayne (Wowie) Untalan | G | 16 | 15 | 26.5 | 0.8 | 2.5 | 3.3 | 2.9 | - | 3.1 | 2.6 | 1.2 | 1.5 | 0.1 | |
| 10 | Alec Bayne | G | 13 | - | 11.7 | 0.8 | 0.8 | 1.6 | 1.5 | - | 0.5 | 0.9 | 0.6 | 0.2 | 0.0 | |
| 11 | Grady Huskisson | G | 8 | - | 9.5 | 0.1 | 0.4 | 0.5 | 1.6 | - | 0.4 | 0.5 | 0.8 | 0.4 | 0.0 | |
| 12 | Niko Mottus | F | 10 | 5 | 21.4 | 1.4 | 3.2 | 4.6 | 3.2 | - | 1.4 | 1.3 | 1.1 | 0.9 | 0.3 | |
| 13 | Greet Gill | F | 18 | 18 | 28.5 | 3.1 | 6.4 | 9.5 | 2.8 | - | 3.0 | 2.2 | 1.4 | 2.1 | 0.4 | |
| 14 | Chris Loreth | F | 18 | 3 | 15.8 | 0.9 | 1.8 | 2.8 | 2.2 | - | 0.4 | 0.7 | 0.6 | 0.6 | 0.4 | |
| 15 | Bilal Naqshbandy | G | 5 | - | 4.8 | 0.4 | 0.8 | 1.2 | 1.2 | - | 0.6 | 1.8 | 0.3 | 0.0 | 0.0 | |
| 33 | Jesse Mushiana | F | 18 | 7 | 16.0 | 1.6 | 1.6 | 3.2 | 2.7 | - | 0.4 | 0.8 | 0.6 | 0.6 | 0.1 | |
| Caden Rowland | F | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Totals | 18 | 18 | 122.2 | 16.1 | 28.9 | 45.0 | 22.1 | - | 14.4 | 14.8 | 1.0 | 10.4 | 2.2 | |||
| Opponent | 18 | 18 | 122.2 | 13.7 | 32.9 | 46.6 | 17.6 | - | 14.8 | 16.7 | 0.9 | 8.9 | 1.9 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Malik Holmes | G | 18 | 7 | 281 | 32-113 | 28.3 | 17-67 | 25.4 | 30-46 | 65.2 | 111 | |
| 6 | EJ Mabone | G | 11 | 8 | 271 | 37-87 | 42.5 | 15-38 | 39.5 | 8-19 | 42.1 | 97 | |
| 7 | Hassan Phills | G | 18 | 12 | 398 | 69-194 | 35.6 | 11-49 | 22.4 | 31-43 | 72.1 | 180 | |
| 8 | Mo Karimirad | G | 14 | 2 | 182 | 32-88 | 36.4 | 18-60 | 30.0 | 3-6 | 50.0 | 85 | |
| 9 | Wayne (Wowie) Untalan | G | 16 | 15 | 424 | 54-148 | 36.5 | 16-59 | 27.1 | 15-32 | 46.9 | 139 | |
| 10 | Alec Bayne | G | 13 | - | 151 | 20-47 | 42.6 | 9-17 | 52.9 | 3-12 | 25.0 | 52 | |
| 11 | Grady Huskisson | G | 8 | - | 76 | 3-24 | 12.5 | 1-17 | 5.9 | 2-5 | 40.0 | 9 | |
| 12 | Niko Mottus | F | 10 | 5 | 214 | 30-75 | 40.0 | 10-36 | 27.8 | 5-6 | 83.3 | 75 | |
| 13 | Greet Gill | F | 18 | 18 | 513 | 120-255 | 47.1 | 25-82 | 30.5 | 47-67 | 70.1 | 312 | |
| 14 | Chris Loreth | F | 18 | 3 | 284 | 46-93 | 49.5 | 0-2 | 0.0 | 22-38 | 57.9 | 114 | |
| 15 | Bilal Naqshbandy | G | 5 | - | 24 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 | |
| 33 | Jesse Mushiana | F | 18 | 7 | 288 | 29-63 | 46.0 | 0-4 | 0.0 | 17-34 | 50.0 | 75 | |
| Caden Rowland | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | ||
| Totals | 18 | 18 | 2200 | 533-1350 | 39.5 | 141-499 | 28.3 | 211-5570907 | 0.0 | 1418 | |||
| Opponent | 18 | 18 | 2200 | 486-1187 | 40.9 | 147-448 | 32.8 | 328-33161686 | 0.0 | 1447 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Malik Holmes | G | 18 | 7 | 281 | 9 | 27 | 36 | 34 | - | 23 | 23 | 1.0 | 7 | 1 | |
| 6 | EJ Mabone | G | 11 | 8 | 271 | 12 | 21 | 33 | 16 | - | 25 | 13 | 1.9 | 12 | 5 | |
| 7 | Hassan Phills | G | 18 | 12 | 398 | 16 | 41 | 57 | 36 | - | 34 | 27 | 1.3 | 22 | 6 | |
| 8 | Mo Karimirad | G | 14 | 2 | 182 | 8 | 28 | 36 | 15 | - | 11 | 15 | 0.7 | 6 | 0 | |
| 9 | Wayne (Wowie) Untalan | G | 16 | 15 | 424 | 12 | 40 | 52 | 47 | - | 50 | 41 | 1.2 | 24 | 2 | |
| 10 | Alec Bayne | G | 13 | - | 151 | 11 | 10 | 21 | 19 | - | 7 | 12 | 0.6 | 3 | 0 | |
| 11 | Grady Huskisson | G | 8 | - | 76 | 1 | 3 | 4 | 13 | - | 3 | 4 | 0.8 | 3 | 0 | |
| 12 | Niko Mottus | F | 10 | 5 | 214 | 14 | 32 | 46 | 32 | - | 14 | 13 | 1.1 | 9 | 3 | |
| 13 | Greet Gill | F | 18 | 18 | 513 | 56 | 115 | 171 | 51 | - | 54 | 39 | 1.4 | 38 | 8 | |
| 14 | Chris Loreth | F | 18 | 3 | 284 | 17 | 33 | 50 | 39 | - | 7 | 12 | 0.6 | 11 | 8 | |
| 15 | Bilal Naqshbandy | G | 5 | - | 24 | 2 | 4 | 6 | 6 | - | 3 | 9 | 0.3 | 0 | 0 | |
| 33 | Jesse Mushiana | F | 18 | 7 | 288 | 29 | 29 | 58 | 48 | - | 8 | 14 | 0.6 | 11 | 1 | |
| Caden Rowland | F | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Totals | 18 | 18 | 2200 | 289 | 521 | 810 | 398 | - | 259 | 266 | 1.0 | 187 | 39 | |||
| Opponent | 18 | 18 | 2200 | 247 | 592 | 839 | 316 | - | 266 | 301 | 0.9 | 161 | 35 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Malik Holmes | G | 18 | 7 | 15.6 | 1.8-6.3 | 28.3 | 0.9-3.7 | 25.4 | 1.7-2.6 | 65.2 | 6.2 | |
| 6 | EJ Mabone | G | 11 | 8 | 24.6 | 3.4-7.9 | 42.5 | 1.4-3.5 | 39.5 | 0.7-1.7 | 42.1 | 8.8 | |
| 7 | Hassan Phills | G | 18 | 12 | 22.1 | 3.8-10.8 | 35.6 | 0.6-2.7 | 22.4 | 1.7-2.4 | 72.1 | 10.0 | |
| 8 | Mo Karimirad | G | 14 | 2 | 13.0 | 2.3-6.3 | 36.4 | 1.3-4.3 | 30.0 | 0.2-0.4 | 50.0 | 6.1 | |
| 9 | Wayne (Wowie) Untalan | G | 16 | 15 | 26.5 | 3.4-9.2 | 36.5 | 1.0-3.7 | 27.1 | 0.9-2.0 | 46.9 | 8.7 | |
| 10 | Alec Bayne | G | 13 | - | 11.7 | 1.5-3.6 | 42.6 | 0.7-1.3 | 52.9 | 0.2-0.9 | 25.0 | 4.0 | |
| 11 | Grady Huskisson | G | 8 | - | 9.5 | 0.4-3.0 | 12.5 | 0.1-2.1 | 5.9 | 0.2-0.6 | 40.0 | 1.1 | |
| 12 | Niko Mottus | F | 10 | 5 | 21.4 | 3.0-7.5 | 40.0 | 1.0-3.6 | 27.8 | 0.5-0.6 | 83.3 | 7.5 | |
| 13 | Greet Gill | F | 18 | 18 | 28.5 | 6.7-14.2 | 47.1 | 1.4-4.6 | 30.5 | 2.6-3.7 | 70.1 | 17.3 | |
| 14 | Chris Loreth | F | 18 | 3 | 15.8 | 2.6-5.2 | 49.5 | 0.0-0.1 | 0.0 | 1.2-2.1 | 57.9 | 6.3 | |
| 15 | Bilal Naqshbandy | G | 5 | - | 4.8 | 0.2-0.6 | 33.3 | 0.0-0.2 | 0.0 | 0.0-0.0 | - | 0.4 | |
| 33 | Jesse Mushiana | F | 18 | 7 | 16.0 | 1.6-3.5 | 46.0 | 0.0-0.2 | 0.0 | 0.9-1.9 | 50.0 | 4.2 | |
| Caden Rowland | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | ||
| Totals | 18 | 18 | 122.2 | 29.6-75.0 | 39.5 | 7.8-27.7 | 28.3 | 11.7-309494.8 | 0.0 | 78.8 | |||
| Opponent | 18 | 18 | 122.2 | 27.0-65.9 | 40.9 | 8.2-24.9 | 32.8 | 18.2-1842315.9 | 0.0 | 80.4 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Malik Holmes | G | 18 | 7 | 15.6 | 0.5 | 1.5 | 2.0 | 1.9 | - | 1.3 | 1.3 | 1.0 | 0.4 | 0.1 | |
| 6 | EJ Mabone | G | 11 | 8 | 24.6 | 1.1 | 1.9 | 3.0 | 1.5 | - | 2.3 | 1.2 | 1.9 | 1.1 | 0.5 | |
| 7 | Hassan Phills | G | 18 | 12 | 22.1 | 0.9 | 2.3 | 3.2 | 2.0 | - | 1.9 | 1.5 | 1.3 | 1.2 | 0.3 | |
| 8 | Mo Karimirad | G | 14 | 2 | 13.0 | 0.6 | 2.0 | 2.6 | 1.1 | - | 0.8 | 1.1 | 0.7 | 0.4 | 0.0 | |
| 9 | Wayne (Wowie) Untalan | G | 16 | 15 | 26.5 | 0.8 | 2.5 | 3.3 | 2.9 | - | 3.1 | 2.6 | 1.2 | 1.5 | 0.1 | |
| 10 | Alec Bayne | G | 13 | - | 11.7 | 0.8 | 0.8 | 1.6 | 1.5 | - | 0.5 | 0.9 | 0.6 | 0.2 | 0.0 | |
| 11 | Grady Huskisson | G | 8 | - | 9.5 | 0.1 | 0.4 | 0.5 | 1.6 | - | 0.4 | 0.5 | 0.8 | 0.4 | 0.0 | |
| 12 | Niko Mottus | F | 10 | 5 | 21.4 | 1.4 | 3.2 | 4.6 | 3.2 | - | 1.4 | 1.3 | 1.1 | 0.9 | 0.3 | |
| 13 | Greet Gill | F | 18 | 18 | 28.5 | 3.1 | 6.4 | 9.5 | 2.8 | - | 3.0 | 2.2 | 1.4 | 2.1 | 0.4 | |
| 14 | Chris Loreth | F | 18 | 3 | 15.8 | 0.9 | 1.8 | 2.8 | 2.2 | - | 0.4 | 0.7 | 0.6 | 0.6 | 0.4 | |
| 15 | Bilal Naqshbandy | G | 5 | - | 4.8 | 0.4 | 0.8 | 1.2 | 1.2 | - | 0.6 | 1.8 | 0.3 | 0.0 | 0.0 | |
| 33 | Jesse Mushiana | F | 18 | 7 | 16.0 | 1.6 | 1.6 | 3.2 | 2.7 | - | 0.4 | 0.8 | 0.6 | 0.6 | 0.1 | |
| Caden Rowland | F | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Totals | 18 | 18 | 122.2 | 16.1 | 28.9 | 45.0 | 22.1 | - | 14.4 | 14.8 | 1.0 | 10.4 | 2.2 | |||
| Opponent | 18 | 18 | 122.2 | 13.7 | 32.9 | 46.6 | 17.6 | - | 14.8 | 16.7 | 0.9 | 8.9 | 1.9 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Malik Holmes | G | 18 | 7 | 281 | 32-113 | 28.3 | 17-67 | 25.4 | 30-46 | 65.2 | 111 | |
| 6 | EJ Mabone | G | 11 | 8 | 271 | 37-87 | 42.5 | 15-38 | 39.5 | 8-19 | 42.1 | 97 | |
| 7 | Hassan Phills | G | 18 | 12 | 398 | 69-194 | 35.6 | 11-49 | 22.4 | 31-43 | 72.1 | 180 | |
| 8 | Mo Karimirad | G | 14 | 2 | 182 | 32-88 | 36.4 | 18-60 | 30.0 | 3-6 | 50.0 | 85 | |
| 9 | Wayne (Wowie) Untalan | G | 16 | 15 | 424 | 54-148 | 36.5 | 16-59 | 27.1 | 15-32 | 46.9 | 139 | |
| 10 | Alec Bayne | G | 13 | - | 151 | 20-47 | 42.6 | 9-17 | 52.9 | 3-12 | 25.0 | 52 | |
| 11 | Grady Huskisson | G | 8 | - | 76 | 3-24 | 12.5 | 1-17 | 5.9 | 2-5 | 40.0 | 9 | |
| 12 | Niko Mottus | F | 10 | 5 | 214 | 30-75 | 40.0 | 10-36 | 27.8 | 5-6 | 83.3 | 75 | |
| 13 | Greet Gill | F | 18 | 18 | 513 | 120-255 | 47.1 | 25-82 | 30.5 | 47-67 | 70.1 | 312 | |
| 14 | Chris Loreth | F | 18 | 3 | 284 | 46-93 | 49.5 | 0-2 | 0.0 | 22-38 | 57.9 | 114 | |
| 15 | Bilal Naqshbandy | G | 5 | - | 24 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 | |
| 33 | Jesse Mushiana | F | 18 | 7 | 288 | 29-63 | 46.0 | 0-4 | 0.0 | 17-34 | 50.0 | 75 | |
| Caden Rowland | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | ||
| Totals | 18 | 18 | 2200 | 533-1350 | 39.5 | 141-499 | 28.3 | 211-5570907 | 0.0 | 1418 | |||
| Opponent | 18 | 18 | 2200 | 486-1187 | 40.9 | 147-448 | 32.8 | 328-33161686 | 0.0 | 1447 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Malik Holmes | G | 18 | 7 | 281 | 9 | 27 | 36 | 34 | - | 23 | 23 | 1.0 | 7 | 1 | |
| 6 | EJ Mabone | G | 11 | 8 | 271 | 12 | 21 | 33 | 16 | - | 25 | 13 | 1.9 | 12 | 5 | |
| 7 | Hassan Phills | G | 18 | 12 | 398 | 16 | 41 | 57 | 36 | - | 34 | 27 | 1.3 | 22 | 6 | |
| 8 | Mo Karimirad | G | 14 | 2 | 182 | 8 | 28 | 36 | 15 | - | 11 | 15 | 0.7 | 6 | 0 | |
| 9 | Wayne (Wowie) Untalan | G | 16 | 15 | 424 | 12 | 40 | 52 | 47 | - | 50 | 41 | 1.2 | 24 | 2 | |
| 10 | Alec Bayne | G | 13 | - | 151 | 11 | 10 | 21 | 19 | - | 7 | 12 | 0.6 | 3 | 0 | |
| 11 | Grady Huskisson | G | 8 | - | 76 | 1 | 3 | 4 | 13 | - | 3 | 4 | 0.8 | 3 | 0 | |
| 12 | Niko Mottus | F | 10 | 5 | 214 | 14 | 32 | 46 | 32 | - | 14 | 13 | 1.1 | 9 | 3 | |
| 13 | Greet Gill | F | 18 | 18 | 513 | 56 | 115 | 171 | 51 | - | 54 | 39 | 1.4 | 38 | 8 | |
| 14 | Chris Loreth | F | 18 | 3 | 284 | 17 | 33 | 50 | 39 | - | 7 | 12 | 0.6 | 11 | 8 | |
| 15 | Bilal Naqshbandy | G | 5 | - | 24 | 2 | 4 | 6 | 6 | - | 3 | 9 | 0.3 | 0 | 0 | |
| 33 | Jesse Mushiana | F | 18 | 7 | 288 | 29 | 29 | 58 | 48 | - | 8 | 14 | 0.6 | 11 | 1 | |
| Caden Rowland | F | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Totals | 18 | 18 | 2200 | 289 | 521 | 810 | 398 | - | 259 | 266 | 1.0 | 187 | 39 | |||
| Opponent | 18 | 18 | 2200 | 247 | 592 | 839 | 316 | - | 266 | 301 | 0.9 | 161 | 35 |
| Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 28 | at Douglas | W, 82-69 | 27-75 | 36.0 | 10-30 | 33.3 | 18-32 | 56.3 | 19 | 41 | 60 | 11 | 12 | 8 | 4 | 25 | 82 |
| Nov 4 | at Camosun | W, 92-75 | 35-79 | 44.3 | 11-31 | 35.5 | 11-14 | 78.6 | 15 | 36 | 51 | 16 | 23 | 15 | 3 | 31 | 92 |
| Nov 5 | at VIU | W, 70-67 | 28-84 | 33.3 | 3-35 | 8.6 | 11-15 | 73.3 | 18 | 32 | 50 | 3 | 15 | 22 | 5 | 22 | 70 |
| Nov 10 | CBC | W, 91-54 | 38-76 | 50.0 | 10-32 | 31.3 | 5-14 | 35.7 | 17 | 28 | 45 | 12 | 6 | 4 | 0 | 17 | 91 |
| Nov 18 | at Quest | L, 84-72 | 25-76 | 32.9 | 7-24 | 29.2 | 15-22 | 68.2 | 16 | 31 | 47 | 0 | 21 | 10 | 2 | 27 | 72 |
| Nov 19 | at Langara | W, 107-101 | 40-87 | 46.0 | 11-24 | 45.8 | 16-30 | 53.3 | 13 | 36 | 49 | 21 | 14 | 11 | 3 | 19 | 107 |
| Jan 2 | at Douglas | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 6 | Douglas | W, 79-72 | 27-60 | 45.0 | 8-24 | 33.3 | 17-25 | 68.0 | 13 | 26 | 39 | 14 | 12 | 8 | 0 | 26 | 79 |
| Jan 7 | at CBC | W, 70-59 | 24-70 | 34.3 | 5-21 | 23.8 | 18-25 | 72.0 | 16 | 19 | 35 | 12 | 10 | 11 | 1 | 27 | 71 |
| Jan 13 | Camosun | W, 91-79 | 35-76 | 46.1 | 6-22 | 27.3 | 15-20 | 75.0 | 20 | 27 | 47 | 25 | 11 | 8 | 0 | 25 | 91 |
| Jan 14 | VIU | L, 110-60 | 21-74 | 28.4 | 10-37 | 27.0 | 8-14 | 57.1 | 17 | 26 | 43 | 18 | 23 | 7 | 1 | 20 | 60 |
| Jan 26 | Quest | W, 73-62 | 27-66 | 40.9 | 6-26 | 23.1 | 13-23 | 56.5 | 17 | 20 | 37 | 19 | 10 | 13 | 4 | 25 | 73 |
| Jan 27 | Langara | L, 87-76 | 31-73 | 42.5 | 11-28 | 39.3 | 3-9 | 33.3 | 13 | 32 | 45 | 22 | 13 | 8 | 2 | 22 | 76 |
| Feb 2 | CBC | W, 89-78 | 36-81 | 44.4 | 10-31 | 32.3 | 7-18 | 38.9 | 21 | 23 | 44 | 26 | 12 | 12 | 3 | 16 | 89 |
| Feb 3 | at Douglas | L, 98-71 | 22-68 | 32.4 | 13-40 | 32.5 | 14-21 | 66.7 | 14 | 22 | 36 | 13 | 14 | 6 | 2 | 21 | 71 |
| Feb 10 | at VIU | L, 93-73 | 31-81 | 38.3 | 3-20 | 15.0 | 8-15 | 53.3 | 18 | 33 | 51 | 10 | 20 | 18 | 0 | 23 | 73 |
| Feb 11 | at Camosun | L, 87-60 | 21-70 | 30.0 | 2-19 | 10.5 | 16-21 | 76.2 | 15 | 29 | 44 | 11 | 14 | 7 | 3 | 15 | 60 |
| Feb 17 | at Langara | L, 79-71 | 30-74 | 40.5 | 5-22 | 22.7 | 6-5570575 | 0.0 | 14 | 33 | 47 | 16 | 25 | 13 | 5 | 19 | 71 |
| Feb 18 | at Quest | L, 93-90 | 35-80 | 43.8 | 10-33 | 30.3 | 10-14 | 71.4 | 13 | 27 | 40 | 10 | 11 | 6 | 1 | 18 | 90 |
| Mar 2 # | Camosun | W, 76-69 | 25-68 | 36.8 | 9-25 | 36.0 | 17-25 | 68.0 | 15 | 28 | 43 | 11 | 23 | 12 | 7 | 19 | 76 |
| Mar 3 # | at Langara | W, 68-63 | 26-76 | 34.2 | 8-32 | 25.0 | 8-12 | 66.7 | 19 | 42 | 61 | 14 | 23 | 8 | 5 | 19 | 68 |
| Mar 4 # | at VIU | L, 94-77 | 30-73 | 41.1 | 6-32 | 18.8 | 11-17 | 64.7 | 11 | 23 | 34 | 15 | 21 | 8 | 2 | 23 | 77 |
| gp | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts | off eff | net eff | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 533-1350 | 39.5 | 141-499 | 28.3 | 211-5570907 | 0.0 | 16.1 | 28.9 | 45.0 | 14.4 | 14.8 | 10.4 | 2.2 | 22.1 | 78.8 | 1.069 | -0.097 |
| Conference | 18 | 533-1350 | 39.5 | 141-499 | 28.3 | 211-5570907 | 0.0 | 16.1 | 28.9 | 45.0 | 14.4 | 14.8 | 10.4 | 2.2 | 22.1 | 78.8 | 1.069 | -0.097 |
| Exhibition | 3 | 81-217 | 37.3 | 23-89 | 25.8 | 36-54 | 66.7 | 15.0 | 31.0 | 46.0 | 13.3 | 22.3 | 9.3 | 4.7 | 20.3 | 73.7 | 0.925 | -0.071 |
- |
||||||||||||||||||
| Home | 7 | 215-506 | 42.5 | 61-200 | 30.5 | 68-123 | 55.3 | 16.9 | 26.0 | 42.9 | 19.4 | 12.4 | 8.6 | 1.4 | 21.6 | 79.9 | 1.177 | -0.081 |
| Away | 11 | 318-844 | 37.7 | 80-299 | 26.8 | 143-5570784 | 0.0 | 15.5 | 30.8 | 46.4 | 11.2 | 16.3 | 11.5 | 2.6 | 22.5 | 78.1 | 1.008 | -0.109 |
| Neutral | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
- |
||||||||||||||||||
| Wins | 10 | 317-754 | 42.0 | 80-276 | 29.0 | 131-216 | 60.6 | 16.9 | 28.8 | 45.7 | 15.9 | 12.5 | 11.2 | 2.3 | 23.3 | 84.5 | 1.190 | 0.104 |
| Losses | 8 | 216-596 | 36.2 | 61-223 | 27.4 | 80-5570691 | 0.0 | 15.0 | 29.1 | 44.1 | 12.5 | 17.6 | 9.4 | 2.0 | 20.6 | 71.6 | 0.929 | -0.327 |
- |
||||||||||||||||||
| October | 1 | 27-75 | 36.0 | 10-30 | 33.3 | 18-32 | 56.3 | 19.0 | 41.0 | 60.0 | 11.0 | 12.0 | 8.0 | 4.0 | 25.0 | 82.0 | 1.206 | 0.191 |
