2019-20 Men's Basketball Statistics - Capilano
Games
8
Pts per game
76.0
FG %
36.3
3PT %
27.9
FT %
64.6
Reb per game
43.9
Ast per game
15.1
Schedule Summary | |
---|---|
Overall (Pct.) | 2-6 (.250) |
Conference (Pct.) | 2-6 (.250) |
Streak | Won 1 |
Home | 2-2 |
Away | 0-4 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Nov 8 | Langara | L, 89-87 |
Nov 16 | at CBC | L, 82-73 |
Nov 22 | Okanagan | L, 97-78 |
Nov 23 | Okanagan | W, 78-66 |
Nov 29 | at Douglas | L, 80-59 |
Nov 30 | CBC | W, 93-69 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 8 | 8 | ||
Points | 608 | 608 | ||
Points per game | 76.0 | 76.0 | ||
FG made per game | 27.5 | 27.5 | ||
FG attempts per game | 75.8 | 75.8 | ||
FG Pct | 36.3 | 36.3 | ||
3PT made per game | 7.6 | 7.6 | ||
3PT attempts per game | 27.4 | 27.4 | ||
3PT Pct | 27.9 | 27.9 | ||
FT made per game | 13.3 | 13.3 | ||
FT attempt per game | 20.5 | 20.5 | ||
FT Pct | 64.6 | 64.6 | ||
Off rebounds per game | 13.9 | 13.9 | ||
Def rebounds per game | 30.0 | 30.0 | ||
Total rebounds per game | 43.9 | 43.9 | ||
Rebound margin per game | 0.9 | 0.9 | ||
Assists per game | 15.1 | 15.1 | ||
Turnovers per game | 17.5 | 17.5 | ||
Steals per game | 6.8 | 6.8 | ||
Blocks per game | 4.9 | 4.9 | ||
Personal fouls per game | 18.5 | 18.5 | ||
Points per game allowed | 80.5 | 80.5 | ||
Opponents' Field goal percentage | 39.5 | 39.5 | ||
Opponents' 3PT percentage | 25.7 | 25.7 | ||
Home Attendance | 158 | 158 | ||
Home Attendance average | 40 | 40 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Jack Teny | G | 8 | 6 | 26.8 | 2.1-8.4 | 25.4 | 0.9-4.0 | 21.9 | 1.2-2.0 | 62.5 | 6.4 | |
4 | Dawit Nuguse | F | 8 | 8 | 24.9 | 4.8-11.4 | 41.8 | 0.0-0.6 | 0.0 | 1.4-1.9 | 73.3 | 10.9 | |
5 | Grady Huskisson | G | 7 | 4 | 20.3 | 2.9-8.4 | 33.9 | 0.4-2.4 | 17.6 | 2.0-2.9 | 70.0 | 8.1 | |
7 | Nathan Bromige | F | 8 | 8 | 33.0 | 4.6-11.6 | 39.8 | 0.5-2.5 | 20.0 | 2.9-4.9 | 59.0 | 12.6 | |
8 | CJ Campbell | G | 8 | 7 | 30.5 | 6.0-17.0 | 35.3 | 2.0-6.2 | 32.0 | 3.8-5.9 | 63.8 | 17.8 | |
9 | Michael Kelly | G | 8 | 4 | 35.8 | 4.2-10.9 | 39.1 | 3.1-8.5 | 36.8 | 1.8-2.1 | 82.4 | 13.4 | |
10 | Scott Watson | F | 8 | - | 12.9 | 0.9-2.4 | 36.8 | 0.1-1.0 | 12.5 | 0.2-0.4 | 66.7 | 2.1 | |
12 | Aamir Rajwani | G | 8 | - | 5.9 | 0.6-1.6 | 38.5 | 0.0-0.4 | 0.0 | 0.0-0.0 | - | 1.3 | |
24 | Anton Mellinghaus | F | 8 | 3 | 18.9 | 1.8-5.1 | 34.1 | 0.6-2.0 | 31.3 | 0.2-0.9 | 28.6 | 4.4 | |
Totals | 8 | 8 | 206.3 | 27.5-75.8 | 36.3 | 7.6-27.4 | 27.9 | 13.2-20.5 | 64.6 | 76.0 | |||
Opponent | 8 | 8 | 206.3 | 29.8-75.2 | 39.5 | 8.0-31.1 | 25.7 | 13.0-17.8 | 73.2 | 80.5 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Jack Teny | G | 8 | 6 | 26.8 | 2.0 | 2.5 | 4.5 | 2.6 | 0.1 | 2.0 | 2.4 | 0.8 | 0.6 | 0.5 | |
4 | Dawit Nuguse | F | 8 | 8 | 24.9 | 3.0 | 7.1 | 10.1 | 2.9 | 0.1 | 1.0 | 2.0 | 0.5 | 0.5 | 1.9 | |
5 | Grady Huskisson | G | 7 | 4 | 20.3 | 1.3 | 1.6 | 2.9 | 3.1 | 0.3 | 2.1 | 2.9 | 0.8 | 1.0 | 0.1 | |
7 | Nathan Bromige | F | 8 | 8 | 33.0 | 2.5 | 5.4 | 7.9 | 1.9 | - | 2.6 | 3.0 | 0.9 | 1.3 | 1.4 | |
8 | CJ Campbell | G | 8 | 7 | 30.5 | 0.8 | 4.4 | 5.1 | 2.5 | - | 4.4 | 3.9 | 1.1 | 1.1 | 0.3 | |
9 | Michael Kelly | G | 8 | 4 | 35.8 | 1.0 | 3.5 | 4.5 | 1.5 | - | 2.1 | 1.1 | 1.9 | 1.5 | 0.1 | |
10 | Scott Watson | F | 8 | - | 12.9 | 1.1 | 1.8 | 2.9 | 1.9 | - | 0.0 | 0.9 | 0.0 | 0.0 | 0.3 | |
12 | Aamir Rajwani | G | 8 | - | 5.9 | 0.8 | 0.5 | 1.3 | 1.0 | - | 0.3 | 0.5 | 0.5 | 0.4 | 0.0 | |
24 | Anton Mellinghaus | F | 8 | 3 | 18.9 | 1.6 | 3.5 | 5.1 | 1.5 | - | 0.9 | 1.1 | 0.8 | 0.5 | 0.4 | |
Totals | 8 | 8 | 206.3 | 13.9 | 30.0 | 43.9 | 18.5 | 0.5 | 15.1 | 17.5 | 0.9 | 6.8 | 4.9 | |||
Opponent | 8 | 8 | 206.3 | 12.6 | 30.4 | 43.0 | 18.5 | 0.1 | 16.0 | 18.1 | 0.9 | 11.1 | 3.1 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Jack Teny | G | 8 | 6 | 214 | 17-67 | 25.4 | 7-32 | 21.9 | 10-16 | 62.5 | 51 | |
4 | Dawit Nuguse | F | 8 | 8 | 199 | 38-91 | 41.8 | 0-5 | 0.0 | 11-15 | 73.3 | 87 | |
5 | Grady Huskisson | G | 7 | 4 | 142 | 20-59 | 33.9 | 3-17 | 17.6 | 14-20 | 70.0 | 57 | |
7 | Nathan Bromige | F | 8 | 8 | 264 | 37-93 | 39.8 | 4-20 | 20.0 | 23-39 | 59.0 | 101 | |
8 | CJ Campbell | G | 8 | 7 | 244 | 48-136 | 35.3 | 16-50 | 32.0 | 30-47 | 63.8 | 142 | |
9 | Michael Kelly | G | 8 | 4 | 286 | 34-87 | 39.1 | 25-68 | 36.8 | 14-17 | 82.4 | 107 | |
10 | Scott Watson | F | 8 | - | 103 | 7-19 | 36.8 | 1-8 | 12.5 | 2-3 | 66.7 | 17 | |
12 | Aamir Rajwani | G | 8 | - | 47 | 5-13 | 38.5 | 0-3 | 0.0 | 0-0 | - | 10 | |
24 | Anton Mellinghaus | F | 8 | 3 | 151 | 14-41 | 34.1 | 5-16 | 31.3 | 2-7 | 28.6 | 35 | |
Totals | 8 | 8 | 1650 | 220-606 | 36.3 | 61-219 | 27.9 | 106-164 | 64.6 | 608 | |||
Opponent | 8 | 8 | 1650 | 238-602 | 39.5 | 64-249 | 25.7 | 104-142 | 73.2 | 644 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Jack Teny | G | 8 | 6 | 214 | 16 | 20 | 36 | 21 | 1 | 16 | 19 | 0.8 | 5 | 4 | |
4 | Dawit Nuguse | F | 8 | 8 | 199 | 24 | 57 | 81 | 23 | 1 | 8 | 16 | 0.5 | 4 | 15 | |
5 | Grady Huskisson | G | 7 | 4 | 142 | 9 | 11 | 20 | 22 | 2 | 15 | 20 | 0.8 | 7 | 1 | |
7 | Nathan Bromige | F | 8 | 8 | 264 | 20 | 43 | 63 | 15 | - | 21 | 24 | 0.9 | 10 | 11 | |
8 | CJ Campbell | G | 8 | 7 | 244 | 6 | 35 | 41 | 20 | - | 35 | 31 | 1.1 | 9 | 2 | |
9 | Michael Kelly | G | 8 | 4 | 286 | 8 | 28 | 36 | 12 | - | 17 | 9 | 1.9 | 12 | 1 | |
10 | Scott Watson | F | 8 | - | 103 | 9 | 14 | 23 | 15 | - | 0 | 7 | 0.0 | 0 | 2 | |
12 | Aamir Rajwani | G | 8 | - | 47 | 6 | 4 | 10 | 8 | - | 2 | 4 | 0.5 | 3 | 0 | |
24 | Anton Mellinghaus | F | 8 | 3 | 151 | 13 | 28 | 41 | 12 | - | 7 | 9 | 0.8 | 4 | 3 | |
Totals | 8 | 8 | 1650 | 111 | 240 | 351 | 148 | 4 | 121 | 140 | 0.9 | 54 | 39 | |||
Opponent | 8 | 8 | 1650 | 101 | 243 | 344 | 148 | 1 | 128 | 145 | 0.9 | 89 | 25 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Jack Teny | G | 8 | 6 | 26.8 | 3.2-12.5 | 25.4 | 1.3-6.0 | 21.9 | 1.9-3.0 | 62.5 | 9.5 | |
4 | Dawit Nuguse | F | 8 | 8 | 24.9 | 7.6-18.3 | 41.8 | 0.0-1.0 | 0.0 | 2.2-3.0 | 73.3 | 17.5 | |
5 | Grady Huskisson | G | 7 | 4 | 20.3 | 5.6-16.6 | 33.9 | 0.8-4.8 | 17.6 | 3.9-5.6 | 70.0 | 16.1 | |
7 | Nathan Bromige | F | 8 | 8 | 33.0 | 5.6-14.1 | 39.8 | 0.6-3.0 | 20.0 | 3.5-5.9 | 59.0 | 15.3 | |
8 | CJ Campbell | G | 8 | 7 | 30.5 | 7.9-22.3 | 35.3 | 2.6-8.2 | 32.0 | 4.9-7.7 | 63.8 | 23.3 | |
9 | Michael Kelly | G | 8 | 4 | 35.8 | 4.8-12.2 | 39.1 | 3.5-9.5 | 36.8 | 2.0-2.4 | 82.4 | 15.0 | |
10 | Scott Watson | F | 8 | - | 12.9 | 2.7-7.4 | 36.8 | 0.4-3.1 | 12.5 | 0.8-1.2 | 66.7 | 6.6 | |
12 | Aamir Rajwani | G | 8 | - | 5.9 | 4.3-11.1 | 38.5 | 0.0-2.6 | 0.0 | 0.0-0.0 | - | 8.5 | |
24 | Anton Mellinghaus | F | 8 | 3 | 18.9 | 3.7-10.9 | 34.1 | 1.3-4.2 | 31.3 | 0.5-1.9 | 28.6 | 9.3 | |
Totals | 8 | 8 | 206.3 | 26.7-73.5 | 36.3 | 7.4-26.5 | 27.9 | 12.8-19.9 | 64.6 | 73.7 | |||
Opponent | 8 | 8 | 206.3 | 28.8-73.0 | 39.5 | 7.8-30.2 | 25.7 | 12.6-17.2 | 73.2 | 78.1 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Jack Teny | G | 8 | 6 | 26.8 | 3.0 | 3.7 | 6.7 | 3.9 | 0.2 | 3.0 | 3.6 | 0.8 | 0.9 | 0.7 | |
4 | Dawit Nuguse | F | 8 | 8 | 24.9 | 4.8 | 11.5 | 16.3 | 4.6 | 0.2 | 1.6 | 3.2 | 0.5 | 0.8 | 3.0 | |
5 | Grady Huskisson | G | 7 | 4 | 20.3 | 2.5 | 3.1 | 5.6 | 6.2 | 0.6 | 4.2 | 5.6 | 0.8 | 2.0 | 0.3 | |
7 | Nathan Bromige | F | 8 | 8 | 33.0 | 3.0 | 6.5 | 9.5 | 2.3 | 0.0 | 3.2 | 3.6 | 0.9 | 1.5 | 1.7 | |
8 | CJ Campbell | G | 8 | 7 | 30.5 | 1.0 | 5.7 | 6.7 | 3.3 | 0.0 | 5.7 | 5.1 | 1.1 | 1.5 | 0.3 | |
9 | Michael Kelly | G | 8 | 4 | 35.8 | 1.1 | 3.9 | 5.0 | 1.7 | 0.0 | 2.4 | 1.3 | 1.9 | 1.7 | 0.1 | |
10 | Scott Watson | F | 8 | - | 12.9 | 3.5 | 5.4 | 8.9 | 5.8 | 0.0 | 0.0 | 2.7 | 0.0 | 0.0 | 0.8 | |
12 | Aamir Rajwani | G | 8 | - | 5.9 | 5.1 | 3.4 | 8.5 | 6.8 | 0.0 | 1.7 | 3.4 | 0.5 | 2.6 | 0.0 | |
24 | Anton Mellinghaus | F | 8 | 3 | 18.9 | 3.4 | 7.4 | 10.9 | 3.2 | 0.0 | 1.9 | 2.4 | 0.8 | 1.1 | 0.8 | |
Totals | 8 | 8 | 206.3 | 13.5 | 29.1 | 42.5 | 17.9 | 0.5 | 14.7 | 17.0 | 0.9 | 6.5 | 4.7 | |||
Opponent | 8 | 8 | 206.3 | 12.2 | 29.5 | 41.7 | 17.9 | 0.1 | 15.5 | 17.6 | 0.9 | 10.8 | 3.0 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Jack Teny | G | 8 | 6 | 26.8 | 2.1-8.4 | 25.4 | 0.9-4.0 | 21.9 | 1.2-2.0 | 62.5 | 6.4 | |
4 | Dawit Nuguse | F | 8 | 8 | 24.9 | 4.8-11.4 | 41.8 | 0.0-0.6 | 0.0 | 1.4-1.9 | 73.3 | 10.9 | |
5 | Grady Huskisson | G | 7 | 4 | 20.3 | 2.9-8.4 | 33.9 | 0.4-2.4 | 17.6 | 2.0-2.9 | 70.0 | 8.1 | |
7 | Nathan Bromige | F | 8 | 8 | 33.0 | 4.6-11.6 | 39.8 | 0.5-2.5 | 20.0 | 2.9-4.9 | 59.0 | 12.6 | |
8 | CJ Campbell | G | 8 | 7 | 30.5 | 6.0-17.0 | 35.3 | 2.0-6.2 | 32.0 | 3.8-5.9 | 63.8 | 17.8 | |
9 | Michael Kelly | G | 8 | 4 | 35.8 | 4.2-10.9 | 39.1 | 3.1-8.5 | 36.8 | 1.8-2.1 | 82.4 | 13.4 | |
10 | Scott Watson | F | 8 | - | 12.9 | 0.9-2.4 | 36.8 | 0.1-1.0 | 12.5 | 0.2-0.4 | 66.7 | 2.1 | |
12 | Aamir Rajwani | G | 8 | - | 5.9 | 0.6-1.6 | 38.5 | 0.0-0.4 | 0.0 | 0.0-0.0 | - | 1.3 | |
24 | Anton Mellinghaus | F | 8 | 3 | 18.9 | 1.8-5.1 | 34.1 | 0.6-2.0 | 31.3 | 0.2-0.9 | 28.6 | 4.4 | |
Totals | 8 | 8 | 206.3 | 27.5-75.8 | 36.3 | 7.6-27.4 | 27.9 | 13.2-20.5 | 64.6 | 76.0 | |||
Opponent | 8 | 8 | 206.3 | 29.8-75.2 | 39.5 | 8.0-31.1 | 25.7 | 13.0-17.8 | 73.2 | 80.5 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Jack Teny | G | 8 | 6 | 26.8 | 2.0 | 2.5 | 4.5 | 2.6 | 0.1 | 2.0 | 2.4 | 0.8 | 0.6 | 0.5 | |
4 | Dawit Nuguse | F | 8 | 8 | 24.9 | 3.0 | 7.1 | 10.1 | 2.9 | 0.1 | 1.0 | 2.0 | 0.5 | 0.5 | 1.9 | |
5 | Grady Huskisson | G | 7 | 4 | 20.3 | 1.3 | 1.6 | 2.9 | 3.1 | 0.3 | 2.1 | 2.9 | 0.8 | 1.0 | 0.1 | |
7 | Nathan Bromige | F | 8 | 8 | 33.0 | 2.5 | 5.4 | 7.9 | 1.9 | - | 2.6 | 3.0 | 0.9 | 1.3 | 1.4 | |
8 | CJ Campbell | G | 8 | 7 | 30.5 | 0.8 | 4.4 | 5.1 | 2.5 | - | 4.4 | 3.9 | 1.1 | 1.1 | 0.3 | |
9 | Michael Kelly | G | 8 | 4 | 35.8 | 1.0 | 3.5 | 4.5 | 1.5 | - | 2.1 | 1.1 | 1.9 | 1.5 | 0.1 | |
10 | Scott Watson | F | 8 | - | 12.9 | 1.1 | 1.8 | 2.9 | 1.9 | - | 0.0 | 0.9 | 0.0 | 0.0 | 0.3 | |
12 | Aamir Rajwani | G | 8 | - | 5.9 | 0.8 | 0.5 | 1.3 | 1.0 | - | 0.3 | 0.5 | 0.5 | 0.4 | 0.0 | |
24 | Anton Mellinghaus | F | 8 | 3 | 18.9 | 1.6 | 3.5 | 5.1 | 1.5 | - | 0.9 | 1.1 | 0.8 | 0.5 | 0.4 | |
Totals | 8 | 8 | 206.3 | 13.9 | 30.0 | 43.9 | 18.5 | 0.5 | 15.1 | 17.5 | 0.9 | 6.8 | 4.9 | |||
Opponent | 8 | 8 | 206.3 | 12.6 | 30.4 | 43.0 | 18.5 | 0.1 | 16.0 | 18.1 | 0.9 | 11.1 | 3.1 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Jack Teny | G | 8 | 6 | 214 | 17-67 | 25.4 | 7-32 | 21.9 | 10-16 | 62.5 | 51 | |
4 | Dawit Nuguse | F | 8 | 8 | 199 | 38-91 | 41.8 | 0-5 | 0.0 | 11-15 | 73.3 | 87 | |
5 | Grady Huskisson | G | 7 | 4 | 142 | 20-59 | 33.9 | 3-17 | 17.6 | 14-20 | 70.0 | 57 | |
7 | Nathan Bromige | F | 8 | 8 | 264 | 37-93 | 39.8 | 4-20 | 20.0 | 23-39 | 59.0 | 101 | |
8 | CJ Campbell | G | 8 | 7 | 244 | 48-136 | 35.3 | 16-50 | 32.0 | 30-47 | 63.8 | 142 | |
9 | Michael Kelly | G | 8 | 4 | 286 | 34-87 | 39.1 | 25-68 | 36.8 | 14-17 | 82.4 | 107 | |
10 | Scott Watson | F | 8 | - | 103 | 7-19 | 36.8 | 1-8 | 12.5 | 2-3 | 66.7 | 17 | |
12 | Aamir Rajwani | G | 8 | - | 47 | 5-13 | 38.5 | 0-3 | 0.0 | 0-0 | - | 10 | |
24 | Anton Mellinghaus | F | 8 | 3 | 151 | 14-41 | 34.1 | 5-16 | 31.3 | 2-7 | 28.6 | 35 | |
Totals | 8 | 8 | 1650 | 220-606 | 36.3 | 61-219 | 27.9 | 106-164 | 64.6 | 608 | |||
Opponent | 8 | 8 | 1650 | 238-602 | 39.5 | 64-249 | 25.7 | 104-142 | 73.2 | 644 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Jack Teny | G | 8 | 6 | 214 | 16 | 20 | 36 | 21 | 1 | 16 | 19 | 0.8 | 5 | 4 | |
4 | Dawit Nuguse | F | 8 | 8 | 199 | 24 | 57 | 81 | 23 | 1 | 8 | 16 | 0.5 | 4 | 15 | |
5 | Grady Huskisson | G | 7 | 4 | 142 | 9 | 11 | 20 | 22 | 2 | 15 | 20 | 0.8 | 7 | 1 | |
7 | Nathan Bromige | F | 8 | 8 | 264 | 20 | 43 | 63 | 15 | - | 21 | 24 | 0.9 | 10 | 11 | |
8 | CJ Campbell | G | 8 | 7 | 244 | 6 | 35 | 41 | 20 | - | 35 | 31 | 1.1 | 9 | 2 | |
9 | Michael Kelly | G | 8 | 4 | 286 | 8 | 28 | 36 | 12 | - | 17 | 9 | 1.9 | 12 | 1 | |
10 | Scott Watson | F | 8 | - | 103 | 9 | 14 | 23 | 15 | - | 0 | 7 | 0.0 | 0 | 2 | |
12 | Aamir Rajwani | G | 8 | - | 47 | 6 | 4 | 10 | 8 | - | 2 | 4 | 0.5 | 3 | 0 | |
24 | Anton Mellinghaus | F | 8 | 3 | 151 | 13 | 28 | 41 | 12 | - | 7 | 9 | 0.8 | 4 | 3 | |
Totals | 8 | 8 | 1650 | 111 | 240 | 351 | 148 | 4 | 121 | 140 | 0.9 | 54 | 39 | |||
Opponent | 8 | 8 | 1650 | 101 | 243 | 344 | 148 | 1 | 128 | 145 | 0.9 | 89 | 25 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Jack Teny | G | 8 | 6 | 26.8 | 3.2-12.5 | 25.4 | 1.3-6.0 | 21.9 | 1.9-3.0 | 62.5 | 9.5 | |
4 | Dawit Nuguse | F | 8 | 8 | 24.9 | 7.6-18.3 | 41.8 | 0.0-1.0 | 0.0 | 2.2-3.0 | 73.3 | 17.5 | |
5 | Grady Huskisson | G | 7 | 4 | 20.3 | 5.6-16.6 | 33.9 | 0.8-4.8 | 17.6 | 3.9-5.6 | 70.0 | 16.1 | |
7 | Nathan Bromige | F | 8 | 8 | 33.0 | 5.6-14.1 | 39.8 | 0.6-3.0 | 20.0 | 3.5-5.9 | 59.0 | 15.3 | |
8 | CJ Campbell | G | 8 | 7 | 30.5 | 7.9-22.3 | 35.3 | 2.6-8.2 | 32.0 | 4.9-7.7 | 63.8 | 23.3 | |
9 | Michael Kelly | G | 8 | 4 | 35.8 | 4.8-12.2 | 39.1 | 3.5-9.5 | 36.8 | 2.0-2.4 | 82.4 | 15.0 | |
10 | Scott Watson | F | 8 | - | 12.9 | 2.7-7.4 | 36.8 | 0.4-3.1 | 12.5 | 0.8-1.2 | 66.7 | 6.6 | |
12 | Aamir Rajwani | G | 8 | - | 5.9 | 4.3-11.1 | 38.5 | 0.0-2.6 | 0.0 | 0.0-0.0 | - | 8.5 | |
24 | Anton Mellinghaus | F | 8 | 3 | 18.9 | 3.7-10.9 | 34.1 | 1.3-4.2 | 31.3 | 0.5-1.9 | 28.6 | 9.3 | |
Totals | 8 | 8 | 206.3 | 26.7-73.5 | 36.3 | 7.4-26.5 | 27.9 | 12.8-19.9 | 64.6 | 73.7 | |||
Opponent | 8 | 8 | 206.3 | 28.8-73.0 | 39.5 | 7.8-30.2 | 25.7 | 12.6-17.2 | 73.2 | 78.1 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Jack Teny | G | 8 | 6 | 26.8 | 3.0 | 3.7 | 6.7 | 3.9 | 0.2 | 3.0 | 3.6 | 0.8 | 0.9 | 0.7 | |
4 | Dawit Nuguse | F | 8 | 8 | 24.9 | 4.8 | 11.5 | 16.3 | 4.6 | 0.2 | 1.6 | 3.2 | 0.5 | 0.8 | 3.0 | |
5 | Grady Huskisson | G | 7 | 4 | 20.3 | 2.5 | 3.1 | 5.6 | 6.2 | 0.6 | 4.2 | 5.6 | 0.8 | 2.0 | 0.3 | |
7 | Nathan Bromige | F | 8 | 8 | 33.0 | 3.0 | 6.5 | 9.5 | 2.3 | 0.0 | 3.2 | 3.6 | 0.9 | 1.5 | 1.7 | |
8 | CJ Campbell | G | 8 | 7 | 30.5 | 1.0 | 5.7 | 6.7 | 3.3 | 0.0 | 5.7 | 5.1 | 1.1 | 1.5 | 0.3 | |
9 | Michael Kelly | G | 8 | 4 | 35.8 | 1.1 | 3.9 | 5.0 | 1.7 | 0.0 | 2.4 | 1.3 | 1.9 | 1.7 | 0.1 | |
10 | Scott Watson | F | 8 | - | 12.9 | 3.5 | 5.4 | 8.9 | 5.8 | 0.0 | 0.0 | 2.7 | 0.0 | 0.0 | 0.8 | |
12 | Aamir Rajwani | G | 8 | - | 5.9 | 5.1 | 3.4 | 8.5 | 6.8 | 0.0 | 1.7 | 3.4 | 0.5 | 2.6 | 0.0 | |
24 | Anton Mellinghaus | F | 8 | 3 | 18.9 | 3.4 | 7.4 | 10.9 | 3.2 | 0.0 | 1.9 | 2.4 | 0.8 | 1.1 | 0.8 | |
Totals | 8 | 8 | 206.3 | 13.5 | 29.1 | 42.5 | 17.9 | 0.5 | 14.7 | 17.0 | 0.9 | 6.5 | 4.7 | |||
Opponent | 8 | 8 | 206.3 | 12.2 | 29.5 | 41.7 | 17.9 | 0.1 | 15.5 | 17.6 | 0.9 | 10.8 | 3.0 |
Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nov 1 | at Camosun | L, 86-72 | 27-52 | 51.9 | 5-30 | 16.7 | 13-24 | 54.2 | 7 | 27 | 34 | 5 | 20 | 5 | 0 | 18 | 72 |
Nov 2 | at VIU | L, 75-68 | 25-79 | 31.6 | 7-28 | 25.0 | 11-18 | 61.1 | 14 | 34 | 48 | 18 | 14 | 5 | 2 | 22 | 68 |
Nov 8 | Langara | L, 89-87 | 34-89 | 38.2 | 10-30 | 33.3 | 8-15 | 53.3 | 17 | 32 | 49 | 14 | 18 | 3 | 5 | 23 | 87 |
Nov 16 | at CBC | L, 82-73 | 20-68 | 29.4 | 8-24 | 33.3 | 25-37 | 67.6 | 13 | 28 | 41 | 14 | 16 | 10 | 8 | 17 | 73 |
Nov 22 | Okanagan | L, 97-78 | 30-78 | 38.5 | 5-22 | 22.7 | 13-18 | 72.2 | 13 | 29 | 42 | 16 | 30 | 10 | 5 | 19 | 78 |
Nov 23 | Okanagan | W, 78-66 | 30-71 | 42.3 | 8-22 | 36.4 | 10-11 | 90.9 | 15 | 23 | 38 | 18 | 20 | 3 | 0 | 18 | 78 |
Nov 29 | at Douglas | L, 80-59 | 20-77 | 26.0 | 5-21 | 23.8 | 14-23 | 60.9 | 16 | 31 | 47 | 9 | 19 | 2 | 6 | 16 | 59 |
Nov 30 | CBC | W, 93-69 | 34-92 | 37.0 | 13-42 | 31.0 | 12-18 | 66.7 | 16 | 36 | 52 | 27 | 3 | 16 | 13 | 15 | 93 |
Jan 17 | Douglas | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 18 | at Douglas | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 25 | VIU | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 26 | VIU | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 31 | Camosun | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 1 | Camosun | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 14 | at Okanagan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 15 | at CBC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 21 | at Langara | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 22 | at Langara | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
gp | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 8 | 220-606 | 36.3 | 61-219 | 27.9 | 106-164 | 64.6 | 13.9 | 30.0 | 43.9 | 15.1 | 17.5 | 6.8 | 4.9 | 18.5 | 76.0 |
Conference | 8 | 220-606 | 36.3 | 61-219 | 27.9 | 106-164 | 64.6 | 13.9 | 30.0 | 43.9 | 15.1 | 17.5 | 6.8 | 4.9 | 18.5 | 76.0 |
Exhibition | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - |
- |
||||||||||||||||
Home | 4 | 128-330 | 38.8 | 36-116 | 31.0 | 43-62 | 69.4 | 15.3 | 30.0 | 45.3 | 18.8 | 17.8 | 8.0 | 5.8 | 18.8 | 84.0 |
Away | 4 | 92-276 | 33.3 | 25-103 | 24.3 | 63-102 | 61.8 | 12.5 | 30.0 | 42.5 | 11.5 | 17.3 | 5.5 | 4.0 | 18.3 | 68.0 |
Neutral | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - |
- |
||||||||||||||||
Wins | 2 | 64-163 | 39.3 | 21-64 | 32.8 | 22-29 | 75.9 | 15.5 | 29.5 | 45.0 | 22.5 | 11.5 | 9.5 | 6.5 | 16.5 | 85.5 |
Losses | 6 | 156-443 | 35.2 | 40-155 | 25.8 | 84-135 | 62.2 | 13.3 | 30.2 | 43.5 | 12.7 | 19.5 | 5.8 | 4.3 | 19.2 | 72.8 |
- |
||||||||||||||||
