2019-20 Basketball Statistics - Capilano
Games
18
Pts per game
76.6
FG %
39.4
3PT %
28.2
FT %
63.6
Reb per game
42.0
Ast per game
16.0
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 5-13 (.278) |
| Conference (Pct.) | 5-13 (.278) |
| Streak | Won 1 |
| Home | 3-6 |
| Away | 2-7 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Jan 31 | Camosun | L, 73-70 |
| Feb 1 | Camosun | W, 77-72 |
| Feb 14 | at Okanagan | L, 77-75 |
| Feb 15 | at CBC | W, 98-69 |
| Feb 21 | at Langara | L, 77-73 |
| Feb 22 | at Langara | W, 93-92 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 18 | ||
| Points | 1379 | 1379 | ||
| Points per game | 76.6 | 76.6 | ||
| FG made per game | 29.1 | 29.1 | ||
| FG attempts per game | 73.8 | 73.8 | ||
| FG Pct | 39.4 | 39.4 | ||
| 3PT made per game | 7.6 | 7.6 | ||
| 3PT attempts per game | 26.8 | 26.8 | ||
| 3PT Pct | 28.2 | 28.2 | ||
| FT made per game | 10.9 | 10.9 | ||
| FT attempt per game | 17.1 | 17.1 | ||
| FT Pct | 63.6 | 63.6 | ||
| Off rebounds per game | 12.3 | 12.3 | ||
| Def rebounds per game | 29.7 | 29.7 | ||
| Total rebounds per game | 42.0 | 42.0 | ||
| Opponents' Off rebounds per game | 10.9 | 10.9 | ||
| Opponents' Def rebounds per game | 29.0 | 29.0 | ||
| Opponents' Total rebounds per game | 39.9 | 39.9 | ||
| Rebound margin per game | 2.1 | 2.1 | ||
| Assists per game | 16.0 | 16.0 | ||
| Opponents' Assists per game | 14.9 | 14.9 | ||
| Turnovers per game | 16.0 | 16.0 | ||
| Opponents' Turnovers per game | 15.9 | 15.9 | ||
| Steals per game | 6.6 | 6.6 | ||
| Opponents' Steals per game | 9.4 | 9.4 | ||
| Blocks per game | 4.1 | 4.1 | ||
| Opponents' Blocks per game | 2.8 | 2.8 | ||
| Personal fouls per game | 17.9 | 17.9 | ||
| Offensive efficiency | 0.890 | 0.890 | ||
| Net efficiency | -0.033 | -0.033 | ||
| Opponents' Personal fouls per game | 16.2 | 16.2 | ||
| Offensive efficiency | 0.923 | 0.923 | ||
| Points per game allowed | 79.4 | 79.4 | ||
| Opponents' Field goal percentage | 40.0 | 40.0 | ||
| Opponents' 3PT percentage | 29.7 | 29.7 | ||
| Home Attendance | 158 | 158 | ||
| Home Attendance average | 18 | 18 | ||
| Field goal total-attempts | 523-1329 | 523-1329 | ||
| 3 point total-attempts | 136-483 | 136-483 | ||
| Free throw total-attempts | 196-308 | 196-308 | ||
| Opponents' Field goal total-attempts | 520-1301 | 520-1301 | ||
| Opponents' 3 point total-attempts | 156-525 | 156-525 | ||
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Aamir Rajwani | G | 18 | - | 6.7 | 0.5-1.5 | 33.3 | 0.0-0.4 | 0.0 | 0.0-0.0 | - | 1.0 | |
| 2 | Jack Teny | G | 9 | 6 | 23.8 | 1.9-7.4 | 25.4 | 0.8-3.6 | 21.9 | 1.1-1.8 | 62.5 | 5.7 | |
| 4 | Dawit Nuguse | F | 14 | 14 | 25.9 | 5.3-11.1 | 47.4 | 0.0-0.6 | 0.0 | 1.1-1.5 | 76.2 | 11.7 | |
| 5 | Grady Huskisson | G | 12 | 5 | 16.8 | 2.5-7.4 | 33.7 | 0.5-2.4 | 20.7 | 1.2-1.8 | 63.6 | 6.7 | |
| 7 | Nathan Bromige | F | 18 | 18 | 32.6 | 4.9-10.7 | 45.6 | 1.1-2.9 | 36.5 | 2.0-3.4 | 58.1 | 12.8 | |
| 8 | CJ Campbell | G | 12 | 11 | 30.8 | 6.3-17.4 | 36.4 | 1.7-5.8 | 29.0 | 3.2-5.1 | 63.9 | 17.6 | |
| 9 | Michael Kelly | G | 13 | 7 | 30.8 | 3.7-9.8 | 37.8 | 2.8-7.7 | 37.0 | 1.4-1.6 | 85.7 | 11.6 | |
| 10 | Scott Watson | F | 18 | - | 9.1 | 0.6-1.5 | 40.7 | 0.1-0.7 | 16.7 | 0.3-0.4 | 71.4 | 1.6 | |
| 21 | Sam Bailey | F | 10 | 10 | 33.4 | 4.1-9.8 | 41.8 | 0.2-1.9 | 10.5 | 1.2-2.4 | 50.0 | 9.6 | |
| 23 | Martin Bogajev | G | 10 | 9 | 34.2 | 6.5-18.5 | 35.1 | 3.1-10.9 | 28.4 | 1.5-2.0 | 75.0 | 17.6 | |
| 24 | Anton Mellinghaus | F | 18 | 4 | 15.8 | 1.3-3.9 | 33.8 | 0.3-1.2 | 23.8 | 0.6-1.2 | 45.5 | 3.5 | |
| 34 | Marko Cosic | G | 10 | 6 | 28.8 | 4.0-8.0 | 50.0 | 0.7-2.4 | 29.2 | 2.1-3.2 | 65.6 | 10.8 | |
| Totals | 18 | 18 | 203.8 | 29.1-73.8 | 39.4 | 7.6-26.8 | 28.2 | 10.9-17.1 | 63.6 | 76.6 | |||
| Opponent | 18 | 18 | 203.8 | 28.9-72.3 | 40.0 | 8.7-29.2 | 29.7 | 13.0-17.7 | 73.6 | 79.4 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Aamir Rajwani | G | 18 | - | 6.7 | 0.5 | 0.3 | 0.8 | 1.1 | - | 0.4 | 0.5 | 0.9 | 0.2 | 0.0 | |
| 2 | Jack Teny | G | 9 | 6 | 23.8 | 1.8 | 2.2 | 4.0 | 2.3 | 0.1 | 1.8 | 2.1 | 0.8 | 0.6 | 0.4 | |
| 4 | Dawit Nuguse | F | 14 | 14 | 25.9 | 2.6 | 5.9 | 8.5 | 2.5 | 0.1 | 1.1 | 2.1 | 0.5 | 0.6 | 1.4 | |
| 5 | Grady Huskisson | G | 12 | 5 | 16.8 | 0.8 | 1.6 | 2.4 | 2.4 | 0.2 | 1.7 | 2.1 | 0.8 | 0.8 | 0.1 | |
| 7 | Nathan Bromige | F | 18 | 18 | 32.6 | 1.9 | 5.9 | 7.8 | 2.7 | 0.1 | 2.9 | 2.8 | 1.0 | 0.9 | 1.1 | |
| 8 | CJ Campbell | G | 12 | 11 | 30.8 | 1.1 | 4.1 | 5.2 | 2.4 | - | 3.8 | 4.0 | 1.0 | 1.2 | 0.2 | |
| 9 | Michael Kelly | G | 13 | 7 | 30.8 | 0.7 | 3.0 | 3.7 | 1.4 | - | 1.6 | 1.0 | 1.6 | 1.2 | 0.1 | |
| 10 | Scott Watson | F | 18 | - | 9.1 | 0.9 | 1.1 | 1.9 | 1.1 | - | 0.1 | 0.5 | 0.2 | 0.0 | 0.1 | |
| 21 | Sam Bailey | F | 10 | 10 | 33.4 | 2.4 | 6.1 | 8.5 | 2.3 | 0.1 | 3.1 | 2.1 | 1.5 | 1.1 | 1.3 | |
| 23 | Martin Bogajev | G | 10 | 9 | 34.2 | 1.4 | 4.3 | 5.7 | 2.7 | - | 3.9 | 2.6 | 1.5 | 1.9 | 0.2 | |
| 24 | Anton Mellinghaus | F | 18 | 4 | 15.8 | 1.2 | 2.9 | 4.1 | 1.5 | - | 0.6 | 0.9 | 0.7 | 0.4 | 0.3 | |
| 34 | Marko Cosic | G | 10 | 6 | 28.8 | 1.7 | 3.8 | 5.5 | 2.7 | 0.1 | 2.6 | 1.9 | 1.4 | 0.9 | 0.3 | |
| Totals | 18 | 18 | 203.8 | 12.3 | 29.7 | 42.0 | 17.9 | 0.4 | 16.0 | 16.0 | 1.0 | 6.6 | 4.1 | |||
| Opponent | 18 | 18 | 203.8 | 10.9 | 29.0 | 39.9 | 16.2 | 0.1 | 14.9 | 15.9 | 0.9 | 9.4 | 2.8 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Aamir Rajwani | G | 18 | - | 121 | 9-27 | 33.3 | 0-8 | 0.0 | 0-0 | - | 18 | |
| 2 | Jack Teny | G | 9 | 6 | 214 | 17-67 | 25.4 | 7-32 | 21.9 | 10-16 | 62.5 | 51 | |
| 4 | Dawit Nuguse | F | 14 | 14 | 363 | 74-156 | 47.4 | 0-8 | 0.0 | 16-21 | 76.2 | 164 | |
| 5 | Grady Huskisson | G | 12 | 5 | 202 | 30-89 | 33.7 | 6-29 | 20.7 | 14-22 | 63.6 | 80 | |
| 7 | Nathan Bromige | F | 18 | 18 | 586 | 88-193 | 45.6 | 19-52 | 36.5 | 36-62 | 58.1 | 231 | |
| 8 | CJ Campbell | G | 12 | 11 | 369 | 76-209 | 36.4 | 20-69 | 29.0 | 39-61 | 63.9 | 211 | |
| 9 | Michael Kelly | G | 13 | 7 | 401 | 48-127 | 37.8 | 37-100 | 37.0 | 18-21 | 85.7 | 151 | |
| 10 | Scott Watson | F | 18 | - | 164 | 11-27 | 40.7 | 2-12 | 16.7 | 5-7 | 71.4 | 29 | |
| 21 | Sam Bailey | F | 10 | 10 | 334 | 41-98 | 41.8 | 2-19 | 10.5 | 12-24 | 50.0 | 96 | |
| 23 | Martin Bogajev | G | 10 | 9 | 342 | 65-185 | 35.1 | 31-109 | 28.4 | 15-20 | 75.0 | 176 | |
| 24 | Anton Mellinghaus | F | 18 | 4 | 284 | 24-71 | 33.8 | 5-21 | 23.8 | 10-22 | 45.5 | 63 | |
| 34 | Marko Cosic | G | 10 | 6 | 288 | 40-80 | 50.0 | 7-24 | 29.2 | 21-32 | 65.6 | 108 | |
| Totals | 18 | 18 | 3668 | 523-1329 | 39.4 | 136-483 | 28.2 | 196-308 | 63.6 | 1378 | |||
| Opponent | 18 | 18 | 3668 | 520-1301 | 40.0 | 156-525 | 29.7 | 234-318 | 73.6 | 1430 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Aamir Rajwani | G | 18 | - | 121 | 9 | 6 | 15 | 19 | - | 8 | 9 | 0.9 | 3 | 0 | |
| 2 | Jack Teny | G | 9 | 6 | 214 | 16 | 20 | 36 | 21 | 1 | 16 | 19 | 0.8 | 5 | 4 | |
| 4 | Dawit Nuguse | F | 14 | 14 | 363 | 37 | 82 | 119 | 35 | 1 | 16 | 30 | 0.5 | 8 | 20 | |
| 5 | Grady Huskisson | G | 12 | 5 | 202 | 10 | 19 | 29 | 29 | 2 | 20 | 25 | 0.8 | 10 | 1 | |
| 7 | Nathan Bromige | F | 18 | 18 | 586 | 35 | 106 | 141 | 48 | 2 | 52 | 51 | 1.0 | 17 | 19 | |
| 8 | CJ Campbell | G | 12 | 11 | 369 | 13 | 49 | 62 | 29 | - | 46 | 48 | 1.0 | 14 | 2 | |
| 9 | Michael Kelly | G | 13 | 7 | 401 | 9 | 39 | 48 | 18 | - | 21 | 13 | 1.6 | 15 | 1 | |
| 10 | Scott Watson | F | 18 | - | 164 | 16 | 19 | 35 | 19 | - | 2 | 9 | 0.2 | 0 | 2 | |
| 21 | Sam Bailey | F | 10 | 10 | 334 | 24 | 61 | 85 | 23 | 1 | 31 | 21 | 1.5 | 11 | 13 | |
| 23 | Martin Bogajev | G | 10 | 9 | 342 | 14 | 43 | 57 | 27 | - | 39 | 26 | 1.5 | 19 | 2 | |
| 24 | Anton Mellinghaus | F | 18 | 4 | 284 | 22 | 52 | 74 | 27 | - | 11 | 16 | 0.7 | 7 | 6 | |
| 34 | Marko Cosic | G | 10 | 6 | 288 | 17 | 38 | 55 | 27 | 1 | 26 | 19 | 1.4 | 9 | 3 | |
| Totals | 18 | 18 | 3668 | 222 | 534 | 756 | 322 | 8 | 288 | 288 | 1.0 | 118 | 73 | |||
| Opponent | 18 | 18 | 3668 | 197 | 522 | 719 | 291 | 2 | 268 | 286 | 0.9 | 170 | 50 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Aamir Rajwani | G | 18 | - | 6.7 | 3.0-8.9 | 33.3 | 0.0-2.6 | 0.0 | 0.0-0.0 | - | 6.0 | |
| 2 | Jack Teny | G | 9 | 6 | 23.8 | 3.2-12.5 | 25.4 | 1.3-6.0 | 21.9 | 1.9-3.0 | 62.5 | 9.5 | |
| 4 | Dawit Nuguse | F | 14 | 14 | 25.9 | 8.2-17.2 | 47.4 | 0.0-0.9 | 0.0 | 1.8-2.3 | 76.2 | 18.1 | |
| 5 | Grady Huskisson | G | 12 | 5 | 16.8 | 5.9-17.6 | 33.7 | 1.2-5.7 | 20.7 | 2.8-4.4 | 63.6 | 15.8 | |
| 7 | Nathan Bromige | F | 18 | 18 | 32.6 | 6.0-13.2 | 45.6 | 1.3-3.5 | 36.5 | 2.5-4.2 | 58.1 | 15.8 | |
| 8 | CJ Campbell | G | 12 | 11 | 30.8 | 8.2-22.7 | 36.4 | 2.2-7.5 | 29.0 | 4.2-6.6 | 63.9 | 22.9 | |
| 9 | Michael Kelly | G | 13 | 7 | 30.8 | 4.8-12.7 | 37.8 | 3.7-10.0 | 37.0 | 1.8-2.1 | 85.7 | 15.1 | |
| 10 | Scott Watson | F | 18 | - | 9.1 | 2.7-6.6 | 40.7 | 0.5-2.9 | 16.7 | 1.2-1.7 | 71.4 | 7.1 | |
| 21 | Sam Bailey | F | 10 | 10 | 33.4 | 4.9-11.7 | 41.8 | 0.2-2.3 | 10.5 | 1.4-2.9 | 50.0 | 11.5 | |
| 23 | Martin Bogajev | G | 10 | 9 | 34.2 | 7.6-21.6 | 35.1 | 3.6-12.7 | 28.4 | 1.8-2.3 | 75.0 | 20.6 | |
| 24 | Anton Mellinghaus | F | 18 | 4 | 15.8 | 3.4-10.0 | 33.8 | 0.7-3.0 | 23.8 | 1.4-3.1 | 45.5 | 8.9 | |
| 34 | Marko Cosic | G | 10 | 6 | 28.8 | 5.6-11.1 | 50.0 | 1.0-3.3 | 29.2 | 2.9-4.4 | 65.6 | 15.0 | |
| Totals | 18 | 18 | 203.8 | 0.0-0.0 | 39.4 | 0.0-0.0 | 28.2 | 0.0-0.0 | 63.6 | 0.0 | |||
| Opponent | 18 | 18 | 203.8 | 0.0-0.0 | 40.0 | 0.0-0.0 | 29.7 | 0.0-0.0 | 73.6 | 0.0 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Aamir Rajwani | G | 18 | - | 6.7 | 3.0 | 2.0 | 5.0 | 6.3 | 0.0 | 2.6 | 3.0 | 0.9 | 1.0 | 0.0 | |
| 2 | Jack Teny | G | 9 | 6 | 23.8 | 3.0 | 3.7 | 6.7 | 3.9 | 0.2 | 3.0 | 3.6 | 0.8 | 0.9 | 0.7 | |
| 4 | Dawit Nuguse | F | 14 | 14 | 25.9 | 4.1 | 9.0 | 13.1 | 3.9 | 0.1 | 1.8 | 3.3 | 0.5 | 0.9 | 2.2 | |
| 5 | Grady Huskisson | G | 12 | 5 | 16.8 | 2.0 | 3.8 | 5.7 | 5.7 | 0.4 | 4.0 | 5.0 | 0.8 | 2.0 | 0.2 | |
| 7 | Nathan Bromige | F | 18 | 18 | 32.6 | 2.4 | 7.2 | 9.6 | 3.3 | 0.1 | 3.5 | 3.5 | 1.0 | 1.2 | 1.3 | |
| 8 | CJ Campbell | G | 12 | 11 | 30.8 | 1.4 | 5.3 | 6.7 | 3.1 | 0.0 | 5.0 | 5.2 | 1.0 | 1.5 | 0.2 | |
| 9 | Michael Kelly | G | 13 | 7 | 30.8 | 0.9 | 3.9 | 4.8 | 1.8 | 0.0 | 2.1 | 1.3 | 1.6 | 1.5 | 0.1 | |
| 10 | Scott Watson | F | 18 | - | 9.1 | 3.9 | 4.6 | 8.5 | 4.6 | 0.0 | 0.5 | 2.2 | 0.2 | 0.0 | 0.5 | |
| 21 | Sam Bailey | F | 10 | 10 | 33.4 | 2.9 | 7.3 | 10.2 | 2.8 | 0.1 | 3.7 | 2.5 | 1.5 | 1.3 | 1.6 | |
| 23 | Martin Bogajev | G | 10 | 9 | 34.2 | 1.6 | 5.0 | 6.7 | 3.2 | 0.0 | 4.6 | 3.0 | 1.5 | 2.2 | 0.2 | |
| 24 | Anton Mellinghaus | F | 18 | 4 | 15.8 | 3.1 | 7.3 | 10.4 | 3.8 | 0.0 | 1.5 | 2.3 | 0.7 | 1.0 | 0.8 | |
| 34 | Marko Cosic | G | 10 | 6 | 28.8 | 2.4 | 5.3 | 7.6 | 3.8 | 0.1 | 3.6 | 2.6 | 1.4 | 1.3 | 0.4 | |
| Totals | 18 | 18 | 203.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |||
| Opponent | 18 | 18 | 203.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Aamir Rajwani | G | 18 | - | 6.7 | 0.5-1.5 | 33.3 | 0.0-0.4 | 0.0 | 0.0-0.0 | - | 1.0 | |
| 2 | Jack Teny | G | 9 | 6 | 23.8 | 1.9-7.4 | 25.4 | 0.8-3.6 | 21.9 | 1.1-1.8 | 62.5 | 5.7 | |
| 4 | Dawit Nuguse | F | 14 | 14 | 25.9 | 5.3-11.1 | 47.4 | 0.0-0.6 | 0.0 | 1.1-1.5 | 76.2 | 11.7 | |
| 5 | Grady Huskisson | G | 12 | 5 | 16.8 | 2.5-7.4 | 33.7 | 0.5-2.4 | 20.7 | 1.2-1.8 | 63.6 | 6.7 | |
| 7 | Nathan Bromige | F | 18 | 18 | 32.6 | 4.9-10.7 | 45.6 | 1.1-2.9 | 36.5 | 2.0-3.4 | 58.1 | 12.8 | |
| 8 | CJ Campbell | G | 12 | 11 | 30.8 | 6.3-17.4 | 36.4 | 1.7-5.8 | 29.0 | 3.2-5.1 | 63.9 | 17.6 | |
| 9 | Michael Kelly | G | 13 | 7 | 30.8 | 3.7-9.8 | 37.8 | 2.8-7.7 | 37.0 | 1.4-1.6 | 85.7 | 11.6 | |
| 10 | Scott Watson | F | 18 | - | 9.1 | 0.6-1.5 | 40.7 | 0.1-0.7 | 16.7 | 0.3-0.4 | 71.4 | 1.6 | |
| 21 | Sam Bailey | F | 10 | 10 | 33.4 | 4.1-9.8 | 41.8 | 0.2-1.9 | 10.5 | 1.2-2.4 | 50.0 | 9.6 | |
| 23 | Martin Bogajev | G | 10 | 9 | 34.2 | 6.5-18.5 | 35.1 | 3.1-10.9 | 28.4 | 1.5-2.0 | 75.0 | 17.6 | |
| 24 | Anton Mellinghaus | F | 18 | 4 | 15.8 | 1.3-3.9 | 33.8 | 0.3-1.2 | 23.8 | 0.6-1.2 | 45.5 | 3.5 | |
| 34 | Marko Cosic | G | 10 | 6 | 28.8 | 4.0-8.0 | 50.0 | 0.7-2.4 | 29.2 | 2.1-3.2 | 65.6 | 10.8 | |
| Totals | 18 | 18 | 203.8 | 29.1-73.8 | 39.4 | 7.6-26.8 | 28.2 | 10.9-17.1 | 63.6 | 76.6 | |||
| Opponent | 18 | 18 | 203.8 | 28.9-72.3 | 40.0 | 8.7-29.2 | 29.7 | 13.0-17.7 | 73.6 | 79.4 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Aamir Rajwani | G | 18 | - | 6.7 | 0.5 | 0.3 | 0.8 | 1.1 | - | 0.4 | 0.5 | 0.9 | 0.2 | 0.0 | |
| 2 | Jack Teny | G | 9 | 6 | 23.8 | 1.8 | 2.2 | 4.0 | 2.3 | 0.1 | 1.8 | 2.1 | 0.8 | 0.6 | 0.4 | |
| 4 | Dawit Nuguse | F | 14 | 14 | 25.9 | 2.6 | 5.9 | 8.5 | 2.5 | 0.1 | 1.1 | 2.1 | 0.5 | 0.6 | 1.4 | |
| 5 | Grady Huskisson | G | 12 | 5 | 16.8 | 0.8 | 1.6 | 2.4 | 2.4 | 0.2 | 1.7 | 2.1 | 0.8 | 0.8 | 0.1 | |
| 7 | Nathan Bromige | F | 18 | 18 | 32.6 | 1.9 | 5.9 | 7.8 | 2.7 | 0.1 | 2.9 | 2.8 | 1.0 | 0.9 | 1.1 | |
| 8 | CJ Campbell | G | 12 | 11 | 30.8 | 1.1 | 4.1 | 5.2 | 2.4 | - | 3.8 | 4.0 | 1.0 | 1.2 | 0.2 | |
| 9 | Michael Kelly | G | 13 | 7 | 30.8 | 0.7 | 3.0 | 3.7 | 1.4 | - | 1.6 | 1.0 | 1.6 | 1.2 | 0.1 | |
| 10 | Scott Watson | F | 18 | - | 9.1 | 0.9 | 1.1 | 1.9 | 1.1 | - | 0.1 | 0.5 | 0.2 | 0.0 | 0.1 | |
| 21 | Sam Bailey | F | 10 | 10 | 33.4 | 2.4 | 6.1 | 8.5 | 2.3 | 0.1 | 3.1 | 2.1 | 1.5 | 1.1 | 1.3 | |
| 23 | Martin Bogajev | G | 10 | 9 | 34.2 | 1.4 | 4.3 | 5.7 | 2.7 | - | 3.9 | 2.6 | 1.5 | 1.9 | 0.2 | |
| 24 | Anton Mellinghaus | F | 18 | 4 | 15.8 | 1.2 | 2.9 | 4.1 | 1.5 | - | 0.6 | 0.9 | 0.7 | 0.4 | 0.3 | |
| 34 | Marko Cosic | G | 10 | 6 | 28.8 | 1.7 | 3.8 | 5.5 | 2.7 | 0.1 | 2.6 | 1.9 | 1.4 | 0.9 | 0.3 | |
| Totals | 18 | 18 | 203.8 | 12.3 | 29.7 | 42.0 | 17.9 | 0.4 | 16.0 | 16.0 | 1.0 | 6.6 | 4.1 | |||
| Opponent | 18 | 18 | 203.8 | 10.9 | 29.0 | 39.9 | 16.2 | 0.1 | 14.9 | 15.9 | 0.9 | 9.4 | 2.8 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Aamir Rajwani | G | 18 | - | 121 | 9-27 | 33.3 | 0-8 | 0.0 | 0-0 | - | 18 | |
| 2 | Jack Teny | G | 9 | 6 | 214 | 17-67 | 25.4 | 7-32 | 21.9 | 10-16 | 62.5 | 51 | |
| 4 | Dawit Nuguse | F | 14 | 14 | 363 | 74-156 | 47.4 | 0-8 | 0.0 | 16-21 | 76.2 | 164 | |
| 5 | Grady Huskisson | G | 12 | 5 | 202 | 30-89 | 33.7 | 6-29 | 20.7 | 14-22 | 63.6 | 80 | |
| 7 | Nathan Bromige | F | 18 | 18 | 586 | 88-193 | 45.6 | 19-52 | 36.5 | 36-62 | 58.1 | 231 | |
| 8 | CJ Campbell | G | 12 | 11 | 369 | 76-209 | 36.4 | 20-69 | 29.0 | 39-61 | 63.9 | 211 | |
| 9 | Michael Kelly | G | 13 | 7 | 401 | 48-127 | 37.8 | 37-100 | 37.0 | 18-21 | 85.7 | 151 | |
| 10 | Scott Watson | F | 18 | - | 164 | 11-27 | 40.7 | 2-12 | 16.7 | 5-7 | 71.4 | 29 | |
| 21 | Sam Bailey | F | 10 | 10 | 334 | 41-98 | 41.8 | 2-19 | 10.5 | 12-24 | 50.0 | 96 | |
| 23 | Martin Bogajev | G | 10 | 9 | 342 | 65-185 | 35.1 | 31-109 | 28.4 | 15-20 | 75.0 | 176 | |
| 24 | Anton Mellinghaus | F | 18 | 4 | 284 | 24-71 | 33.8 | 5-21 | 23.8 | 10-22 | 45.5 | 63 | |
| 34 | Marko Cosic | G | 10 | 6 | 288 | 40-80 | 50.0 | 7-24 | 29.2 | 21-32 | 65.6 | 108 | |
| Totals | 18 | 18 | 3668 | 523-1329 | 39.4 | 136-483 | 28.2 | 196-308 | 63.6 | 1378 | |||
| Opponent | 18 | 18 | 3668 | 520-1301 | 40.0 | 156-525 | 29.7 | 234-318 | 73.6 | 1430 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Aamir Rajwani | G | 18 | - | 121 | 9 | 6 | 15 | 19 | - | 8 | 9 | 0.9 | 3 | 0 | |
| 2 | Jack Teny | G | 9 | 6 | 214 | 16 | 20 | 36 | 21 | 1 | 16 | 19 | 0.8 | 5 | 4 | |
| 4 | Dawit Nuguse | F | 14 | 14 | 363 | 37 | 82 | 119 | 35 | 1 | 16 | 30 | 0.5 | 8 | 20 | |
| 5 | Grady Huskisson | G | 12 | 5 | 202 | 10 | 19 | 29 | 29 | 2 | 20 | 25 | 0.8 | 10 | 1 | |
| 7 | Nathan Bromige | F | 18 | 18 | 586 | 35 | 106 | 141 | 48 | 2 | 52 | 51 | 1.0 | 17 | 19 | |
| 8 | CJ Campbell | G | 12 | 11 | 369 | 13 | 49 | 62 | 29 | - | 46 | 48 | 1.0 | 14 | 2 | |
| 9 | Michael Kelly | G | 13 | 7 | 401 | 9 | 39 | 48 | 18 | - | 21 | 13 | 1.6 | 15 | 1 | |
| 10 | Scott Watson | F | 18 | - | 164 | 16 | 19 | 35 | 19 | - | 2 | 9 | 0.2 | 0 | 2 | |
| 21 | Sam Bailey | F | 10 | 10 | 334 | 24 | 61 | 85 | 23 | 1 | 31 | 21 | 1.5 | 11 | 13 | |
| 23 | Martin Bogajev | G | 10 | 9 | 342 | 14 | 43 | 57 | 27 | - | 39 | 26 | 1.5 | 19 | 2 | |
| 24 | Anton Mellinghaus | F | 18 | 4 | 284 | 22 | 52 | 74 | 27 | - | 11 | 16 | 0.7 | 7 | 6 | |
| 34 | Marko Cosic | G | 10 | 6 | 288 | 17 | 38 | 55 | 27 | 1 | 26 | 19 | 1.4 | 9 | 3 | |
| Totals | 18 | 18 | 3668 | 222 | 534 | 756 | 322 | 8 | 288 | 288 | 1.0 | 118 | 73 | |||
| Opponent | 18 | 18 | 3668 | 197 | 522 | 719 | 291 | 2 | 268 | 286 | 0.9 | 170 | 50 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Aamir Rajwani | G | 18 | - | 6.7 | 3.0-8.9 | 33.3 | 0.0-2.6 | 0.0 | 0.0-0.0 | - | 6.0 | |
| 2 | Jack Teny | G | 9 | 6 | 23.8 | 3.2-12.5 | 25.4 | 1.3-6.0 | 21.9 | 1.9-3.0 | 62.5 | 9.5 | |
| 4 | Dawit Nuguse | F | 14 | 14 | 25.9 | 8.2-17.2 | 47.4 | 0.0-0.9 | 0.0 | 1.8-2.3 | 76.2 | 18.1 | |
| 5 | Grady Huskisson | G | 12 | 5 | 16.8 | 5.9-17.6 | 33.7 | 1.2-5.7 | 20.7 | 2.8-4.4 | 63.6 | 15.8 | |
| 7 | Nathan Bromige | F | 18 | 18 | 32.6 | 6.0-13.2 | 45.6 | 1.3-3.5 | 36.5 | 2.5-4.2 | 58.1 | 15.8 | |
| 8 | CJ Campbell | G | 12 | 11 | 30.8 | 8.2-22.7 | 36.4 | 2.2-7.5 | 29.0 | 4.2-6.6 | 63.9 | 22.9 | |
| 9 | Michael Kelly | G | 13 | 7 | 30.8 | 4.8-12.7 | 37.8 | 3.7-10.0 | 37.0 | 1.8-2.1 | 85.7 | 15.1 | |
| 10 | Scott Watson | F | 18 | - | 9.1 | 2.7-6.6 | 40.7 | 0.5-2.9 | 16.7 | 1.2-1.7 | 71.4 | 7.1 | |
| 21 | Sam Bailey | F | 10 | 10 | 33.4 | 4.9-11.7 | 41.8 | 0.2-2.3 | 10.5 | 1.4-2.9 | 50.0 | 11.5 | |
