Basketball Statistics - Capilano
Games
3
Pts per game
90.3
FG %
41.5
3PT %
31.9
FT %
69.8
Reb per game
42.7
Ast per game
18.3
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 1-2 (.333) |
| Conference (Pct.) | 0-0 (.000) |
| Streak | Lost 1 |
| Home | 0-0 |
| Away | 1-2 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Mar 25 | at Humber | L, 88-78 |
| Mar 26 | at Thetford | W, 91-89 |
| Mar 27 | at VIU | L, 107-102 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 3 | - | ||
| Points | 271 | - | ||
| Points per game | 90.3 | - | ||
| FG made per game | 34.0 | - | ||
| FG attempts per game | 82.0 | - | ||
| FG Pct | 41.5 | - | ||
| 3PT made per game | 12.3 | - | ||
| 3PT attempts per game | 38.7 | - | ||
| 3PT Pct | 31.9 | - | ||
| FT made per game | 10.0 | - | ||
| FT attempt per game | 14.3 | - | ||
| FT Pct | 69.8 | - | ||
| Off rebounds per game | 12.3 | - | ||
| Def rebounds per game | 30.3 | - | ||
| Total rebounds per game | 42.7 | - | ||
| Opponents' Off rebounds per game | 22.3 | - | ||
| Opponents' Def rebounds per game | 40.0 | - | ||
| Opponents' Total rebounds per game | 62.3 | - | ||
| Rebound margin per game | -19.7 | - | ||
| Assists per game | 18.3 | - | ||
| Opponents' Assists per game | 14.3 | - | ||
| Turnovers per game | 11.7 | - | ||
| Opponents' Turnovers per game | 15.3 | - | ||
| Steals per game | 10.3 | - | ||
| Opponents' Steals per game | 7.3 | - | ||
| Blocks per game | 1.7 | - | ||
| Opponents' Blocks per game | 2.7 | - | ||
| Personal fouls per game | 18.7 | - | ||
| Offensive efficiency | 1.021 | - | ||
| Net efficiency | -0.069 | - | ||
| Opponents' Personal fouls per game | 12.7 | - | ||
| Offensive efficiency | 1.090 | - | ||
| Points per game allowed | 94.7 | - | ||
| Opponents' Field goal percentage | 43.7 | - | ||
| Opponents' 3PT percentage | 25.4 | - | ||
| Field goal total-attempts | 102-246 | 0-0 | ||
| 3 point total-attempts | 37-116 | 0-0 | ||
| Free throw total-attempts | 30-43 | 0-0 | ||
| Opponents' Field goal total-attempts | 107-245 | 0-0 | ||
| Opponents' 3 point total-attempts | 17-67 | 0-0 | ||
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brenden Bailey | 5 | G | 3 | 3 | 30.0 | 5.7-13.3 | 42.5 | 2.0-5.7 | 35.3 | 3.7-4.7 | 78.6 | 17.0 |
| 2 | Owen Cutler | 2 | G | 3 | - | 12.0 | 1.3-3.7 | 36.4 | 0.7-1.7 | 40.0 | 0.7-0.7 | 100.0 | 4.0 |
| 3 | Kobe McKnight | 3 | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 4 | Jevon Fray-Woodbine | 3 | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 5 | Tyrone Asenoguan | 2 | G | 3 | 3 | 31.0 | 8.3-16.7 | 50.0 | 1.7-8.0 | 20.8 | 0.7-1.0 | 66.7 | 19.0 |
| 7 | Marko Cosic | 3 | G | 3 | - | 25.7 | 3.7-8.3 | 44.0 | 0.3-2.3 | 14.3 | 1.7-3.0 | 55.6 | 9.3 |
| 8 | Cj Campbell | 4 | G | 3 | 3 | 29.7 | 4.0-11.3 | 35.3 | 0.7-3.0 | 22.2 | 2.3-3.3 | 70.0 | 11.0 |
| 9 | Michael Kelly | 4 | G | 3 | - | 1.3 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 10 | Martin Bogajev | 5 | G | 3 | 3 | 36.7 | 6.7-16.0 | 41.7 | 5.0-12.3 | 40.5 | 0.7-0.7 | 100.0 | 19.0 |
| 21 | Sam Bailey | 3 | F | 3 | 3 | 27.3 | 3.7-9.0 | 40.7 | 2.0-5.0 | 40.0 | 0.3-1.0 | 33.3 | 9.7 |
| 24 | Jacob Stanuel-Taitte | 1 | G | 3 | - | 5.3 | 0.7-3.7 | 18.2 | 0.0-0.7 | 0.0 | 0.0-0.0 | - | 1.3 |
| 33 | Peter Greaves | 1 | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 35 | Aamir Rajwani | 2 | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Totals | 3 | 3 | 199.0 | 34.0-82.0 | 41.5 | 12.3-38.7 | 31.9 | 10.0-14.3 | 69.8 | 90.3 | |||
| Opponent | 3 | 3 | 199.0 | 35.7-81.7 | 43.7 | 5.7-22.3 | 25.4 | 17.7-24.3 | 72.6 | 94.7 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brenden Bailey | 5 | G | 3 | 3 | 30.0 | 0.3 | 2.3 | 2.7 | 2.3 | - | 1.3 | 1.7 | 0.8 | 0.0 | 0.0 |
| 2 | Owen Cutler | 2 | G | 3 | - | 12.0 | 0.7 | 1.0 | 1.7 | 0.3 | - | 0.3 | 0.3 | 1.0 | 0.3 | 0.0 |
| 3 | Kobe McKnight | 3 | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 4 | Jevon Fray-Woodbine | 3 | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 5 | Tyrone Asenoguan | 2 | G | 3 | 3 | 31.0 | 1.7 | 5.3 | 7.0 | 2.7 | - | 5.7 | 3.0 | 1.9 | 3.0 | 0.0 |
| 7 | Marko Cosic | 3 | G | 3 | - | 25.7 | 1.7 | 3.7 | 5.3 | 2.7 | - | 2.0 | 1.0 | 2.0 | 0.7 | 0.3 |
| 8 | Cj Campbell | 4 | G | 3 | 3 | 29.7 | 1.0 | 5.7 | 6.7 | 3.7 | 0.3 | 4.3 | 2.0 | 2.2 | 2.3 | 0.0 |
| 9 | Michael Kelly | 4 | G | 3 | - | 1.3 | 0.0 | 0.0 | 0.0 | 0.3 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 10 | Martin Bogajev | 5 | G | 3 | 3 | 36.7 | 0.7 | 4.0 | 4.7 | 3.3 | - | 3.0 | 0.3 | 9.0 | 2.0 | 0.0 |
| 21 | Sam Bailey | 3 | F | 3 | 3 | 27.3 | 2.7 | 4.3 | 7.0 | 3.3 | 0.3 | 1.7 | 1.7 | 1.0 | 2.0 | 1.3 |
| 24 | Jacob Stanuel-Taitte | 1 | G | 3 | - | 5.3 | 0.3 | 0.3 | 0.7 | 0.0 | - | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
| 33 | Peter Greaves | 1 | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 35 | Aamir Rajwani | 2 | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Totals | 3 | 3 | 199.0 | 12.3 | 30.3 | 42.7 | 18.7 | 0.7 | 18.3 | 11.7 | 1.6 | 10.3 | 1.7 | |||
| Opponent | 3 | 3 | 199.0 | 22.3 | 40.0 | 62.3 | 12.7 | 0.0 | 14.3 | 15.3 | 0.9 | 7.3 | 2.7 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brenden Bailey | 5 | G | 3 | 3 | 90 | 17-40 | 42.5 | 6-17 | 35.3 | 11-14 | 78.6 | 51 |
| 2 | Owen Cutler | 2 | G | 3 | - | 36 | 4-11 | 36.4 | 2-5 | 40.0 | 2-2 | 100.0 | 12 |
| 3 | Kobe McKnight | 3 | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 4 | Jevon Fray-Woodbine | 3 | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 5 | Tyrone Asenoguan | 2 | G | 3 | 3 | 93 | 25-50 | 50.0 | 5-24 | 20.8 | 2-3 | 66.7 | 57 |
| 7 | Marko Cosic | 3 | G | 3 | - | 77 | 11-25 | 44.0 | 1-7 | 14.3 | 5-9 | 55.6 | 28 |
| 8 | Cj Campbell | 4 | G | 3 | 3 | 89 | 12-34 | 35.3 | 2-9 | 22.2 | 7-10 | 70.0 | 33 |
| 9 | Michael Kelly | 4 | G | 3 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 10 | Martin Bogajev | 5 | G | 3 | 3 | 110 | 20-48 | 41.7 | 15-37 | 40.5 | 2-2 | 100.0 | 57 |
| 21 | Sam Bailey | 3 | F | 3 | 3 | 82 | 11-27 | 40.7 | 6-15 | 40.0 | 1-3 | 33.3 | 29 |
| 24 | Jacob Stanuel-Taitte | 1 | G | 3 | - | 16 | 2-11 | 18.2 | 0-2 | 0.0 | 0-0 | - | 4 |
| 33 | Peter Greaves | 1 | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 35 | Aamir Rajwani | 2 | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Totals | 3 | 3 | 597 | 102-246 | 41.5 | 37-116 | 31.9 | 30-43 | 69.8 | 271 | |||
| Opponent | 3 | 3 | 597 | 107-245 | 43.7 | 17-67 | 25.4 | 53-73 | 72.6 | 284 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brenden Bailey | 5 | G | 3 | 3 | 90 | 1 | 7 | 8 | 7 | - | 4 | 5 | 0.8 | 0 | 0 |
| 2 | Owen Cutler | 2 | G | 3 | - | 36 | 2 | 3 | 5 | 1 | - | 1 | 1 | 1.0 | 1 | 0 |
| 3 | Kobe McKnight | 3 | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 4 | Jevon Fray-Woodbine | 3 | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 5 | Tyrone Asenoguan | 2 | G | 3 | 3 | 93 | 5 | 16 | 21 | 8 | - | 17 | 9 | 1.9 | 9 | 0 |
| 7 | Marko Cosic | 3 | G | 3 | - | 77 | 5 | 11 | 16 | 8 | - | 6 | 3 | 2.0 | 2 | 1 |
| 8 | Cj Campbell | 4 | G | 3 | 3 | 89 | 3 | 17 | 20 | 11 | 1 | 13 | 6 | 2.2 | 7 | 0 |
| 9 | Michael Kelly | 4 | G | 3 | - | 4 | 0 | 0 | 0 | 1 | - | 0 | 0 | - | 0 | 0 |
| 10 | Martin Bogajev | 5 | G | 3 | 3 | 110 | 2 | 12 | 14 | 10 | - | 9 | 1 | 9.0 | 6 | 0 |
| 21 | Sam Bailey | 3 | F | 3 | 3 | 82 | 8 | 13 | 21 | 10 | 1 | 5 | 5 | 1.0 | 6 | 4 |
| 24 | Jacob Stanuel-Taitte | 1 | G | 3 | - | 16 | 1 | 1 | 2 | 0 | - | 0 | 3 | 0.0 | 0 | 0 |
| 33 | Peter Greaves | 1 | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 35 | Aamir Rajwani | 2 | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Totals | 3 | 3 | 597 | 37 | 91 | 128 | 56 | 2 | 55 | 35 | 1.6 | 31 | 5 | |||
| Opponent | 3 | 3 | 597 | 67 | 120 | 187 | 38 | 0 | 43 | 46 | 0.9 | 22 | 8 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brenden Bailey | 5 | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 2 | Owen Cutler | 2 | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 3 | Kobe McKnight | 3 | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 4 | Jevon Fray-Woodbine | 3 | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 5 | Tyrone Asenoguan | 2 | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 7 | Marko Cosic | 3 | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 8 | Cj Campbell | 4 | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 9 | Michael Kelly | 4 | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 10 | Martin Bogajev | 5 | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 21 | Sam Bailey | 3 | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 24 | Jacob Stanuel-Taitte | 1 | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 33 | Peter Greaves | 1 | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 35 | Aamir Rajwani | 2 | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Totals | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |||
| Opponent | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brenden Bailey | 5 | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2 | Owen Cutler | 2 | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 3 | Kobe McKnight | 3 | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 4 | Jevon Fray-Woodbine | 3 | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 5 | Tyrone Asenoguan | 2 | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 7 | Marko Cosic | 3 | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 8 | Cj Campbell | 4 | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 9 | Michael Kelly | 4 | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 10 | Martin Bogajev | 5 | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 21 | Sam Bailey | 3 | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 24 | Jacob Stanuel-Taitte | 1 | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 33 | Peter Greaves | 1 | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 35 | Aamir Rajwani | 2 | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Totals | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Opponent | - | - | - | - | - | - | - | - | - | - | - | - | - |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brenden Bailey | 5 | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 2 | Owen Cutler | 2 | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 3 | Kobe McKnight | 3 | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 4 | Jevon Fray-Woodbine | 3 | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 5 | Tyrone Asenoguan | 2 | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 7 | Marko Cosic | 3 | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 8 | Cj Campbell | 4 | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 9 | Michael Kelly | 4 | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 10 | Martin Bogajev | 5 | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 21 | Sam Bailey | 3 | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 24 | Jacob Stanuel-Taitte | 1 | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 33 | Peter Greaves | 1 | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 35 | Aamir Rajwani | 2 | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Totals | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |||
| Opponent | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brenden Bailey | 5 | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2 | Owen Cutler | 2 | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 3 | Kobe McKnight | 3 | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 4 | Jevon Fray-Woodbine | 3 | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 5 | Tyrone Asenoguan | 2 | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 7 | Marko Cosic | 3 | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 8 | Cj Campbell | 4 | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 9 | Michael Kelly | 4 | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 10 | Martin Bogajev | 5 | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 21 | Sam Bailey | 3 | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 24 | Jacob Stanuel-Taitte | 1 | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 33 | Peter Greaves | 1 | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 35 | Aamir Rajwani | 2 | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Totals | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Opponent | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 25 | at Humber | L, 88-78 | 29-83 | 34.9 | 12-42 | 28.6 | 8-10 | 80.0 | 12 | 34 | 46 | 15 | 9 | 9 | 1 | 23 | 78 |
| Mar 26 | at Thetford | W, 91-89 | 33-76 | 43.4 | 13-34 | 38.2 | 12-21 | 57.1 | 14 | 23 | 37 | 20 | 8 | 14 | 0 | 12 | 91 |
| Mar 27 | at VIU | L, 107-102 | 40-87 | 46.0 | 12-40 | 30.0 | 10-12 | 83.3 | 11 | 34 | 45 | 20 | 18 | 8 | 4 | 21 | 102 |
| gp | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts | off eff | net eff | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 102-246 | 41.5 | 37-116 | 31.9 | 30-43 | 69.8 | 12.3 | 30.3 | 42.7 | 18.3 | 11.7 | 10.3 | 1.7 | 18.7 | 90.3 | 1.021 | -0.069 |
| Conference | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
- |
||||||||||||||||||
| Home | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | 3 | 102-246 | 41.5 | 37-116 | 31.9 | 30-43 | 69.8 | 12.3 | 30.3 | 42.7 | 18.3 | 11.7 | 10.3 | 1.7 | 18.7 | 90.3 | 1.021 | -0.069 |
| Neutral | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
- |
||||||||||||||||||
| Wins | 1 | 33-76 | 43.4 | 13-34 | 38.2 | 12-21 | 57.1 | 14.0 | 23.0 | 37.0 | 20.0 | 8.0 | 14.0 | 0.0 | 12.0 | 91.0 | 1.130 | 0.058 |
| Losses | 2 | 69-170 | 40.6 | 24-82 | 29.3 | 18-22 | 81.8 | 11.5 | 34.0 | 45.5 | 17.5 | 13.5 | 8.5 | 2.5 | 22.0 | 90.0 | 0.973 | -0.126 |
- |
||||||||||||||||||
| March | 3 | 102-246 | 41.5 | 37-116 | 31.9 | 30-43 | 69.8 | 12.3 | 30.3 | 42.7 | 18.3 | 11.7 | 10.3 | 1.7 | 18.7 | 90.3 | 1.021 | -0.069 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Mar 25 | at Humber | L, 88-78 | 0 |
| Mar 26 | at Thetford | W, 91-89 | 0 |
| Mar 27 | at VIU | L, 107-102 | 0 |