Skip to navigation Skip to content Skip to footer
21 Zach Klim
21 - Zach Klim
Height: 6'11"
Hometown: Chilliwack, BC
Position: Forward
Year: 3
High School: GW Graham
Major: Business Administration
gp 22
pts/g 8.5
fg % 55.2
3pt % 10.0
ft % 65.8
reb/g 5.8
a/g 0.9
Recent Games
Feb 7 at VIU L, 90-74
Feb 8 at VIU W, 93-83
Feb 14 at Okanagan W, 83-79
Feb 15 at Okanagan W, 86-76
Feb 21 Camosun L, 88-87
Feb 22 Camosun L, 74-53
Statistics category Overall Conf
Games 22 22
Games started 12 12
Minutes 425 425
Minutes per game 19.3 19.3
FG 69-125 69-125
FG Pct 55.2 55.2
3PT 1-10 1-10
3PT Pct 10.0 10.0
FT 48-73 48-73
FT Pct 65.8 65.8
Off rebounds 54 54
Def rebounds 73 73
Total rebounds 127 127
Rebounds per game 5.8 5.8
Personal fouls 54 54
Disqualifications - -
Assists 19 19
Turnovers 12 12
Assist to turnover ratio 1.6 1.6
Steals 12 12
Blocks 6 6
Points 187 187
Points per game 8.5 8.5
Points per 40 min 17.6 17.6
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 4 Alumni W, 84-62 - - - - - - - - -
Oct 11 at Red Deer Polytechnic W, 107-75 - - - - - - - - -
Oct 12 at SAIT L, 95-61 - - - - - - - - -
Oct 13 Olds College   - - - - - - - - -
Oct 18 Douglas W, 87-76 - 23 6-7 85.7 0-0 - 2-4 50.0 14
Oct 19 Douglas W, 97-71 - 16 4-4 100.0 0-0 - 10-13 76.9 18
Nov 1 Okanagan W, 78-56 - 24 3-5 60.0 0-0 - 1-1 100.0 7
Nov 2 Okanagan W, 76-73 1 24 4-4 100.0 0-0 - 0-0 - 8
Nov 8 at Langara W, 84-69 - 24 5-6 83.3 0-0 - 5-8 62.5 15
Nov 9 at Langara L, 2-0 - 15 4-6 66.7 0-1 0.0 5-8 62.5 13
Nov 15 at CBC L, 74-71 - 11 3-4 75.0 0-0 - 2-2 100.0 8
Nov 16 at CBC W, 90-75 - 11 3-6 50.0 0-0 - 0-0 - 6
Nov 22 VIU L, 64-59 - 17 2-4 50.0 0-1 0.0 0-1 0.0 4
Nov 23 VIU L, 79-70 - 18 6-11 54.5 0-0 - 0-0 - 12
Nov 29 at Camosun L, 79-58 - 13 1-3 33.3 0-0 - 2-4 50.0 4
Nov 30 at Camosun L, 75-58 1 13 1-3 33.3 0-0 - 1-3 33.3 3
Jan 17 CBC W, 75-60 1 20 2-9 22.2 0-3 0.0 0-0 - 4
Jan 18 CBC L, 77-71 1 23 2-4 50.0 0-1 0.0 2-4 50.0 6
Jan 24 at Douglas W, 79-69 - - - - - - - - -
Jan 25 at Douglas W, 98-65 - - - - - - - - -
Jan 31 Langara L, 77-75 1 13 1-3 33.3 0-0 - 0-0 - 2
Feb 1 Langara W, 102-64 1 19 3-7 42.9 0-0 - 4-5 80.0 10
Feb 7 at VIU L, 90-74 1 29 6-10 60.0 0-2 0.0 0-0 - 12
Feb 8 at VIU W, 93-83 1 26 3-7 42.9 1-2 50.0 4-4 100.0 11
Feb 14 at Okanagan W, 83-79 1 20 1-3 33.3 0-0 - 3-4 75.0 5
Feb 15 at Okanagan W, 86-76 1 22 5-10 50.0 0-0 - 2-3 66.7 12
Feb 21 Camosun L, 88-87 1 21 3-5 60.0 0-0 - 5-9 55.6 11
Feb 22 Camosun L, 74-53 1 23 1-4 25.0 0-0 - 0-0 - 2
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 4 Alumni W, 84-62 - - - - - - - - - - - -
Oct 11 at Red Deer Polytechnic W, 107-75 - - - - - - - - - - - -
Oct 12 at SAIT L, 95-61 - - - - - - - - - - - -
Oct 13 Olds College   - - - - - - - - - - - -
Oct 18 Douglas W, 87-76 - 23 5 5 10 0 2 0.0 0 0 3 -
Oct 19 Douglas W, 97-71 - 16 2 7 9 1 1 1.0 1 0 4 -
Nov 1 Okanagan W, 78-56 - 24 4 3 7 1 1 1.0 0 0 1 -
Nov 2 Okanagan W, 76-73 1 24 2 5 7 1 1 1.0 1 0 2 -
Nov 8 at Langara W, 84-69 - 24 3 8 11 1 1 1.0 0 0 2 -
Nov 9 at Langara L, 2-0 - 15 3 2 5 0 1 0.0 1 1 0 -
Nov 15 at CBC L, 74-71 - 11 1 5 6 0 0 - 0 0 3 -
Nov 16 at CBC W, 90-75 - 11 1 0 1 0 0 - 0 0 3 -
Nov 22 VIU L, 64-59 - 17 3 4 7 0 1 0.0 1 0 1 -
Nov 23 VIU L, 79-70 - 18 3 1 4 1 0 - 0 0 4 -
Nov 29 at Camosun L, 79-58 - 13 2 1 3 0 0 - 0 1 2 -
Nov 30 at Camosun L, 75-58 1 13 2 3 5 0 0 - 0 0 4 -
Jan 17 CBC W, 75-60 1 20 0 5 5 4 0 - 1 0 3 -
Jan 18 CBC L, 77-71 1 23 2 5 7 0 0 - 2 0 3 -
Jan 24 at Douglas W, 79-69 - - - - - - - - - - - -
Jan 25 at Douglas W, 98-65 - - - - - - - - - - - -
Jan 31 Langara L, 77-75 1 13 1 2 3 1 0 - 0 0 2 -
Feb 1 Langara W, 102-64 1 19 5 2 7 1 0 - 0 0 2 -
Feb 7 at VIU L, 90-74 1 29 3 1 4 2 2 1.0 0 1 4 -
Feb 8 at VIU W, 93-83 1 26 0 2 2 2 2 1.0 2 1 2 -
Feb 14 at Okanagan W, 83-79 1 20 1 2 3 3 0 - 1 1 4 -
Feb 15 at Okanagan W, 86-76 1 22 5 1 6 0 0 - 0 1 0 -
Feb 21 Camosun L, 88-87 1 21 5 5 10 0 0 - 1 0 2 -
Feb 22 Camosun L, 74-53 1 23 1 4 5 1 0 - 1 0 3 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2022-23 12 5 17.0 2.8-4.1 69.4 0.0-0.0 - 1.3-2.2 59.3 7.0
2023-24 23 23 22.9 4.2-6.5 64.0 0.0-0.2 20.0 2.6-3.8 69.0 11.0
2024-25 22 12 19.3 3.1-5.7 55.2 0.0-0.5 10.0 2.2-3.3 65.8 8.5
2025-26 23 21 25.0 6.6-12.0 55.3 0.4-1.7 25.0 2.7-4.0 68.1 16.3
Total 80 61 21.6 4.4-7.5 58.6 0.1-0.7 21.8 2.3-3.5 66.9 11.3
  gp gs min fg pct 3pt pct ft pct pts
2022-23 12 5 204 34-49 69.4 0-0 - 16-27 59.3 84
2023-24 23 23 526 96-150 64.0 1-5 20.0 60-87 69.0 253
2024-25 22 12 425 69-125 55.2 1-10 10.0 48-73 65.8 187
2025-26 23 21 576 152-275 55.3 10-40 25.0 62-91 68.1 376
Total 80 61 1731 351-599 58.6 12-55 21.8 186-278 66.9 900
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2022-23 12 5 17.0 6.7-9.6 69.4 0.0-0.0 - 3.1-5.3 59.3 16.5
2023-24 23 23 22.9 7.3-11.4 64.0 0.1-0.4 20.0 4.6-6.6 69.0 19.2
2024-25 22 12 19.3 6.5-11.8 55.2 0.1-0.9 10.0 4.5-6.9 65.8 17.6
2025-26 23 21 25.0 10.6-19.1 55.3 0.7-2.8 25.0 4.3-6.3 68.1 26.1
Total 80 61 21.6 8.1-13.8 58.6 0.3-1.3 21.8 4.3-6.4 66.9 20.8
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2022-23 12 5 17.0 3.0 3.5 6.5 3.3 0.3 0.6 1.0 0.6 0.2 0.6
2023-24 23 23 22.9 2.3 3.5 5.7 3.2 0.2 0.5 1.7 0.3 0.4 0.4
2024-25 22 12 19.3 2.5 3.3 5.8 2.5 - 0.9 0.5 1.6 0.5 0.3
2025-26 23 21 25.0 2.5 4.3 6.7 2.8 0.2 1.6 1.5 1.1 0.8 0.5
Total 80 61 21.6 2.5 3.7 6.2 2.9 0.1 0.9 1.2 0.8 0.5 0.4
  gp gs min off def reb pf dq ast to a/to stl blk
2022-23 12 5 204 36 42 78 40 3 7 12 0.6 2 7
2023-24 23 23 526 52 80 132 74 5 11 39 0.3 10 10
2024-25 22 12 425 54 73 127 54 - 19 12 1.6 12 6
2025-26 23 21 576 57 98 155 65 4 37 35 1.1 18 11
Total 80 61 1731 199 293 492 233 12 74 98 0.8 42 34
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2022-23 12 5 17.0 7.1 8.2 15.3 7.8 0.6 1.4 2.4 0.6 0.4 1.4
2023-24 23 23 22.9 4.0 6.1 10.0 5.6 0.4 0.8 3.0 0.3 0.8 0.8
2024-25 22 12 19.3 5.1 6.9 12.0 5.1 0.0 1.8 1.1 1.6 1.1 0.6
2025-26 23 21 25.0 4.0 6.8 10.8 4.5 0.3 2.6 2.4 1.1 1.3 0.8
Total 80 61 21.6 4.6 6.8 11.4 5.4 0.3 1.7 2.3 0.8 1.0 0.8
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 22 12 19.3 3.1-5.7 55.2 0.0-0.5 10.0 2.2-3.3 65.8 8.5
Conference 22 12 19.3 3.1-5.7 55.2 0.0-0.5 10.0 2.2-3.3 65.8 8.5
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 7 20.1 3.1-5.6 55.2 0.0-0.4 0.0 2.0-3.1 64.9 8.2
Away 10 5 18.4 3.2-5.8 55.2 0.1-0.5 20.0 2.4-3.6 66.7 8.9
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 11 6 20.8 3.5-6.2 57.4 0.1-0.5 20.0 2.8-3.8 73.8 10.0
Losses 11 6 17.8 2.7-5.2 52.6 0.0-0.5 0.0 1.5-2.8 54.8 7.0
-
October 2 - 19.5 5.0-5.5 90.9 0.0-0.0 - 6.0-8.5 70.6 16.0
November 10 2 17.0 3.2-5.2 61.5 0.0-0.2 0.0 1.6-2.7 59.3 8.0
January 3 3 18.7 1.7-5.3 31.3 0.0-1.3 0.0 0.7-1.3 50.0 4.0
February 7 7 22.9 3.1-6.6 47.8 0.1-0.6 25.0 2.6-3.6 72.0 9.0
  gp gs min fg pct 3pt pct ft pct pts
Total 22 12 425 69-125 55.2 1-10 10.0 48-73 65.8 187
Conference 22 12 425 69-125 55.2 1-10 10.0 48-73 65.8 187
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 12 7 241 37-67 55.2 0-5 0.0 24-37 64.9 98
Away 10 5 184 32-58 55.2 1-5 20.0 24-36 66.7 89
Neutral - - - 0-0 - 0-0 - 0-0 - 0
-
Wins 11 6 229 39-68 57.4 1-5 20.0 31-42 73.8 110
Losses 11 6 196 30-57 52.6 0-5 0.0 17-31 54.8 77
-
October 2 - 39 10-11 90.9 0-0 - 12-17 70.6 32
November 10 2 170 32-52 61.5 0-2 0.0 16-27 59.3 80
January 3 3 56 5-16 31.3 0-4 0.0 2-4 50.0 12
February 7 7 160 22-46 47.8 1-4 25.0 18-25 72.0 63
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 22 12 19.3 6.5-11.8 55.2 0.1-0.9 10.0 4.5-6.9 65.8 17.6
Conference 22 12 19.3 6.5-11.8 55.2 0.1-0.9 10.0 4.5-6.9 65.8 17.6
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 7 20.1 6.1-11.1 55.2 0.0-0.8 0.0 4.0-6.1 64.9 16.3
Away 10 5 18.4 7.0-12.6 55.2 0.2-1.1 20.0 5.2-7.8 66.7 19.3
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 11 6 20.8 6.8-11.9 57.4 0.2-0.9 20.0 5.4-7.3 73.8 19.2
Losses 11 6 17.8 6.1-11.6 52.6 0.0-1.0 0.0 3.5-6.3 54.8 15.7
-
October 2 - 19.5 10.3-11.3 90.9 0.0-0.0 - 12.3-17.4 70.6 32.8
November 10 2 17.0 7.5-12.2 61.5 0.0-0.5 0.0 3.8-6.4 59.3 18.8
January 3 3 18.7 3.6-11.4 31.3 0.0-2.9 0.0 1.4-2.9 50.0 8.6
February 7 7 22.9 5.5-11.5 47.8 0.2-1.0 25.0 4.5-6.2 72.0 15.8
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 22 12 19.3 2.5 3.3 5.8 2.5 - 0.9 0.5 1.6 0.5 0.3
Conference 22 12 19.3 2.5 3.3 5.8 2.5 - 0.9 0.5 1.6 0.5 0.3
Exhibition - - - - - - - - - - - - -
-
Home 12 7 20.1 2.8 4.0 6.8 2.5 - 0.9 0.5 1.8 0.7 0.0
Away 10 5 18.4 2.1 2.5 4.6 2.4 - 0.8 0.6 1.3 0.4 0.6
Neutral - - - - - - - - - - - - -
-
Wins 11 6 20.8 2.5 3.6 6.2 2.4 - 1.3 0.7 1.8 0.5 0.3
Losses 11 6 17.8 2.4 3.0 5.4 2.5 - 0.5 0.4 1.3 0.5 0.3
-
October 2 - 19.5 3.5 6.0 9.5 3.5 - 0.5 1.5 0.3 0.5 0.0
November 10 2 17.0 2.4 3.2 5.6 2.2 - 0.4 0.5 0.8 0.3 0.2
January 3 3 18.7 1.0 4.0 5.0 2.7 - 1.7 0.0 - 1.0 0.0
February 7 7 22.9 2.9 2.4 5.3 2.4 - 1.3 0.6 2.3 0.7 0.6
  gp gs min off def reb pf dq ast to a/to stl blk
Total 22 12 425 54 73 127 54 - 19 12 1.6 12 6
Conference 22 12 425 54 73 127 54 - 19 12 1.6 12 6
Exhibition - - - - - - - - - - - - -
-
Home 12 7 241 33 48 81 30 - 11 6 1.8 8 0
Away 10 5 184 21 25 46 24 - 8 6 1.3 4 6
Neutral - - - - - - - - - - - - -
-
Wins 11 6 229 28 40 68 26 - 14 8 1.8 6 3
Losses 11 6 196 26 33 59 28 - 5 4 1.3 6 3
-
October 2 - 39 7 12 19 7 - 1 3 0.3 1 0
November 10 2 170 24 32 56 22 - 4 5 0.8 3 2
January 3 3 56 3 12 15 8 - 5 0 - 3 0
February 7 7 160 20 17 37 17 - 9 4 2.3 5 4
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 22 12 19.3 5.1 6.9 12.0 5.1 0.0 1.8 1.1 1.6 1.1 0.6
Conference 22 12 19.3 5.1 6.9 12.0 5.1 0.0 1.8 1.1 1.6 1.1 0.6
Exhibition - - - - - - - - - - - - -
-
Home 12 7 20.1 5.5 8.0 13.4 5.0 0.0 1.8 1.0 1.8 1.3 0.0
Away 10 5 18.4 4.6 5.4 10.0 5.2 0.0 1.7 1.3 1.3 0.9 1.3
Neutral - - - - - - - - - - - - -
-
Wins 11 6 20.8 4.9 7.0 11.9 4.5 0.0 2.4 1.4 1.8 1.0 0.5
Losses 11 6 17.8 5.3 6.7 12.0 5.7 0.0 1.0 0.8 1.3 1.2 0.6
-
October 2 - 19.5 7.2 12.3 19.5 7.2 0.0 1.0 3.1 0.3 1.0 0.0
November 10 2 17.0 5.6 7.5 13.2 5.2 0.0 0.9 1.2 0.8 0.7 0.5
January 3 3 18.7 2.1 8.6 10.7 5.7 0.0 3.6 0.0 - 2.1 0.0
February 7 7 22.9 5.0 4.3 9.3 4.3 0.0 2.3 1.0 2.3 1.3 1.0