Basketball Statistics - Capilano
Games
3
Pts per game
79.7
FG %
41.1
3PT %
29.7
FT %
65.3
Reb per game
46.0
Ast per game
24.3
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 3-0 (1.000) |
| Conference (Pct.) | 3-0 (1.000) |
| Streak | Won 3 |
| Home | 1-0 |
| Away | 2-0 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 27 | Douglas | W, 89-63 |
| Feb 28 | at Camosun | W, 75-66 |
| Mar 1 | at VIU | W, 75-70 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 3 | 3 | ||
| Points | 239 | 239 | ||
| Points per game | 79.7 | 79.7 | ||
| FG made per game | 30.0 | 30.0 | ||
| FG attempts per game | 73.0 | 73.0 | ||
| FG Pct | 41.1 | 41.1 | ||
| 3PT made per game | 9.0 | 9.0 | ||
| 3PT attempts per game | 30.3 | 30.3 | ||
| 3PT Pct | 29.7 | 29.7 | ||
| FT made per game | 10.7 | 10.7 | ||
| FT attempt per game | 16.3 | 16.3 | ||
| FT Pct | 65.3 | 65.3 | ||
| Off rebounds per game | 14.3 | 14.3 | ||
| Def rebounds per game | 31.7 | 31.7 | ||
| Total rebounds per game | 46.0 | 46.0 | ||
| Opponents' Off rebounds per game | 12.0 | 12.0 | ||
| Opponents' Def rebounds per game | 26.7 | 26.7 | ||
| Opponents' Total rebounds per game | 38.7 | 38.7 | ||
| Rebound margin per game | 7.3 | 7.3 | ||
| Assists per game | 24.3 | 24.3 | ||
| Opponents' Assists per game | 19.3 | 19.3 | ||
| Turnovers per game | 16.3 | 16.3 | ||
| Opponents' Turnovers per game | 16.3 | 16.3 | ||
| Steals per game | 6.3 | 6.3 | ||
| Opponents' Steals per game | 9.7 | 9.7 | ||
| Blocks per game | 5.0 | 5.0 | ||
| Opponents' Blocks per game | 1.3 | 1.3 | ||
| Personal fouls per game | 19.7 | 19.7 | ||
| Offensive efficiency | 0.958 | 0.958 | ||
| Net efficiency | 0.154 | 0.154 | ||
| Opponents' Personal fouls per game | 17.3 | 17.3 | ||
| Offensive efficiency | 0.804 | 0.804 | ||
| Points per game allowed | 66.3 | 66.3 | ||
| Opponents' Field goal percentage | 37.8 | 37.8 | ||
| Opponents' 3PT percentage | 23.4 | 23.4 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
| Field goal total-attempts | 90-219 | 90-219 | ||
| 3 point total-attempts | 27-91 | 27-91 | ||
| Free throw total-attempts | 32-49 | 32-49 | ||
| Opponents' Field goal total-attempts | 76-201 | 76-201 | ||
| Opponents' 3 point total-attempts | 15-64 | 15-64 | ||
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ajaypal Hayer | 1 | G | 3 | - | 23.7 | 3.3-8.0 | 41.7 | 1.7-5.3 | 31.3 | 1.7-2.0 | 83.3 | 10.0 |
| 2 | Justin Pamintuan | 1 | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 4 | Benicio Mollica | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| 5 | Shakir Yakubu | 2 | F | 3 | - | 1.3 | 0.3-0.7 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.7 |
| 6 | Ahmad Athman | 4 | G | 3 | 3 | 35.3 | 7.3-15.0 | 48.9 | 1.3-4.7 | 28.6 | 1.7-4.0 | 41.7 | 17.7 |
| 7 | Carter Andrade | 1 | G | 3 | - | 1.7 | 0.0-0.7 | 0.0 | 0.0-0.3 | 0.0 | 0.0-0.0 | - | 0.0 |
| 8 | Arshya Ghasemi | 2 | G | 3 | - | 25.3 | 5.0-12.0 | 41.7 | 3.0-7.7 | 39.1 | 1.3-2.7 | 50.0 | 14.3 |
| 9 | Sukhraj Garcha | 1 | G | 3 | - | 1.3 | 0.3-1.0 | 33.3 | 0.0-0.0 | - | 0.0-0.0 | - | 0.7 |
| 10 | Damein Coleman | 3 | F | 3 | 3 | 31.3 | 2.3-5.3 | 43.8 | 0.7-2.0 | 33.3 | 2.0-2.0 | 100.0 | 7.3 |
| 12 | Kash Lang | 4 | G | 3 | 3 | 31.0 | 4.0-12.0 | 33.3 | 0.7-4.7 | 14.3 | 2.7-3.3 | 80.0 | 11.3 |
| 13 | Anthony Tamburrino | 3 | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 14 | David Featherston jr | 4 | F | 3 | 3 | 21.7 | 4.0-11.0 | 36.4 | 0.3-1.7 | 20.0 | 0.7-1.0 | 66.7 | 9.0 |
| 15 | Josh Vandevelde | 3 | F | 3 | - | 7.0 | 0.3-1.3 | 25.0 | 0.0-0.3 | 0.0 | 0.0-0.0 | - | 0.7 |
| 21 | Zach Klim | 3 | F | 3 | - | 17.7 | 1.3-2.3 | 57.1 | 0.0-0.3 | 0.0 | 0.7-1.3 | 50.0 | 3.3 |
| 23 | Russell Curley | 3 | F | 3 | 3 | 19.7 | 1.7-3.7 | 45.5 | 1.3-3.3 | 40.0 | 0.0-0.0 | - | 4.7 |
| Totals | 3 | 3 | 217.0 | 30.0-73.0 | 41.1 | 9.0-30.3 | 29.7 | 10.7-16.3 | 65.3 | 79.7 | |||
| Opponent | 3 | 3 | 217.0 | 25.3-67.0 | 37.8 | 5.0-21.3 | 23.4 | 10.7-22.3 | 47.8 | 66.3 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ajaypal Hayer | 1 | G | 3 | - | 23.7 | 0.7 | 2.7 | 3.3 | 1.0 | - | 3.0 | 2.0 | 1.5 | 0.3 | 0.0 |
| 2 | Justin Pamintuan | 1 | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 4 | Benicio Mollica | G | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 5 | Shakir Yakubu | 2 | F | 3 | - | 1.3 | 0.0 | 0.7 | 0.7 | 0.0 | - | 0.3 | 0.3 | 1.0 | 0.0 | 0.0 |
| 6 | Ahmad Athman | 4 | G | 3 | 3 | 35.3 | 2.3 | 2.3 | 4.7 | 2.7 | 0.3 | 6.0 | 3.0 | 2.0 | 1.7 | 0.0 |
| 7 | Carter Andrade | 1 | G | 3 | - | 1.7 | 0.3 | 0.0 | 0.3 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 8 | Arshya Ghasemi | 2 | G | 3 | - | 25.3 | 2.7 | 4.3 | 7.0 | 1.0 | - | 2.0 | 2.0 | 1.0 | 1.7 | 0.7 |
| 9 | Sukhraj Garcha | 1 | G | 3 | - | 1.3 | 0.3 | 0.0 | 0.3 | 0.0 | - | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 |
| 10 | Damein Coleman | 3 | F | 3 | 3 | 31.3 | 2.0 | 9.0 | 11.0 | 3.3 | - | 4.7 | 3.3 | 1.4 | 1.3 | 2.7 |
| 12 | Kash Lang | 4 | G | 3 | 3 | 31.0 | 0.3 | 3.0 | 3.3 | 4.0 | 0.3 | 5.0 | 1.7 | 3.0 | 1.0 | 0.3 |
| 13 | Anthony Tamburrino | 3 | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 14 | David Featherston jr | 4 | F | 3 | 3 | 21.7 | 3.0 | 1.7 | 4.7 | 1.3 | - | 1.7 | 1.0 | 1.7 | 0.0 | 0.0 |
| 15 | Josh Vandevelde | 3 | F | 3 | - | 7.0 | 0.7 | 0.3 | 1.0 | 2.7 | - | 0.0 | 0.7 | 0.0 | 0.0 | 0.0 |
| 21 | Zach Klim | 3 | F | 3 | - | 17.7 | 1.3 | 2.7 | 4.0 | 2.0 | - | 1.0 | 0.7 | 1.5 | 0.3 | 1.0 |
| 23 | Russell Curley | 3 | F | 3 | 3 | 19.7 | 0.7 | 5.0 | 5.7 | 1.7 | - | 0.7 | 1.0 | 0.7 | 0.0 | 0.3 |
| Totals | 3 | 3 | 217.0 | 14.3 | 31.7 | 46.0 | 19.7 | 0.7 | 24.3 | 16.3 | 1.5 | 6.3 | 5.0 | |||
| Opponent | 3 | 3 | 217.0 | 12.0 | 26.7 | 38.7 | 17.3 | 0.0 | 19.3 | 16.3 | 1.2 | 9.7 | 1.3 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ajaypal Hayer | 1 | G | 3 | - | 71 | 10-24 | 41.7 | 5-16 | 31.3 | 5-6 | 83.3 | 30 |
| 2 | Justin Pamintuan | 1 | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 4 | Benicio Mollica | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| 5 | Shakir Yakubu | 2 | F | 3 | - | 4 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| 6 | Ahmad Athman | 4 | G | 3 | 3 | 106 | 22-45 | 48.9 | 4-14 | 28.6 | 5-12 | 41.7 | 53 |
| 7 | Carter Andrade | 1 | G | 3 | - | 5 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| 8 | Arshya Ghasemi | 2 | G | 3 | - | 76 | 15-36 | 41.7 | 9-23 | 39.1 | 4-8 | 50.0 | 43 |
| 9 | Sukhraj Garcha | 1 | G | 3 | - | 4 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| 10 | Damein Coleman | 3 | F | 3 | 3 | 94 | 7-16 | 43.8 | 2-6 | 33.3 | 6-6 | 100.0 | 22 |
| 12 | Kash Lang | 4 | G | 3 | 3 | 93 | 12-36 | 33.3 | 2-14 | 14.3 | 8-10 | 80.0 | 34 |
| 13 | Anthony Tamburrino | 3 | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 14 | David Featherston jr | 4 | F | 3 | 3 | 65 | 12-33 | 36.4 | 1-5 | 20.0 | 2-3 | 66.7 | 27 |
| 15 | Josh Vandevelde | 3 | F | 3 | - | 21 | 1-4 | 25.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| 21 | Zach Klim | 3 | F | 3 | - | 53 | 4-7 | 57.1 | 0-1 | 0.0 | 2-4 | 50.0 | 10 |
| 23 | Russell Curley | 3 | F | 3 | 3 | 59 | 5-11 | 45.5 | 4-10 | 40.0 | 0-0 | - | 14 |
| Totals | 3 | 3 | 651 | 90-219 | 41.1 | 27-91 | 29.7 | 32-49 | 65.3 | 239 | |||
| Opponent | 3 | 3 | 651 | 76-201 | 37.8 | 15-64 | 23.4 | 32-67 | 47.8 | 199 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ajaypal Hayer | 1 | G | 3 | - | 71 | 2 | 8 | 10 | 3 | - | 9 | 6 | 1.5 | 1 | 0 |
| 2 | Justin Pamintuan | 1 | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 4 | Benicio Mollica | G | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 5 | Shakir Yakubu | 2 | F | 3 | - | 4 | 0 | 2 | 2 | 0 | - | 1 | 1 | 1.0 | 0 | 0 |
| 6 | Ahmad Athman | 4 | G | 3 | 3 | 106 | 7 | 7 | 14 | 8 | 1 | 18 | 9 | 2.0 | 5 | 0 |
| 7 | Carter Andrade | 1 | G | 3 | - | 5 | 1 | 0 | 1 | 0 | - | 0 | 0 | - | 0 | 0 |
| 8 | Arshya Ghasemi | 2 | G | 3 | - | 76 | 8 | 13 | 21 | 3 | - | 6 | 6 | 1.0 | 5 | 2 |
| 9 | Sukhraj Garcha | 1 | G | 3 | - | 4 | 1 | 0 | 1 | 0 | - | 0 | 1 | 0.0 | 0 | 0 |
| 10 | Damein Coleman | 3 | F | 3 | 3 | 94 | 6 | 27 | 33 | 10 | - | 14 | 10 | 1.4 | 4 | 8 |
| 12 | Kash Lang | 4 | G | 3 | 3 | 93 | 1 | 9 | 10 | 12 | 1 | 15 | 5 | 3.0 | 3 | 1 |
| 13 | Anthony Tamburrino | 3 | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 14 | David Featherston jr | 4 | F | 3 | 3 | 65 | 9 | 5 | 14 | 4 | - | 5 | 3 | 1.7 | 0 | 0 |
| 15 | Josh Vandevelde | 3 | F | 3 | - | 21 | 2 | 1 | 3 | 8 | - | 0 | 2 | 0.0 | 0 | 0 |
| 21 | Zach Klim | 3 | F | 3 | - | 53 | 4 | 8 | 12 | 6 | - | 3 | 2 | 1.5 | 1 | 3 |
| 23 | Russell Curley | 3 | F | 3 | 3 | 59 | 2 | 15 | 17 | 5 | - | 2 | 3 | 0.7 | 0 | 1 |
| Totals | 3 | 3 | 651 | 43 | 95 | 138 | 59 | 2 | 73 | 49 | 1.5 | 19 | 15 | |||
| Opponent | 3 | 3 | 651 | 36 | 80 | 116 | 52 | 0 | 58 | 49 | 1.2 | 29 | 4 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ajaypal Hayer | 1 | G | 3 | - | 23.7 | 5.6-13.5 | 41.7 | 2.8-9.0 | 31.3 | 2.8-3.4 | 83.3 | 16.9 |
| 2 | Justin Pamintuan | 1 | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 4 | Benicio Mollica | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| 5 | Shakir Yakubu | 2 | F | 3 | - | 1.3 | 10.0-20.0 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | - | 20.0 |
| 6 | Ahmad Athman | 4 | G | 3 | 3 | 35.3 | 8.3-17.0 | 48.9 | 1.5-5.3 | 28.6 | 1.9-4.5 | 41.7 | 20.0 |
| 7 | Carter Andrade | 1 | G | 3 | - | 1.7 | 0.0-16.0 | 0.0 | 0.0-8.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| 8 | Arshya Ghasemi | 2 | G | 3 | - | 25.3 | 7.9-18.9 | 41.7 | 4.7-12.1 | 39.1 | 2.1-4.2 | 50.0 | 22.6 |
| 9 | Sukhraj Garcha | 1 | G | 3 | - | 1.3 | 10.0-30.0 | 33.3 | 0.0-0.0 | - | 0.0-0.0 | - | 20.0 |
| 10 | Damein Coleman | 3 | F | 3 | 3 | 31.3 | 3.0-6.8 | 43.8 | 0.9-2.6 | 33.3 | 2.6-2.6 | 100.0 | 9.4 |
| 12 | Kash Lang | 4 | G | 3 | 3 | 31.0 | 5.2-15.5 | 33.3 | 0.9-6.0 | 14.3 | 3.4-4.3 | 80.0 | 14.6 |
| 13 | Anthony Tamburrino | 3 | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 14 | David Featherston jr | 4 | F | 3 | 3 | 21.7 | 7.4-20.3 | 36.4 | 0.6-3.1 | 20.0 | 1.2-1.8 | 66.7 | 16.6 |
| 15 | Josh Vandevelde | 3 | F | 3 | - | 7.0 | 1.9-7.6 | 25.0 | 0.0-1.9 | 0.0 | 0.0-0.0 | - | 3.8 |
| 21 | Zach Klim | 3 | F | 3 | - | 17.7 | 3.0-5.3 | 57.1 | 0.0-0.8 | 0.0 | 1.5-3.0 | 50.0 | 7.5 |
| 23 | Russell Curley | 3 | F | 3 | 3 | 19.7 | 3.4-7.5 | 45.5 | 2.7-6.8 | 40.0 | 0.0-0.0 | - | 9.5 |
| Totals | 3 | 3 | 217.0 | 0.0-0.0 | 41.1 | 0.0-0.0 | 29.7 | 0.0-0.0 | 65.3 | 0.0 | |||
| Opponent | 3 | 3 | 217.0 | 0.0-0.0 | 37.8 | 0.0-0.0 | 23.4 | 0.0-0.0 | 47.8 | 0.0 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ajaypal Hayer | 1 | G | 3 | - | 23.7 | 1.1 | 4.5 | 5.6 | 1.7 | 0.0 | 5.1 | 3.4 | 1.5 | 0.6 | 0.0 |
| 2 | Justin Pamintuan | 1 | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 4 | Benicio Mollica | G | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 5 | Shakir Yakubu | 2 | F | 3 | - | 1.3 | 0.0 | 20.0 | 20.0 | 0.0 | 0.0 | 10.0 | 10.0 | 1.0 | 0.0 | 0.0 |
| 6 | Ahmad Athman | 4 | G | 3 | 3 | 35.3 | 2.6 | 2.6 | 5.3 | 3.0 | 0.4 | 6.8 | 3.4 | 2.0 | 1.9 | 0.0 |
| 7 | Carter Andrade | 1 | G | 3 | - | 1.7 | 8.0 | 0.0 | 8.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 8 | Arshya Ghasemi | 2 | G | 3 | - | 25.3 | 4.2 | 6.8 | 11.1 | 1.6 | 0.0 | 3.2 | 3.2 | 1.0 | 2.6 | 1.1 |
| 9 | Sukhraj Garcha | 1 | G | 3 | - | 1.3 | 10.0 | 0.0 | 10.0 | 0.0 | 0.0 | 0.0 | 10.0 | 0.0 | 0.0 | 0.0 |
| 10 | Damein Coleman | 3 | F | 3 | 3 | 31.3 | 2.6 | 11.5 | 14.0 | 4.3 | 0.0 | 6.0 | 4.3 | 1.4 | 1.7 | 3.4 |
| 12 | Kash Lang | 4 | G | 3 | 3 | 31.0 | 0.4 | 3.9 | 4.3 | 5.2 | 0.4 | 6.5 | 2.2 | 3.0 | 1.3 | 0.4 |
| 13 | Anthony Tamburrino | 3 | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 14 | David Featherston jr | 4 | F | 3 | 3 | 21.7 | 5.5 | 3.1 | 8.6 | 2.5 | 0.0 | 3.1 | 1.8 | 1.7 | 0.0 | 0.0 |
| 15 | Josh Vandevelde | 3 | F | 3 | - | 7.0 | 3.8 | 1.9 | 5.7 | 15.2 | 0.0 | 0.0 | 3.8 | 0.0 | 0.0 | 0.0 |
| 21 | Zach Klim | 3 | F | 3 | - | 17.7 | 3.0 | 6.0 | 9.1 | 4.5 | 0.0 | 2.3 | 1.5 | 1.5 | 0.8 | 2.3 |
| 23 | Russell Curley | 3 | F | 3 | 3 | 19.7 | 1.4 | 10.2 | 11.5 | 3.4 | 0.0 | 1.4 | 2.0 | 0.7 | 0.0 | 0.7 |
| Totals | 3 | 3 | 217.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 0.0 | 0.0 | |||
| Opponent | 3 | 3 | 217.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ajaypal Hayer | 1 | G | 3 | - | 23.7 | 3.3-8.0 | 41.7 | 1.7-5.3 | 31.3 | 1.7-2.0 | 83.3 | 10.0 |
| 2 | Justin Pamintuan | 1 | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 4 | Benicio Mollica | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| 5 | Shakir Yakubu | 2 | F | 3 | - | 1.3 | 0.3-0.7 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.7 |
| 6 | Ahmad Athman | 4 | G | 3 | 3 | 35.3 | 7.3-15.0 | 48.9 | 1.3-4.7 | 28.6 | 1.7-4.0 | 41.7 | 17.7 |
| 7 | Carter Andrade | 1 | G | 3 | - | 1.7 | 0.0-0.7 | 0.0 | 0.0-0.3 | 0.0 | 0.0-0.0 | - | 0.0 |
| 8 | Arshya Ghasemi | 2 | G | 3 | - | 25.3 | 5.0-12.0 | 41.7 | 3.0-7.7 | 39.1 | 1.3-2.7 | 50.0 | 14.3 |
| 9 | Sukhraj Garcha | 1 | G | 3 | - | 1.3 | 0.3-1.0 | 33.3 | 0.0-0.0 | - | 0.0-0.0 | - | 0.7 |
| 10 | Damein Coleman | 3 | F | 3 | 3 | 31.3 | 2.3-5.3 | 43.8 | 0.7-2.0 | 33.3 | 2.0-2.0 | 100.0 | 7.3 |
| 12 | Kash Lang | 4 | G | 3 | 3 | 31.0 | 4.0-12.0 | 33.3 | 0.7-4.7 | 14.3 | 2.7-3.3 | 80.0 | 11.3 |
| 13 | Anthony Tamburrino | 3 | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 14 | David Featherston jr | 4 | F | 3 | 3 | 21.7 | 4.0-11.0 | 36.4 | 0.3-1.7 | 20.0 | 0.7-1.0 | 66.7 | 9.0 |
| 15 | Josh Vandevelde | 3 | F | 3 | - | 7.0 | 0.3-1.3 | 25.0 | 0.0-0.3 | 0.0 | 0.0-0.0 | - | 0.7 |
| 21 | Zach Klim | 3 | F | 3 | - | 17.7 | 1.3-2.3 | 57.1 | 0.0-0.3 | 0.0 | 0.7-1.3 | 50.0 | 3.3 |
| 23 | Russell Curley | 3 | F | 3 | 3 | 19.7 | 1.7-3.7 | 45.5 | 1.3-3.3 | 40.0 | 0.0-0.0 | - | 4.7 |
| Totals | 3 | 3 | 217.0 | 30.0-73.0 | 41.1 | 9.0-30.3 | 29.7 | 10.7-16.3 | 65.3 | 79.7 | |||
| Opponent | 3 | 3 | 217.0 | 25.3-67.0 | 37.8 | 5.0-21.3 | 23.4 | 10.7-22.3 | 47.8 | 66.3 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ajaypal Hayer | 1 | G | 3 | - | 23.7 | 0.7 | 2.7 | 3.3 | 1.0 | - | 3.0 | 2.0 | 1.5 | 0.3 | 0.0 |
| 2 | Justin Pamintuan | 1 | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 4 | Benicio Mollica | G | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 5 | Shakir Yakubu | 2 | F | 3 | - | 1.3 | 0.0 | 0.7 | 0.7 | 0.0 | - | 0.3 | 0.3 | 1.0 | 0.0 | 0.0 |
| 6 | Ahmad Athman | 4 | G | 3 | 3 | 35.3 | 2.3 | 2.3 | 4.7 | 2.7 | 0.3 | 6.0 | 3.0 | 2.0 | 1.7 | 0.0 |
| 7 | Carter Andrade | 1 | G | 3 | - | 1.7 | 0.3 | 0.0 | 0.3 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 8 | Arshya Ghasemi | 2 | G | 3 | - | 25.3 | 2.7 | 4.3 | 7.0 | 1.0 | - | 2.0 | 2.0 | 1.0 | 1.7 | 0.7 |
| 9 | Sukhraj Garcha | 1 | G | 3 | - | 1.3 | 0.3 | 0.0 | 0.3 | 0.0 | - | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 |
| 10 | Damein Coleman | 3 | F | 3 | 3 | 31.3 | 2.0 | 9.0 | 11.0 | 3.3 | - | 4.7 | 3.3 | 1.4 | 1.3 | 2.7 |
| 12 | Kash Lang | 4 | G | 3 | 3 | 31.0 | 0.3 | 3.0 | 3.3 | 4.0 | 0.3 | 5.0 | 1.7 | 3.0 | 1.0 | 0.3 |
| 13 | Anthony Tamburrino | 3 | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 14 | David Featherston jr | 4 | F | 3 | 3 | 21.7 | 3.0 | 1.7 | 4.7 | 1.3 | - | 1.7 | 1.0 | 1.7 | 0.0 | 0.0 |
| 15 | Josh Vandevelde | 3 | F | 3 | - | 7.0 | 0.7 | 0.3 | 1.0 | 2.7 | - | 0.0 | 0.7 | 0.0 | 0.0 | 0.0 |
| 21 | Zach Klim | 3 | F | 3 | - | 17.7 | 1.3 | 2.7 | 4.0 | 2.0 | - | 1.0 | 0.7 | 1.5 | 0.3 | 1.0 |
| 23 | Russell Curley | 3 | F | 3 | 3 | 19.7 | 0.7 | 5.0 | 5.7 | 1.7 | - | 0.7 | 1.0 | 0.7 | 0.0 | 0.3 |
| Totals | 3 | 3 | 217.0 | 14.3 | 31.7 | 46.0 | 19.7 | 0.7 | 24.3 | 16.3 | 1.5 | 6.3 | 5.0 | |||
| Opponent | 3 | 3 | 217.0 | 12.0 | 26.7 | 38.7 | 17.3 | 0.0 | 19.3 | 16.3 | 1.2 | 9.7 | 1.3 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ajaypal Hayer | 1 | G | 3 | - | 71 | 10-24 | 41.7 | 5-16 | 31.3 | 5-6 | 83.3 | 30 |
| 2 | Justin Pamintuan | 1 | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 4 | Benicio Mollica | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| 5 | Shakir Yakubu | 2 | F | 3 | - | 4 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| 6 | Ahmad Athman | 4 | G | 3 | 3 | 106 | 22-45 | 48.9 | 4-14 | 28.6 | 5-12 | 41.7 | 53 |
| 7 | Carter Andrade | 1 | G | 3 | - | 5 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| 8 | Arshya Ghasemi | 2 | G | 3 | - | 76 | 15-36 | 41.7 | 9-23 | 39.1 | 4-8 | 50.0 | 43 |
| 9 | Sukhraj Garcha | 1 | G | 3 | - | 4 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| 10 | Damein Coleman | 3 | F | 3 | 3 | 94 | 7-16 | 43.8 | 2-6 | 33.3 | 6-6 | 100.0 | 22 |
| 12 | Kash Lang | 4 | G | 3 | 3 | 93 | 12-36 | 33.3 | 2-14 | 14.3 | 8-10 | 80.0 | 34 |
| 13 | Anthony Tamburrino | 3 | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 14 | David Featherston jr | 4 | F | 3 | 3 | 65 | 12-33 | 36.4 | 1-5 | 20.0 | 2-3 | 66.7 | 27 |
| 15 | Josh Vandevelde | 3 | F | 3 | - | 21 | 1-4 | 25.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| 21 | Zach Klim | 3 | F | 3 | - | 53 | 4-7 | 57.1 | 0-1 | 0.0 | 2-4 | 50.0 | 10 |
| 23 | Russell Curley | 3 | F | 3 | 3 | 59 | 5-11 | 45.5 | 4-10 | 40.0 | 0-0 | - | 14 |
| Totals | 3 | 3 | 651 | 90-219 | 41.1 | 27-91 | 29.7 | 32-49 | 65.3 | 239 | |||
| Opponent | 3 | 3 | 651 | 76-201 | 37.8 | 15-64 | 23.4 | 32-67 | 47.8 | 199 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ajaypal Hayer | 1 | G | 3 | - | 71 | 2 | 8 | 10 | 3 | - | 9 | 6 | 1.5 | 1 | 0 |
| 2 | Justin Pamintuan | 1 | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 4 | Benicio Mollica | G | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 5 | Shakir Yakubu | 2 | F | 3 | - | 4 | 0 | 2 | 2 | 0 | - | 1 | 1 | 1.0 | 0 | 0 |
| 6 | Ahmad Athman | 4 | G | 3 | 3 | 106 | 7 | 7 | 14 | 8 | 1 | 18 | 9 | 2.0 | 5 | 0 |
