VIU at Capilano September 23, 2023
Box Score
VIU
Capilano
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - Marcus Cramb - fwd | 0 | 0 | 0 | 0 | 0 |
| 3 - Dani MacAskill - def | 0 | 0 | 0 | 0 | 0 |
| 4 - Travis Brown - def | 0 | 0 | 0 | 0 | 0 |
| 5 - Thomas Greze-Kozuki - def | 0 | 0 | 0 | 0 | 0 |
| 6 - Matthew Coburn | 0 | 0 | 1 | 0 | 0 |
| 7 - Michael Heppelle - mid | 0 | 0 | 0 | 0 | 0 |
| 8 - Juma Juma - mid | 0 | 0 | 0 | 0 | 0 |
| 9 - Ori Fisher - fwd | 0 | 0 | 0 | 0 | 0 |
| 10 - Vasilios Bagiopoulos - fwd | 0 | 0 | 0 | 0 | 0 |
| 12 - Griffin Douglas - mid | 0 | 0 | 0 | 0 | 0 |
| 17 - Maxwell Dadzie | 0 | 0 | 0 | 0 | 0 |
| 18 - Jack Bland | 0 | 0 | 0 | 0 | 0 |
| 21 - Malcolm Carey - Yellow card 0:00 | 0 | 0 | 0 | 0 | 0 |
| 23 - Kwasun Cook-Thomas - mid | 0 | 0 | 0 | 0 | 0 |
| 30 - Ben Chamberlin - gk | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 0 | 1 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Brandon Lecce - gk | 0 | 0 | 0 | 0 | 0 |
| 3 - Luke Frith | 0 | 0 | 0 | 0 | 0 |
| 4 - Dobra Idema | 0 | 0 | 0 | 0 | 0 |
| 5 - Alex Lopez - m - Yellow card 0:00 | 0 | 0 | 0 | 0 | 0 |
| 7 - Sebastian Cirotto - f | 0 | 0 | 1 | 0 | 0 |
| 8 - Luca Martinelli - m | 0 | 0 | 0 | 0 | 0 |
| 9 - Jordan Zadeiks | 0 | 0 | 0 | 0 | 0 |
| 10 - Tommy Millar - f | 0 | 0 | 0 | 1 | 0 |
| 11 - Hami Mai Mokhtari - d | 0 | 0 | 0 | 0 | 0 |
| 12 - Julian Denham-Rohlicek - d | 0 | 0 | 0 | 0 | 0 |
| 17 - Andrew Cerqueira - f | 0 | 0 | 0 | 0 | 0 |
| 18 - Adam Majuerae - f | 0 | 0 | 0 | 0 | 0 |
| 20 - Riley Marshall - d | 0 | 0 | 1 | 0 | 0 |
| 23 - Patricio Meneses - m | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 3 | 0 | 2 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 30 - Ben Chamberlin | 3 | 2 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Brandon Lecce | 11 | 1 | 10 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Capilano
1st
|
39:00 | Riley Marshall (Tommy Millar) | 0 - 1 |
|
VIU
2nd
|
81:00 | Matthew Coburn (unassisted) | 1 - 1 |
|
Capilano
2nd
|
90:00 | Sebastian Cirotto (unassisted) | 1 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Capilano
1st
|
0:00 | Yellow card - Malcolm Carey |
|
Capilano
1st
|
0:00 | Yellow card - Alex Lopez |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| VIU | 3 | 8 | 11 |
| Capilano | 2 | 1 | 3 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| VIU | 1 | 0 | 1 |
| Capilano | 3 | 7 | 10 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| VIU | 2 | 2 | 4 |
| Capilano | 1 | 2 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| VIU | 0 | 0 | 0 |
| Capilano | 0 | 0 | 0 |
| Date/Time: | September 23, 2023 - 3:30 PM |
|---|---|
| Location: | Lillooet Park |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Chris Raeside |

