VIU at Capilano September 13, 2025
Box Score
VIU
Capilano
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Marko Ilich | 0 | 0 | 0 | 0 | 31 |
| 2 - Benedek Horvath - fb | 0 | 0 | 0 | 0 | 21 |
| 3 - Nathan Torres | 0 | 0 | 0 | 0 | 69 |
| 4 - Josh Rayner - def | 1 | 1 | 0 | 0 | 90 |
| 5 - Thomas Greze-Kozuki | 0 | 0 | 0 | 0 | 12 |
| 6 - Marshall Dadzie | 0 | 0 | 0 | 0 | 0 |
| 7 - Adam Tsang - cm | 0 | 0 | 0 | 0 | 90 |
| 9 - Arman Sidhu | 1 | 0 | 0 | 0 | 44 |
| 10 - Brian Bland | 3 | 2 | 1 | 0 | 25 |
| 11 - Liam Howe - cm | 0 | 0 | 0 | 0 | 79 |
| 14 - Maxwell Dadzie | 1 | 1 | 1 | 0 | 44 |
| 16 - Connor Nelson - def - Yellow card 21:05 | 0 | 0 | 0 | 0 | 46 |
| 17 - Declan Brown - cm | 1 | 0 | 0 | 0 | 90 |
| 18 - Isaac Moolman | 0 | 0 | 0 | 0 | 0 |
| 19 - James Upshaw | 0 | 0 | 0 | 0 | 4 |
| 20 - Adam Hopper - def | 0 | 0 | 0 | 0 | 66 |
| 23 - Ashton Bryant - fb | 0 | 0 | 0 | 0 | 90 |
| 24 - Charlie Smith - fwd - Yellow card 76:05 | 0 | 0 | 0 | 0 | 86 |
| 27 - Brian Murray - gk - Red card 59:21 | 0 | 0 | 0 | 0 | 59 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 7 | 4 | 2 | 0 | 946 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Graydon Sherle - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Ben Ellsworth | 0 | 0 | 0 | 0 | 0 |
| 5 - Marcos Navarro - m | 0 | 0 | 0 | 0 | 90 |
| 6 - Campbell Grimston - Yellow card 81:25 | 1 | 0 | 0 | 0 | 28 |
| 7 - Sebastian Cirotto - f | 4 | 2 | 1 | 0 | 72 |
| 8 - Kael Bello | 1 | 0 | 0 | 0 | 19 |
| 9 - Aydin Ali - f | 2 | 0 | 0 | 0 | 90 |
| 10 - Tommy Millar - m - Yellow card 59:36 | 1 | 1 | 1 | 1 | 90 |
| 11 - Zach Gabrys - f - Yellow card 50:05 | 1 | 0 | 0 | 0 | 56 |
| 12 - Aiden Adams - m | 0 | 0 | 0 | 0 | 69 |
| 13 - Stefano Dal Sasso - f | 0 | 0 | 0 | 0 | 90 |
| 14 - Josh Esmaeili Ranjbar | 0 | 0 | 0 | 0 | 5 |
| 16 - Rinto Sugiyama | 0 | 0 | 0 | 0 | 0 |
| 17 - Andrew Cerqueira - f | 1 | 1 | 0 | 0 | 90 |
| 19 - Eric Town | 0 | 0 | 0 | 0 | 21 |
| 20 - Riley Marshall - d - Yellow card 89:18 | 0 | 0 | 0 | 0 | 90 |
| 22 - Tate Davidson - d | 0 | 0 | 0 | 0 | 90 |
| 30 - Josh Fisher | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 4 | 2 | 1 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Marko Ilich | 0 | 0 | 0 | 30:39 | |
| 27 - Brian Murray | 4 | 2 | 2 | 59:21 | |
| TOTALS | 4 | 2 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Graydon Sherle | 4 | 2 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Capilano
1st
|
38:31 | Tommy Millar (unassisted) | 0 - 1 |
|
Capilano
2nd
|
54:32 | Sebastian Cirotto (Tommy Millar) | 0 - 2 |
|
VIU
2nd
|
80:27 | Brian Bland (unassisted) | 1 - 2 |
|
VIU
2nd
|
85:54 | Maxwell Dadzie (unassisted) | 2 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
VIU
1st
|
21:05 | Yellow card - Connor Nelson |
|
VIU
2nd
|
50:05 | Yellow card - Zach Gabrys |
|
VIU
2nd
|
59:21 | Red card - Brian Murray |
|
VIU
2nd
|
59:36 | Yellow card - Tommy Millar |
|
VIU
2nd
|
76:05 | Yellow card - Charlie Smith |
|
VIU
2nd
|
81:25 | Yellow card - Campbell Grimston |
|
VIU
2nd
|
89:18 | Yellow card - Riley Marshall |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| VIU | 4 | 3 | 7 |
| Capilano | 4 | 7 | 11 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| VIU | 1 | 1 | 2 |
| Capilano | 2 | 0 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| VIU | 4 | 2 | 6 |
| Capilano | 3 | 1 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| VIU | 7 | 1 | 8 |
| Capilano | 3 | 5 | 8 |
| Date/Time: | September 13, 2025 - 3:30 PM |
|---|---|
| Location: | Lillooet Park |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Chris Raeside |
Play By Play
| 0:00 | Brian Murray at goalie for VIU. | ||
| 0:00 | Graydon Sherle at goalie for Capilano. | ||
| 1:11 | Corner kick by VIU Adam Hopper [1:11]. | ||
| 3:14 | Shot by VIU Brian Bland, Save (by goalie) Graydon Sherle. | ||
| 4:21 | Offside against Capilano. | ||
| Foul on Capilano. | |||
| 7:51 | Corner kick by VIU Brian Bland [7:51]. | ||
| 9:26 | Corner kick by Capilano Tommy Millar [9:26]. | ||
| 9:55 | Shot by Capilano Sebastian Cirotto, Save (by goalie) Brian Murray. | ||
| Foul on Capilano. | |||
| 12:51 | Shot by VIU Brian Bland, Wide. | ||
| Foul on VIU. | |||
| Foul on VIU. | |||
| Foul on VIU. | |||
| 18:53 | Corner kick by Capilano Tommy Millar [18:53]. | ||
| 21:05 | Yellow card on VIU Connor Nelson. | ||
| 21:05 | Substitution!VIU substitution: Nathan Torres for Benedek Horvath. | ||
| 23:39 | Corner kick by VIU Brian Bland [23:39]. | ||
| 24:07 | Shot by VIU Josh Rayner, Save (by goalie) Graydon Sherle. | ||
| 28:23 | Corner kick by Capilano Tommy Millar [28:23]. | ||
| 29:04 | Shot by Capilano Sebastian Cirotto, High. | ||
| 29:47 | Offside against VIU. | ||
| 31:34 | Shot by Capilano Sebastian Cirotto, High. | ||
| Foul on VIU. | |||
| Foul on Capilano. | |||
| Foul on VIU. | |||
| 38:31 | Goal!GOAL by Capilano Tommy Millar (FIRST GOAL) ( 0 - 1 ) |
||
| Foul on VIU. | |||
| Foul on VIU. | |||
| 43:00 | Corner kick by VIU Adam Hopper [43:00]. | ||
| 43:08 | Header Shot by VIU Declan Brown, Wide Right. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For VIU: #3 Nathan Torres, #4 Josh Rayner, #7 Adam Tsang, #10 Brian Bland, #11 Liam Howe, #16 Connor Nelson, #17 Declan Brown, #20 Adam Hopper, #23 Ashton Bryant, #24 Charlie Smith, #27 Brian Murray. | ||
| 45:00 | For Capilano: #1 Graydon Sherle, #5 Marcos Navarro, #7 Sebastian Cirotto, #9 Aydin Ali, #10 Tommy Millar, #11 Zach Gabrys, #12 Aiden Adams, #13 Stefano Dal Sasso, #17 Andrew Cerqueira, #20 Riley Marshall, #22 Tate Davidson. | ||
| 45:54 | Substitution!VIU substitution: Maxwell Dadzie for Connor Nelson. | ||
| 45:54 | Substitution!VIU substitution: Arman Sidhu for Brian Bland. | ||
| Foul on VIU. | |||
| 47:34 | Shot by Capilano Aydin Ali, Blocked. | ||
| 49:47 | Shot by Capilano Zach Gabrys, Blocked. | ||
| 50:05 | Yellow card on Capilano Zach Gabrys. | ||
| Foul on Capilano. | |||
| 54:32 | Goal!GOAL by Capilano Sebastian Cirotto, Assist by Tommy Millar ( 0 - 2 ) |
||
| 55:55 | Substitution!Capilano substitution: Campbell Grimston for Zach Gabrys. | ||
| 57:17 | Corner kick by Capilano Tommy Millar [57:17]. | ||
| 57:52 | Shot by Capilano Campbell Grimston, Blocked. | ||
| 59:21 | Red card on VIU Brian Murray. | ||
| 59:21 | Substitution!VIU substitution: Marko Ilich for Brian Murray. | ||
| 59:21 | Marko Ilich at goalie for VIU. | ||
| 59:36 | Yellow card on Capilano Tommy Millar. | ||
| 65:40 | Substitution!VIU substitution: Brian Bland for Adam Hopper. | ||
| 66:21 | Substitution!Capilano substitution: Kael Bello for Sebastian Cirotto. | ||
| 68:10 | Corner kick by VIU Brian Bland [68:10]. | ||
| 68:56 | Substitution!Capilano substitution: Eric Town for Aiden Adams. | ||
| 71:13 | Shot by Capilano Aydin Ali, Wide Left. | ||
| Foul on Capilano. | |||
| 75:38 | Shot by Capilano Kael Bello, Hit Post. | ||
| 76:05 | Yellow card on VIU Charlie Smith. | ||
| 78:30 | Substitution!VIU substitution: Thomas Greze-Kozuki for Liam Howe. | ||
| Foul on Capilano. | |||
| 80:18 | Corner kick by VIU Arman Sidhu [80:18]. | ||
| 80:27 | Goal!GOAL by VIU Brian Bland ( 1 - 2 ) |
||
| 81:25 | Yellow card on Capilano Campbell Grimston. | ||
| 82:34 | Shot by Capilano Andrew Cerqueira, Save (by goalie) Marko Ilich. | ||
| 84:10 | Substitution!Capilano substitution: Sebastian Cirotto for Campbell Grimston. | ||
| Foul on Capilano. | |||
| 85:11 | Substitution!Capilano substitution: Josh Esmaeili Ranjba for Kael Bello. | ||
| 85:54 | Goal!GOAL by VIU Maxwell Dadzie ( 2 - 2 ) |
||
| Foul on Capilano. | |||
| 86:26 | Substitution!VIU substitution: James Upshaw for Charlie Smith. | ||
| 87:32 | Shot by VIU Arman Sidhu, High. | ||
| 89:18 | Yellow card on Capilano Riley Marshall. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

