CBC at Capilano
@ CapU
10/27/2023 at 8:00 PM
@ CapU
10/27/2023 at 8:00 PM
|
CBC
3 |
Capilano
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| CBC | 19 | 25 | 25 | 25 | 3 |
| Capilano | 25 | 22 | 23 | 23 | 1 |
CBC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 4 | 25 | .400 |
| 2 | 11 | 4 | 28 | .250 |
| 3 | 11 | 5 | 31 | .194 |
| 4 | 16 | 7 | 40 | .225 |
Capilano |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 3 | 26 | .346 |
| 2 | 9 | 2 | 28 | .250 |
| 3 | 13 | 4 | 35 | .257 |
| 4 | 8 | 2 | 32 | .188 |
CBC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jonathan Letkemann * | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Elijah Lindberg | 4 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Will Galbraith * | 4 | 1 | 1 | 5 | .000 | 42 | 1 | 5 | 0 | 16 | 0 | 1 | 0 | 0 | 2.5 |
| 8 | Troy Ardell * | 2 | 1 | 1 | 8 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2.0 |
| 9 | Isaac James * | 1 | 2 | 1 | 3 | .333 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 10 | Noah Friesen * | 4 | 17 | 5 | 32 | .375 | 0 | 1 | 5 | 0 | 14 | 0 | 2 | 0 | 0 | 19.0 |
| 15 | Joshua Laing | 2 | 3 | 1 | 10 | .200 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 24 | 9 | 59 | .254 | 46 | 2 | 12 | 1 | 43 | 0 | 6 | 0 | 0 | 29.0 | ||
Capilano |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Brendan Zebrynski * | 4 | 4 | 4 | 23 | .000 | 1 | 2 | 5 | 3 | 10 | 1 | 2 | 0 | 0 | 8.0 |
| 2 | Oliver Westhaver | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Trevor Matthysen * | 4 | 10 | 4 | 43 | .140 | 0 | 0 | 4 | 0 | 8 | 0 | 0 | 0 | 0 | 10.0 |
| 8 | Jonah Violini * | 4 | 4 | 0 | 6 | .667 | 36 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 1 | 5.0 |
| 11 | Isaiah Ohori * | 4 | 9 | 1 | 18 | .444 | 1 | 1 | 3 | 0 | 4 | 0 | 1 | 0 | 0 | 10.5 |
| 12 | Reese Nowotny * | 2 | 3 | 0 | 5 | .600 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 5.0 |
| 14 | Jakob Leinemann * | 4 | 9 | 2 | 21 | .333 | 2 | 0 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 9.0 |
| 15 | Owen Genge | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Tate Wheatley | 3 | 3 | 0 | 5 | .600 | 0 | 0 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 4.5 |
| Totals | 42 | 11 | 121 | .256 | 41 | 5 | 20 | 3 | 45 | 2 | 6 | 0 | 1 | 52.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter