CBC at Capilano
@ CapU
10/28/2023 at 6:00 PM
@ CapU
10/28/2023 at 6:00 PM
|
CBC
3 |
Capilano
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| CBC | 25 | 21 | 25 | 25 | 3 |
| Capilano | 23 | 25 | 23 | 20 | 1 |
CBC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 6 | 27 | .074 |
| 2 | 9 | 3 | 23 | .261 |
| 3 | 13 | 3 | 21 | .476 |
| 4 | 15 | 1 | 20 | .700 |
Capilano |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 7 | 32 | .156 |
| 2 | 16 | 3 | 26 | .500 |
| 3 | 12 | 5 | 27 | .259 |
| 4 | 8 | 1 | 14 | .500 |
CBC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jonathan Letkemann * | 4 | 11 | 4 | 21 | .333 | 3 | 5 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 16.0 |
| 2 | Cole Scott * | 4 | 12 | 2 | 21 | .476 | 0 | 2 | 1 | 4 | 6 | 1 | 0 | 0 | 0 | 15.0 |
| 3 | Elijah Lindberg | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Will Galbraith * | 4 | 3 | 0 | 5 | .600 | 34 | 3 | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 6.5 |
| 6 | Thomas Tucci | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Troy Ardell | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Isaac James | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Noah Friesen * | 4 | 6 | 5 | 18 | .056 | 2 | 3 | 3 | 0 | 7 | 0 | 1 | 0 | 0 | 9.5 |
| 11 | Nathaniel Kornelsen | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Manny Adefisayo * | 4 | 10 | 1 | 17 | .529 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 10.5 |
| 15 | Joshua Laing * | 4 | 3 | 1 | 9 | .222 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| Totals | 45 | 13 | 91 | .352 | 44 | 13 | 12 | 7 | 25 | 1 | 4 | 0 | 2 | 61.0 | ||
Capilano |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Brendan Zebrynski * | 4 | 2 | 2 | 7 | .000 | 1 | 1 | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 3.5 |
| 3 | Trevor Matthysen | 3 | 6 | 2 | 12 | .333 | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 8 | Jonah Violini * | 4 | 5 | 1 | 6 | .667 | 37 | 1 | 1 | 0 | 11 | 0 | 1 | 0 | 2 | 6.5 |
| 11 | Isaiah Ohori * | 4 | 6 | 3 | 15 | .200 | 0 | 2 | 4 | 1 | 6 | 0 | 0 | 0 | 0 | 8.0 |
| 12 | Reese Nowotny * | 3 | 2 | 1 | 5 | .200 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Brayden Labossiere | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Jakob Leinemann * | 4 | 7 | 2 | 14 | .357 | 0 | 3 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 10.5 |
| 15 | Owen Genge | 4 | 0 | 0 | 0 | .000 | 6 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Dario Pereira * | 4 | 19 | 5 | 38 | .368 | 2 | 3 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 22.0 |
| 19 | Tate Wheatley | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| Totals | 47 | 16 | 97 | .320 | 48 | 11 | 19 | 8 | 28 | 0 | 4 | 0 | 2 | 60.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter