Camosun at Capilano
@ CapU
11/4/2023 at 3:00 PM
@ CapU
11/4/2023 at 3:00 PM
|
Camosun
3 |
Capilano
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Camosun | 25 | 25 | 21 | 25 | 3 |
| Capilano | 23 | 18 | 25 | 21 | 1 |
Camosun |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 2 | 21 | .286 |
| 2 | 10 | 3 | 20 | .350 |
| 3 | 6 | 3 | 20 | .150 |
| 4 | 13 | 9 | 32 | .125 |
Capilano |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 7 | 32 | .250 |
| 2 | 6 | 6 | 22 | .000 |
| 3 | 9 | 10 | 27 | -.037 |
| 4 | 7 | 5 | 23 | .087 |
Camosun |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | J. Fulljames | 3 | 1 | 1 | 7 | .000 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 2 | T. Cumming * | 4 | 9 | 9 | 26 | .000 | 1 | 0 | 4 | 2 | 5 | 0 | 1 | 0 | 0 | 9.5 |
| 3 | J. Bolton | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | B. Linsley * | 4 | 0 | 0 | 5 | .000 | 30 | 2 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | K. La Guardia | 4 | 0 | 0 | 2 | .000 | 4 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | E. Adolfsen * | 4 | 11 | 2 | 21 | .429 | 0 | 1 | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 14.5 |
| 9 | K. Stodola * | 3 | 7 | 3 | 12 | .333 | 0 | 0 | 2 | 0 | 3 | 0 | 2 | 0 | 0 | 8.0 |
| 14 | F. Johnson | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | L. Scherger * | 4 | 5 | 2 | 10 | .300 | 0 | 1 | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 8.0 |
| 16 | Z. Carter | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | L. Conlin * | 4 | 4 | 0 | 10 | .400 | 0 | 0 | 2 | 0 | 3 | 0 | 3 | 0 | 0 | 5.5 |
| Totals | 37 | 17 | 93 | .215 | 36 | 4 | 20 | 5 | 33 | 3 | 10 | 0 | 0 | 49.0 | ||
Capilano |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Brendan Zebrynski * | 4 | 4 | 4 | 16 | .000 | 1 | 1 | 4 | 0 | 11 | 0 | 0 | 0 | 0 | 5.0 |
| 2 | Oliver Westhaver | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Trevor Matthysen | 1 | 1 | 3 | 6 | -.333 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 8 | Jonah Violini * | 4 | 1 | 2 | 10 | -.100 | 31 | 0 | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 3.0 |
| 9 | Cole Appleton | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Reese Nowotny | 1 | 3 | 1 | 6 | .333 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 14 | Jakob Leinemann * | 3 | 8 | 2 | 15 | .400 | 0 | 1 | 4 | 0 | 3 | 1 | 1 | 0 | 0 | 10.5 |
| 15 | Owen Genge | 4 | 1 | 0 | 1 | 1.000 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Dario Pereira * | 4 | 8 | 7 | 24 | .042 | 0 | 2 | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 10.0 |
| 17 | Marco Kost * | 4 | 7 | 6 | 19 | .053 | 0 | 2 | 4 | 1 | 6 | 0 | 1 | 0 | 0 | 9.5 |
| 19 | Tate Wheatley * | 3 | 4 | 3 | 7 | .143 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 7.0 |
| Totals | 37 | 28 | 104 | .087 | 33 | 8 | 20 | 2 | 32 | 2 | 8 | 0 | 0 | 51.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter