Capilano at Douglas
@ Douglas College
11/9/2023 at 8:00 PM
@ Douglas College
11/9/2023 at 8:00 PM
|
Capilano
0 |
Douglas
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Capilano | 21 | 21 | 25 | 0 |
| Douglas | 25 | 25 | 27 | 3 |
Capilano |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 2 | 23 | .130 |
| 2 | 11 | 8 | 29 | .103 |
| 3 | 5 | 4 | 26 | .038 |
Douglas |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 7 | 29 | .172 |
| 2 | 10 | 5 | 23 | .217 |
| 3 | 13 | 7 | 36 | .167 |
Capilano |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Brendan Zebrynski * | 3 | 2 | 4 | 16 | -.125 | 0 | 0 | 1 | 2 | 4 | 3 | 0 | 0 | 0 | 5.0 |
| 3 | Trevor Matthysen | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Marco Kost * | 3 | 4 | 2 | 13 | .154 | 0 | 2 | 5 | 1 | 7 | 2 | 0 | 0 | 0 | 8.0 |
| 8 | Jonah Violini * | 3 | 0 | 0 | 2 | .000 | 16 | 0 | 1 | 0 | 6 | 1 | 0 | 0 | 1 | 1.0 |
| 11 | Isaiah Ohori | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Reese Nowotny * | 1 | 1 | 1 | 4 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Jakob Leinemann * | 3 | 3 | 1 | 9 | .222 | 0 | 1 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 5.0 |
| 15 | Owen Genge | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Dario Pereira * | 3 | 9 | 5 | 28 | .143 | 0 | 1 | 4 | 1 | 3 | 1 | 0 | 0 | 1 | 11.0 |
| 19 | Tate Wheatley | 2 | 2 | 0 | 3 | .667 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3.0 |
| Totals | 21 | 14 | 78 | .090 | 18 | 5 | 18 | 4 | 30 | 8 | 0 | 0 | 3 | 34.0 | ||
Douglas |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Elijah St. Germain | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Owen Lam * | 3 | 13 | 6 | 25 | .280 | 2 | 2 | 3 | 1 | 5 | 0 | 0 | 0 | 0 | 15.0 |
| 5 | Lucas Sansone * | 2 | 6 | 1 | 8 | .625 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 6.5 |
| 7 | Alp Kayra Aydin * | 3 | 8 | 4 | 23 | .174 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 8.0 |
| 8 | Tyson Koop * | 3 | 2 | 6 | 15 | -.267 | 1 | 1 | 1 | 1 | 6 | 0 | 2 | 0 | 0 | 4.0 |
| 10 | Jake Thomson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Marvin Tumusiime * | 3 | 5 | 1 | 10 | .400 | 0 | 3 | 6 | 0 | 3 | 0 | 2 | 0 | 0 | 9.0 |
| 12 | Liam Bagshaw | 1 | 0 | 1 | 2 | -.500 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Tylar Tran | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Elijah Kim * | 3 | 1 | 0 | 5 | .200 | 30 | 0 | 6 | 0 | 4 | 0 | 1 | 0 | 0 | 1.5 |
| Totals | 35 | 19 | 88 | .182 | 34 | 7 | 22 | 5 | 32 | 0 | 6 | 0 | 0 | 45.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter