COTR at Capilano
@ CapU
11/26/2023 at 6:00 PM
@ CapU
11/26/2023 at 6:00 PM
|
COTR
3 |
Capilano
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| COTR | 18 | 25 | 19 | 27 | 15 | 3 |
| Capilano | 25 | 23 | 25 | 25 | 11 | 2 |
COTR |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 6 | 24 | .167 |
| 2 | 11 | 3 | 21 | .381 |
| 3 | 9 | 2 | 15 | .467 |
| 4 | 16 | 7 | 36 | .250 |
| 5 | 9 | 1 | 15 | .533 |
Capilano |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 0 | 20 | .400 |
| 2 | 10 | 5 | 24 | .208 |
| 3 | 16 | 3 | 22 | .591 |
| 4 | 15 | 5 | 41 | .244 |
| 5 | 7 | 2 | 13 | .385 |
COTR |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Gustavo Bertoli * | 5 | 8 | 3 | 24 | .208 | 5 | 0 | 5 | 5 | 6 | 0 | 0 | 0 | 0 | 8.0 |
| 6 | Cade Schindel | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Hunter Jacobucci * | 5 | 5 | 1 | 7 | .571 | 0 | 1 | 4 | 1 | 4 | 1 | 0 | 0 | 0 | 7.0 |
| 9 | Jaden Hood | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Ethan Braam * | 5 | 5 | 0 | 8 | .625 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 6.0 |
| 14 | Dylan Annala * | 5 | 14 | 8 | 29 | .207 | 1 | 1 | 5 | 0 | 7 | 5 | 0 | 0 | 0 | 20.0 |
| 15 | Diego Policarpo * | 5 | 21 | 8 | 38 | .342 | 1 | 2 | 2 | 0 | 9 | 1 | 0 | 0 | 0 | 24.0 |
| 16 | Boston Thiessen * | 5 | 1 | 0 | 1 | 1.000 | 44 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Reece Clarke | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 54 | 20 | 107 | .318 | 52 | 4 | 21 | 10 | 41 | 8 | 0 | 0 | 0 | 66.0 | ||
Capilano |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Brendan Zebrynski * | 5 | 10 | 1 | 25 | .360 | 3 | 0 | 4 | 0 | 5 | 0 | 0 | 0 | 0 | 10.0 |
| 3 | Trevor Matthysen | 4 | 10 | 1 | 14 | .643 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 10.5 |
| 4 | Marco Kost * | 5 | 16 | 7 | 32 | .281 | 0 | 5 | 8 | 0 | 8 | 0 | 1 | 0 | 0 | 21.5 |
| 8 | Jonah Violini * | 5 | 2 | 0 | 5 | .400 | 47 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 4.5 |
| 11 | Isaiah Ohori | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Jakob Leinemann * | 5 | 8 | 0 | 14 | .571 | 2 | 0 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 9.5 |
| 15 | Owen Genge | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Dario Pereira * | 5 | 8 | 5 | 23 | .130 | 0 | 2 | 4 | 0 | 5 | 0 | 1 | 0 | 0 | 10.5 |
| 18 | Nate Raabe | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Tate Wheatley * | 5 | 2 | 1 | 7 | .143 | 0 | 2 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| Totals | 56 | 15 | 120 | .342 | 53 | 10 | 28 | 1 | 29 | 1 | 8 | 0 | 0 | 71.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter