Capilano at Camosun
@ PISE
1/26/2024 at 8:00 PM
@ PISE
1/26/2024 at 8:00 PM
|
Capilano
0 |
Camosun
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Capilano | 25 | 17 | 24 | 0 |
| Camosun | 27 | 25 | 26 | 3 |
Capilano |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 8 | 30 | -.033 |
| 2 | 7 | 5 | 26 | .077 |
| 3 | 10 | 5 | 28 | .179 |
Camosun |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 6 | 34 | .088 |
| 2 | 15 | 2 | 26 | .500 |
| 3 | 12 | 1 | 21 | .524 |
Capilano |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Brendan Zebrynski * | 2 | 0 | 1 | 5 | -.200 | 0 | 0 | 1 | 0 | 6 | 0 | 1 | 0 | 0 | 0.5 |
| 3 | Trevor Matthysen * | 3 | 7 | 7 | 30 | .000 | 0 | 1 | 4 | 0 | 5 | 1 | 0 | 0 | 0 | 9.0 |
| 4 | Marco Kost * | 3 | 6 | 4 | 15 | .133 | 1 | 1 | 5 | 1 | 8 | 0 | 0 | 0 | 0 | 7.0 |
| 8 | Jonah Violini * | 3 | 1 | 0 | 5 | .200 | 18 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 1 | 2.0 |
| 13 | Brayden Labossiere | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Jakob Leinemann * | 3 | 3 | 3 | 9 | .000 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 15 | Owen Genge | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Dario Pereira | 3 | 5 | 3 | 12 | .167 | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 19 | Tate Wheatley * | 3 | 2 | 0 | 7 | .286 | 1 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 2.5 |
| Totals | 24 | 18 | 84 | .071 | 23 | 5 | 18 | 3 | 30 | 1 | 2 | 0 | 1 | 31.0 | ||
Camosun |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | T. Cumming | 2 | 1 | 0 | 2 | .500 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | J. Bolton * | 3 | 9 | 2 | 24 | .292 | 0 | 2 | 5 | 0 | 6 | 0 | 0 | 0 | 0 | 11.0 |
| 4 | B. Linsley * | 3 | 1 | 0 | 3 | .333 | 28 | 0 | 3 | 0 | 11 | 1 | 0 | 0 | 1 | 2.0 |
| 5 | K. La Guardia | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | E. Adolfsen * | 3 | 5 | 5 | 19 | .000 | 1 | 0 | 5 | 1 | 3 | 0 | 1 | 0 | 2 | 5.5 |
| 9 | K. Stodola * | 3 | 10 | 1 | 18 | .500 | 0 | 1 | 4 | 0 | 4 | 0 | 2 | 0 | 0 | 12.0 |
| 10 | M. Rapin | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | L. Scherger * | 3 | 3 | 1 | 4 | .500 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 16 | Z. Carter | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | L. Conlin * | 3 | 5 | 0 | 9 | .556 | 0 | 1 | 4 | 0 | 1 | 1 | 2 | 0 | 0 | 8.0 |
| 19 | D. Arthurs | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 36 | 9 | 81 | .333 | 35 | 5 | 24 | 1 | 37 | 2 | 6 | 0 | 3 | 46.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter