Capilano at Camosun
@ PISE
1/27/2024 at 3:00 PM
@ PISE
1/27/2024 at 3:00 PM
|
Capilano
0 |
Camosun
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Capilano | 15 | 20 | 22 | 0 |
| Camosun | 25 | 25 | 25 | 3 |
Capilano |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 8 | 25 | .000 |
| 2 | 7 | 5 | 21 | .095 |
| 3 | 9 | 3 | 22 | .273 |
Camosun |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 1 | 17 | .294 |
| 2 | 10 | 6 | 24 | .167 |
| 3 | 13 | 4 | 27 | .333 |
Capilano |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Brendan Zebrynski * | 3 | 7 | 8 | 21 | -.048 | 1 | 1 | 3 | 3 | 5 | 0 | 0 | 0 | 0 | 8.0 |
| 2 | Oliver Westhaver | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Marco Kost * | 2 | 0 | 2 | 6 | -.333 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Jonah Violini * | 3 | 0 | 0 | 1 | .000 | 15 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 0.5 |
| 11 | Isaiah Ohori | 2 | 0 | 1 | 5 | -.200 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Brayden Labossiere | 2 | 0 | 1 | 1 | -1.000 | 6 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 0.5 |
| 14 | Jakob Leinemann * | 2 | 1 | 1 | 4 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 16 | Dario Pereira * | 3 | 12 | 3 | 19 | .474 | 2 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 12.5 |
| 18 | Nate Raabe | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Tate Wheatley * | 3 | 4 | 0 | 10 | .400 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 5.0 |
| Totals | 24 | 16 | 68 | .118 | 24 | 2 | 18 | 6 | 22 | 0 | 6 | 0 | 2 | 29.0 | ||
Camosun |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | T. Cumming | 3 | 2 | 2 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | J. Bolton * | 3 | 8 | 1 | 15 | .467 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 8.0 |
| 4 | B. Linsley * | 3 | 2 | 0 | 2 | 1.000 | 17 | 3 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 5.0 |
| 5 | K. La Guardia | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | E. Adolfsen * | 3 | 5 | 4 | 21 | .048 | 2 | 1 | 4 | 4 | 4 | 0 | 0 | 0 | 1 | 6.0 |
| 9 | K. Stodola * | 3 | 5 | 2 | 12 | .250 | 0 | 0 | 2 | 2 | 1 | 0 | 3 | 0 | 0 | 6.5 |
| 10 | M. Rapin | 3 | 0 | 0 | 1 | .000 | 6 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0.0 |
| 15 | L. Scherger * | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | L. Conlin * | 3 | 4 | 2 | 10 | .200 | 2 | 4 | 5 | 5 | 3 | 2 | 3 | 0 | 0 | 11.5 |
| 18 | N. Kozu | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | D. Arthurs | 2 | 2 | 0 | 2 | 1.000 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 29 | 11 | 68 | .265 | 29 | 8 | 18 | 17 | 23 | 2 | 6 | 0 | 2 | 42.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter