Capilano at Douglas
@ New Westminster
1/10/2025 at 8:00 PM
@ New Westminster
1/10/2025 at 8:00 PM
|
Capilano
0 |
Douglas
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Capilano | 15 | 15 | 23 | 0 |
| Douglas | 25 | 25 | 25 | 3 |
Capilano |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 11 | 28 | -.250 |
| 2 | 5 | 6 | 27 | -.037 |
| 3 | 12 | 1 | 22 | .500 |
Douglas |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 5 | 25 | .280 |
| 2 | 12 | 5 | 28 | .250 |
| 3 | 18 | 2 | 34 | .471 |
Capilano |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Cole Appleton | 3 | 3 | 3 | 11 | .000 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 4.0 |
| 2 | Oliver Westhaver | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 1 | 0.0 |
| 3 | Quentin Middleton * | 3 | 2 | 1 | 4 | .250 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3.0 |
| 5 | Kai Haley Lo Yan * | 3 | 1 | 2 | 6 | -.167 | 0 | 0 | 1 | 1 | 3 | 1 | 0 | 3 | 0 | 2.0 |
| 7 | Simon Russo | 2 | 0 | 0 | 1 | .000 | 0 | 1 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 1.5 |
| 8 | Parsa Pakravan | 3 | 2 | 1 | 5 | .200 | 12 | 1 | 0 | 0 | 3 | 0 | 1 | 2 | 0 | 3.5 |
| 9 | Connor Collinson-Lea * | 2 | 0 | 3 | 7 | -.429 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 13 | Brayden Labossiere * | 1 | 0 | 1 | 1 | -1.000 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1.0 |
| 16 | Xavier Masztak * | 3 | 7 | 4 | 25 | .120 | 1 | 1 | 1 | 1 | 4 | 0 | 1 | 4 | 0 | 8.5 |
| 18 | Nate Raabe * | 2 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0.5 |
| 19 | Kingsley Ndu | 3 | 6 | 1 | 13 | .385 | 0 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 6.5 |
| Totals | 21 | 18 | 77 | .039 | 20 | 5 | 6 | 3 | 24 | 2 | 5 | 20 | 1 | 30.5 | ||
Douglas |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Joshua Singh | 2 | 0 | 0 | 0 | .000 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Luke Hans * | 3 | 8 | 3 | 21 | .238 | 0 | 1 | 2 | 1 | 6 | 0 | 1 | 0 | 0 | 9.5 |
| 8 | Nathan Howden-Duke * | 3 | 5 | 0 | 9 | .556 | 0 | 2 | 2 | 0 | 5 | 0 | 6 | 3 | 0 | 10.0 |
| 9 | Jakub Antosik | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Lucas Sansone * | 3 | 7 | 1 | 11 | .545 | 0 | 1 | 2 | 0 | 0 | 1 | 3 | 2 | 0 | 10.5 |
| 11 | Marvin Tumusiime * | 3 | 12 | 4 | 23 | .348 | 0 | 2 | 1 | 0 | 4 | 0 | 6 | 0 | 0 | 17.0 |
| 12 | Liam Bagshaw | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Tyler Tran | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Elijah Kim * | 3 | 0 | 0 | 3 | .000 | 34 | 0 | 3 | 0 | 4 | 0 | 1 | 1 | 0 | 0.5 |
| 17 | Niko Robbles * | 3 | 8 | 4 | 18 | .222 | 0 | 0 | 3 | 1 | 5 | 0 | 1 | 0 | 0 | 8.5 |
| Totals | 42 | 12 | 87 | .345 | 38 | 6 | 14 | 3 | 29 | 1 | 18 | 6 | 0 | 58.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter