Skip to navigation Skip to content Skip to footer

2024-25 Volleyball Statistics - Capilano

Matches 20
Kills per set 8.78
Hitting % .124
Assists per set 8.92
Blocks per set 1.48
Service Aces per set 1.18
Digs per set 8.83
Schedule Summary
Overall (Pct.)4-16 (.200)
Conference (Pct.) 4-16 (.200)
StreakLost 3
Home2-8
Away2-8
Neutral0-0
Full Scores and Schedule »
Recent Games
Jan 24 Camosun L, 3-2
Jan 25 Camosun W, 3-2
Feb 7 CBC W, 3-2
Feb 8 CBC L, 3-1
Feb 14 VIU L, 3-1
Feb 15 VIU L, 3-0
Statistics category Overall Conf
Matches 20 20
Sets 77 77
Kills 676 676
Kills per set 8.78 8.78
Errors 424 424
Total Attacks 2026 2026
Hitting Percentage .124 .124
Assists 687 687
Assists per set 8.92 8.92
Service Aces 91 91
Service Errors 286 286
Service Aces per set 1.18 1.18
Receptions 1392 1392
Reception Errors 63 63
Digs 680 680
Digs per set 8.83 8.83
Block Solo 64 64
Block Assist 100 100
Block Total 114 114
Blocks per set 1.48 1.48
Block Errors 56 56
Ball Handling Errors 26 26
Points 881.0 881.0
Points per set 11.4 11.4
Home Attendance 0 0
Home Attendance average 0 0
Players
No. Yr Pos
1 Cole Appleton Lib 17 48 8 0.17 4 28 .143 6 0.13 3 0.06 45 4 19 0.40 1 0 1 0.02 12.0 0.3
2 Oliver Westhaver LB 20 70 3 0.04 2 9 .111 27 0.39 0 0.00 383 14 150 2.14 0 0 0 0.00 3.0 0.0
3 Quentin Middleton MB 20 76 80 1.05 37 207 .208 4 0.05 9 0.12 12 2 32 0.42 20 23 43 0.57 120.5 1.6
4 Liam Martin S 18 63 16 0.25 12 86 .047 434 6.89 11 0.17 4 0 80 1.27 1 4 5 0.08 30.0 0.5
5 Kai Haley Lo Yan OH 20 44 38 0.86 35 145 .021 8 0.18 5 0.11 135 11 33 0.75 4 8 12 0.27 51.0 1.2
6 Logan Andrew S 13 27 0 0.00 0 1 .000 4 0.15 1 0.04 9 2 17 0.63 0 0 0 0.00 1.0 0.0
7 Simon Russo MB 5 15 15 1.00 8 34 .206 2 0.13 4 0.27 2 0 8 0.53 0 9 9 0.60 23.5 1.6
8 Parsa Pakravan S 10 23 11 0.48 2 21 .429 106 4.61 1 0.04 2 0 20 0.87 0 5 5 0.22 14.5 0.6
9 Connor Collinson-Lea OH 19 61 65 1.07 47 203 .089 8 0.13 8 0.13 295 11 89 1.46 3 2 5 0.08 77.0 1.3
10 Olivier Kenny MB 2 3 1 0.33 0 2 .500 0 0.00 0 0.00 0 0 0 0.00 0 1 1 0.33 1.5 0.5
11 Avi Gill S 10 36 60 1.67 35 187 .134 2 0.06 8 0.22 2 0 37 1.03 6 3 9 0.25 75.5 2.1
12 Reese Nowotny MB 6 25 33 1.32 18 72 .208 2 0.08 4 0.16 2 0 7 0.28 4 3 7 0.28 42.5 1.7
13 Brayden Labossiere S 9 29 25 0.86 24 92 .011 58 2.00 1 0.03 53 1 27 0.93 3 3 6 0.21 30.5 1.1
15 Tristan Shanks MB 7 13 4 0.31 5 22 -.045 2 0.15 1 0.08 1 1 5 0.38 4 0 4 0.31 9.0 0.7
16 Xavier Masztak OH 17 63 179 2.84 104 482 .156 17 0.27 19 0.30 394 13 87 1.38 5 16 21 0.33 211.0 3.3
18 Nate Raabe OH 9 31 20 0.65 11 73 .123 2 0.06 3 0.10 7 0 12 0.39 6 8 14 0.45 33.0 1.1
19 Kingsley Ndu OH 17 51 95 1.86 58 281 .132 4 0.08 9 0.18 5 1 43 0.84 6 12 18 0.35 116.0 2.3
  Totals     20 77 676 8.78 424 2026 .124 687 8.92 91 1.18 1392 63 680 8.83 64 100 114 1.48 881.0 11.4
  Opponent     20 77 914 11.87 364 2068 .266 868 11.27 112 1.45 - 71 699 9.08 52 172 138 1.79 1164.0 15.1
Players
No. Yr Pos
1 Cole Appleton Lib 17 48 8 0.17 4 28 .143 6 0.13 3 0.06 45 4 19 0.40 1 0 1 0.02 12.0 0.3
2 Oliver Westhaver LB 20 70 3 0.04 2 9 .111 27 0.39 0 0.00 383 14 150 2.14 0 0 0 0.00 3.0 0.0
3 Quentin Middleton MB 20 76 80 1.05 37 207 .208 4 0.05 9 0.12 12 2 32 0.42 20 23 43 0.57 120.5 1.6
4 Liam Martin S 18 63 16 0.25 12 86 .047 434 6.89 11 0.17 4 0 80 1.27 1 4 5 0.08 30.0 0.5
5 Kai Haley Lo Yan OH 20 44 38 0.86 35 145 .021 8 0.18 5 0.11 135 11 33 0.75 4 8 12 0.27 51.0 1.2
6 Logan Andrew S 13 27 0 0.00 0 1 .000 4 0.15 1 0.04 9 2 17 0.63 0 0 0 0.00 1.0 0.0
7 Simon Russo MB 5 15 15 1.00 8 34 .206 2 0.13 4 0.27 2 0 8 0.53 0 9 9 0.60 23.5 1.6
8 Parsa Pakravan S 10 23 11 0.48 2 21 .429 106 4.61 1 0.04 2 0 20 0.87 0 5 5 0.22 14.5 0.6
9 Connor Collinson-Lea OH 19 61 65 1.07 47 203 .089 8 0.13 8 0.13 295 11 89 1.46 3 2 5 0.08 77.0 1.3
10 Olivier Kenny MB 2 3 1 0.33 0 2 .500 0 0.00 0 0.00 0 0 0 0.00 0 1 1 0.33 1.5 0.5
11 Avi Gill S 10 36 60 1.67 35 187 .134 2 0.06 8 0.22 2 0 37 1.03 6 3 9 0.25 75.5 2.1
12 Reese Nowotny MB 6 25 33 1.32 18 72 .208 2 0.08 4 0.16 2 0 7 0.28 4 3 7 0.28 42.5 1.7
13 Brayden Labossiere S 9 29 25 0.86 24 92 .011 58 2.00 1 0.03 53 1 27 0.93 3 3 6 0.21 30.5 1.1
15 Tristan Shanks MB 7 13 4 0.31 5 22 -.045 2 0.15 1 0.08 1 1 5 0.38 4 0 4 0.31 9.0 0.7
16 Xavier Masztak OH 17 63 179 2.84 104 482 .156 17 0.27 19 0.30 394 13 87 1.38 5 16 21 0.33 211.0 3.3
18 Nate Raabe OH 9 31 20 0.65 11 73 .123 2 0.06 3 0.10 7 0 12 0.39 6 8 14 0.45 33.0 1.1
19 Kingsley Ndu OH 17 51 95 1.86 58 281 .132 4 0.08 9 0.18 5 1 43 0.84 6 12 18 0.35 116.0 2.3
  Totals     20 77 676 8.78 424 2026 .124 687 8.92 91 1.18 1392 63 680 8.83 64 100 114 1.48 881.0 11.4
  Opponent     20 77 914 11.87 364 2068 .266 868 11.27 112 1.45 - 71 699 9.08 52 172 138 1.79 1164.0 15.1
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Oct 18 at Camosun L, 3-0 3 24 16 75 .107 23 5 11 58 4 24 3 0 0 3 1 32.0
Oct 19 at Camosun L, 3-1 4 33 25 115 .070 30 6 18 74 2 30 4 0 0 4 4 43.0
Oct 25 Douglas L, 3-2 5 54 31 132 .174 47 5 22 88 1 41 0 11 0 6 0 64.5
Oct 26 Douglas L, 3-0 3 30 19 73 .151 28 4 13 52 5 22 2 0 0 2 0 36.0
Nov 1 at VIU L, 3-0 3 25 19 94 .064 25 3 13 61 2 34 2 0 9 2 0 30.0
Nov 2 at VIU L, 3-2 5 5 18 104 -.125 52 5 18 93 5 53 7 0 15 7 0 17.0
Nov 8 at CBC W, 3-1 4 46 17 97 .299 43 11 18 66 2 28 6 0 0 6 2 63.0
Nov 9 at CBC W, 3-2 5 52 29 137 .168 46 7 23 83 3 45 4 0 0 4 0 63.0
Nov 29 COTR L, 3-0 3 29 23 80 .075 27 4 8 55 0 17 8 0 0 8 3 41.0
Nov 30 COTR L, 3-1 4 46 19 100 .270 45 2 11 79 6 33 3 6 0 6 0 54.0
Jan 10 at Douglas L, 3-0 3 21 18 77 .039 20 5 6 57 3 24 2 5 20 5 1 30.5
Jan 11 at Douglas L, 3-0 3 28 21 79 .089 25 2 11 63 6 26 1 12 12 7 5 37.0
Jan 17 at COTR L, 3-0 3 18 12 62 .097 18 3 15 54 3 24 2 8 0 6 5 27.0
Jan 18 at COTR L, 3-0 3 26 21 81 .062 26 5 11 57 2 24 0 12 0 6 0 37.0
Jan 24 Camosun L, 3-2 5 54 28 157 .166 52 2 11 94 1 58 0 8 0 4 0 60.0
Jan 25 Camosun W, 3-2 5 44 18 119 .218 43 3 15 81 4 37 2 34 0 19 0 66.0
Feb 7 CBC W, 3-2 5 43 17 110 .236 42 6 16 72 6 48 12 0 0 12 2 61.0
Feb 8 CBC L, 3-1 4 38 26 121 .099 36 6 20 78 3 38 3 0 0 3 0 47.0
Feb 14 VIU L, 3-1 4 38 29 129 .070 38 5 12 74 3 44 2 0 0 2 0 45.0
Feb 15 VIU L, 3-0 3 22 18 84 .048 21 2 14 53 2 30 1 4 0 3 3 27.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 20 77 676 8.78 424 2026 .124 687 8.92 91 1.18 1392 63 680 8.83 64 100 114 1.48 881.0 11.4
Conference 20 77 676 8.78 424 2026 .124 687 8.92 91 1.18 1392 63 680 8.83 64 100 114 1.48 881.0 11.4
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 10 41 398 9.71 228 1105 .154 379 9.24 39 0.95 726 31 368 8.98 33 63 65 1.57 501.5 12.2
Away 10 36 278 7.72 196 921 .089 308 8.56 52 1.44 666 32 312 8.67 31 37 50 1.38 379.5 10.5
Neutral - - - - - - - - - - - - - - - - - - - - -
 
-
Wins 4 19 185 9.74 81 463 .225 174 9.16 27 1.42 302 15 158 8.32 24 34 41 2.16 253.0 13.3
Losses 16 58 491 8.47 343 1563 .095 513 8.84 64 1.10 1090 48 522 9.00 40 66 73 1.26 628.0 10.8
 
-
October 4 15 141 9.40 91 395 .127 128 8.53 20 1.33 272 12 117 7.80 9 11 15 0.97 175.5 11.7
November 6 24 203 8.46 125 612 .127 238 9.92 32 1.33 437 18 210 8.75 30 6 33 1.38 268.0 11.2
January 6 22 191 8.68 118 575 .127 184 8.36 20 0.91 406 19 193 8.77 7 79 47 2.11 257.5 11.7
February 4 16 141 8.81 90 444 .115 137 8.56 19 1.19 277 14 160 10.00 18 4 20 1.25 180.0 11.3
Date Opponent Score Attend
Oct 18 at Camosun L, 3-0 0
Oct 19 at Camosun L, 3-1 0
Oct 25 Douglas L, 3-2 0
Oct 26 Douglas L, 3-0 0
Nov 1 at VIU L, 3-0 0
Nov 2 at VIU L, 3-2 0
Nov 8 at CBC W, 3-1 0
Nov 9 at CBC W, 3-2 0
Nov 29 COTR L, 3-0 0
Nov 30 COTR L, 3-1 0
Jan 10 at Douglas L, 3-0 0
Jan 11 at Douglas L, 3-0 0
Jan 17 at COTR L, 3-0 144
Jan 18 at COTR L, 3-0 100
Jan 24 Camosun L, 3-2 0
Jan 25 Camosun W, 3-2 0
Feb 7 CBC W, 3-2 0
Feb 8 CBC L, 3-1 0
Feb 14 VIU L, 3-1 0
Feb 15 VIU L, 3-0 0