CBC at Capilano
@ North Vancouver
11/22/2025 at 7:00 PM
@ North Vancouver
11/22/2025 at 7:00 PM
|
CBC
0 |
Capilano
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| CBC | 28 | 15 | 22 | 0 |
| Capilano | 30 | 25 | 25 | 3 |
CBC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 12 | 47 | .085 |
| 2 | 7 | 5 | 26 | .077 |
| 3 | 11 | 6 | 31 | .161 |
Capilano |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 6 | 38 | .105 |
| 2 | 12 | 5 | 26 | .269 |
| 3 | 16 | 4 | 38 | .316 |
CBC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | T. Wiebe | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | M. Louie | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | J. Tratch | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | L. Sampson * | 3 | 12 | 7 | 31 | .161 | 0 | 0 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 12.0 |
| 9 | I. James * | 3 | 5 | 5 | 24 | .000 | 1 | 1 | 0 | 2 | 4 | 0 | 1 | 0 | 0 | 6.5 |
| 10 | N. McCartie | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | A. Wiebe * | 3 | 6 | 1 | 11 | .455 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 13 | L. Hagen | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | L. Funk * | 3 | 2 | 1 | 5 | .200 | 24 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | B. Famuyisan * | 3 | 0 | 3 | 7 | -.429 | 2 | 0 | 1 | 0 | 4 | 0 | 2 | 0 | 0 | 1.0 |
| 18 | B. Sekhon * | 3 | 9 | 6 | 26 | .115 | 3 | 0 | 3 | 0 | 11 | 0 | 1 | 0 | 0 | 9.5 |
| Totals | 34 | 23 | 104 | .106 | 31 | 1 | 10 | 4 | 36 | 0 | 4 | 0 | 0 | 37.0 | ||
Capilano |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Aiden Kulcheski | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Quentin Middleton * | 3 | 4 | 2 | 11 | .182 | 1 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 6.0 |
| 6 | Xavier Masztak * | 3 | 7 | 6 | 34 | .029 | 2 | 1 | 3 | 0 | 12 | 2 | 0 | 0 | 0 | 10.0 |
| 8 | Dylan Buehler | 3 | 5 | 1 | 8 | .500 | 0 | 2 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 8.0 |
| 9 | Connor Collinson-Lea | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Shub Wander * | 3 | 4 | 3 | 16 | .062 | 0 | 3 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 7.0 |
| 12 | Reese Nowotny * | 1 | 3 | 0 | 4 | .750 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Luke Tiegen * | 2 | 11 | 2 | 16 | .562 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 12.0 |
| 15 | Torin Quan | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Kameo Wagner * | 3 | 1 | 0 | 5 | .200 | 31 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 3.0 |
| 19 | Kingsley Ndu | 1 | 3 | 1 | 6 | .333 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 4.0 |
| Totals | 38 | 15 | 102 | .225 | 34 | 7 | 14 | 0 | 36 | 8 | 0 | 0 | 0 | 53.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter