Skip to navigation Skip to content Skip to footer
Capilano at CBC
@ Columbia Place
1/23/2026 at 8:00 PM

Final 1 2 3 4 5 Score
Capilano 25 17 19 25 11 2
CBC 23 25 25 22 15 3

Capilano

Set K E TA PCT
1 9 3 24 .250
2 9 6 31 .097
3 8 1 24 .292
4 12 5 30 .233
5 4 5 21 -.048

CBC

Set K E TA PCT
1 12 7 28 .179
2 11 4 26 .269
3 18 4 30 .467
4 15 7 32 .250
5 6 2 15 .267

Capilano

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Connor Remedios 1 1 0 1 1.000 1 0 1 0 0 0 0 0 0 1.0
3 Quentin Middleton * 5 10 2 21 .381 0 1 1 1 3 6 0 0 0 17.0
4 Liam Martin * 5 2 1 5 .200 25 0 1 0 5 0 0 0 1 2.0
5 Kai Haley Lo Yan 3 3 2 9 .111 0 0 1 0 4 0 0 0 0 3.0
6 Xavier Masztak * 5 3 4 1 -1.000 2 3 2 3 2 0 0 0 0 6.0
9 Connor Collinson-Lea 5 0 0 0 .000 0 0 0 0 6 0 0 0 0 0.0
11 Shub Wander 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
12 Reese Nowotny * 5 6 0 9 .667 0 1 5 0 4 2 0 0 0 9.0
13 Brayden Labossiere 3 0 0 0 .000 10 0 0 0 2 0 0 0 0 0.0
14 Luke Tiegen * 5 10 5 36 .139 0 1 2 0 7 0 0 0 1 11.0
15 Torin Quan 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
16 Kyle Hinchey * 5 7 6 33 .030 1 1 3 0 5 1 0 0 0 9.0
Totals 42 20 117 .188 39 7 16 4 38 9 0 0 2 58.0

CBC

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
4 M. Louie 5 0 0 0 .000 2 0 0 1 19 0 0 0 0 0.0
7 L. Sampson * 5 20 16 53 .075 3 2 5 3 6 1 0 0 0 23.0
9 I. James * 5 12 2 21 .476 3 0 3 1 12 0 1 0 0 12.5
10 N. McCartie 4 0 0 0 .000 0 1 0 0 0 0 0 0 0 1.0
11 A. Wiebe * 5 4 2 9 .222 0 0 2 0 3 0 2 0 0 5.0
13 L. Hagen 3 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
14 L. Funk * 5 0 0 2 .000 51 1 3 0 6 0 0 0 1 1.0
17 C. Beland * 4 0 1 4 -.250 1 1 1 0 0 0 1 0 0 1.5
18 B. Sekhon * 5 26 3 42 .548 1 2 7 0 10 0 2 0 0 29.0
Totals 62 24 131 .290 61 7 21 5 58 1 6 0 1 73.0
Other Information
Attendance: 0
Time:
* = Starter