Capilano at CBC
@ Columbia Place
1/24/2026 at 7:00 PM
@ Columbia Place
1/24/2026 at 7:00 PM
|
Capilano
3 |
CBC
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Capilano | 25 | 29 | 23 | 25 | 3 |
| CBC | 18 | 27 | 25 | 23 | 1 |
Capilano |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 3 | 20 | .250 |
| 2 | 11 | 9 | 37 | .054 |
| 3 | 11 | 5 | 27 | .222 |
| 4 | 10 | 5 | 35 | .143 |
CBC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 12 | 31 | -.226 |
| 2 | 11 | 8 | 38 | .079 |
| 3 | 11 | 5 | 26 | .231 |
| 4 | 13 | 8 | 46 | .109 |
Capilano |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Quentin Middleton * | 4 | 4 | 2 | 11 | .182 | 0 | 1 | 3 | 1 | 4 | 2 | 0 | 0 | 0 | 7.0 |
| 4 | Liam Martin * | 4 | 3 | 0 | 8 | .375 | 32 | 1 | 2 | 0 | 14 | 0 | 0 | 0 | 0 | 4.0 |
| 6 | Xavier Masztak | 3 | 2 | 0 | 8 | .250 | 2 | 0 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 3.0 |
| 7 | Simon Russo | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Connor Collinson-Lea | 4 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 1 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Shub Wander * | 3 | 5 | 4 | 19 | .053 | 1 | 0 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 12 | Reese Nowotny * | 4 | 2 | 2 | 6 | .000 | 1 | 2 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 5.0 |
| 14 | Luke Tiegen * | 4 | 16 | 9 | 42 | .167 | 0 | 3 | 4 | 0 | 6 | 6 | 0 | 0 | 0 | 25.0 |
| 15 | Torin Quan | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Kyle Hinchey * | 4 | 8 | 5 | 25 | .120 | 0 | 0 | 3 | 3 | 7 | 4 | 0 | 0 | 0 | 12.0 |
| Totals | 40 | 22 | 119 | .151 | 40 | 7 | 21 | 5 | 58 | 14 | 0 | 0 | 0 | 61.0 | ||
CBC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | M. Louie | 4 | 1 | 0 | 2 | .500 | 1 | 0 | 0 | 3 | 16 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | L. Sampson * | 4 | 12 | 6 | 40 | .150 | 0 | 4 | 8 | 1 | 6 | 3 | 0 | 0 | 0 | 19.0 |
| 8 | J. Peddle | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | I. James * | 4 | 6 | 8 | 26 | -.077 | 1 | 0 | 0 | 2 | 8 | 1 | 0 | 0 | 0 | 7.0 |
| 10 | N. McCartie | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | A. Wiebe * | 4 | 5 | 3 | 16 | .125 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 13 | L. Hagen | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | L. Funk * | 4 | 3 | 1 | 6 | .333 | 33 | 2 | 3 | 0 | 10 | 0 | 0 | 0 | 2 | 5.0 |
| 16 | B. Famuyisan | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 17 | C. Beland * | 3 | 0 | 3 | 3 | -1.000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | B. Sekhon * | 4 | 13 | 10 | 45 | .067 | 1 | 3 | 4 | 0 | 7 | 2 | 1 | 0 | 0 | 18.5 |
| Totals | 40 | 33 | 141 | .050 | 37 | 9 | 20 | 6 | 50 | 6 | 2 | 0 | 2 | 56.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter