Skip to navigation Skip to content Skip to footer
Capilano at Camosun
@ PISE
2/6/2026 at 8:00 PM

Final 1 2 3 Score
Capilano 28 25 32 3
Camosun 26 21 30 0

Capilano

Set K E TA PCT
1 13 6 33 .212
2 11 5 27 .222
3 14 7 34 .206

Camosun

Set K E TA PCT
1 10 7 31 .097
2 9 6 28 .107
3 16 8 46 .174

Capilano

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Quentin Middleton * 3 7 2 13 .385 0 0 2 0 3 0 2 0 1 8.0
4 Liam Martin * 3 2 1 8 .125 31 0 0 0 4 0 1 0 1 2.5
6 Xavier Masztak 3 8 2 19 .316 0 0 3 0 8 0 2 0 0 9.0
9 Connor Collinson-Lea 3 0 0 0 .000 3 0 0 0 7 0 0 0 0 0.0
11 Shub Wander * 3 4 2 15 .133 1 2 3 0 5 0 0 0 0 6.0
12 Reese Nowotny * 3 3 1 5 .400 1 2 3 0 1 1 1 0 0 6.5
14 Luke Tiegen * 3 13 8 30 .167 0 4 3 0 5 0 0 0 0 17.0
16 Kyle Hinchey * 1 1 2 4 -.250 0 0 0 0 2 0 0 0 0 1.0
Totals 38 18 94 .213 36 8 14 0 35 1 6 0 2 50.0

Camosun

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Matthew Rapin * 3 1 1 3 .000 30 0 1 0 6 0 0 0 0 1.0
2 Oliver Westhaver 3 0 0 0 .000 3 0 0 1 13 0 0 0 0 0.0
3 Jake Bolton 2 3 2 14 .071 0 0 2 1 2 0 0 0 0 3.0
7 Edvard Adolfsen * 2 2 5 10 -.300 0 1 2 1 1 0 0 0 0 3.0
8 Eli Woldringh * 3 10 5 23 .217 0 3 6 0 4 0 0 0 0 13.0
9 Kyle Stodola * 3 14 4 34 .294 0 1 3 1 3 0 1 0 0 15.5
11 Lachlan Scherger 1 1 1 3 .000 0 0 0 0 1 0 0 0 0 1.0
18 Huxley Wendland * 2 0 1 5 -.200 0 0 1 0 2 1 0 0 0 1.0
19 Des Arthurs * 3 4 2 13 .154 0 0 0 0 0 0 1 0 0 4.5
Totals 35 21 105 .133 33 5 15 4 32 1 2 0 0 42.0
Other Information
Attendance: 0
Time:
* = Starter