Capilano at Douglas September 22, 2019
Box Score
Capilano
Douglas
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 01 - Sabrina Lam - gk | 0 | 0 | 0 | 0 | 0 |
| 1 - Darian Roussy | 0 | 0 | 0 | 0 | 0 |
| 2 - Jessika Thaler | 0 | 0 | 0 | 0 | 0 |
| 4 - Mehar Waraich - m | 0 | 0 | 0 | 0 | 0 |
| 5 - Keira Martin | 0 | 0 | 0 | 0 | 0 |
| 7 - Claire Ye - d/f | 0 | 0 | 1 | 0 | 0 |
| 9 - Alanah Dulong - d | 0 | 0 | 0 | 0 | 0 |
| 10 - Marie Aason | 0 | 0 | 0 | 0 | 0 |
| 12 - Michelle Aason | 0 | 0 | 0 | 0 | 0 |
| 13 - Catrina Olstrom - f | 0 | 0 | 0 | 0 | 0 |
| 15 - Julia Peyton - fb | 0 | 0 | 0 | 0 | 0 |
| 16 - Natalie LeClerc - m | 0 | 0 | 0 | 0 | 0 |
| 17 - Brooklynn Doucette - m/f | 0 | 0 | 0 | 0 | 0 |
| 19 - Adina Marx | 0 | 0 | 0 | 0 | 0 |
| 21 - Aynsley Hurtado - m | 0 | 0 | 0 | 0 | 0 |
| 22 - Holly Ruffalls | 0 | 0 | 0 | 0 | 0 |
| 23 - Jaimi MacCara - f | 0 | 0 | 0 | 0 | 0 |
| 24 - Adrianna Babinski - m/f | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 11 | 15 | 0 | 0 | 0 |
| TOTALS | 26 | 15 | 1 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 01 - Elisha Machado - g | 0 | 0 | 0 | 0 | 0 |
| 2 - Hannah dela Cruz - d | 0 | 0 | 0 | 0 | 0 |
| 4 - Alicia Skirzyk - f | 0 | 0 | 0 | 0 | 0 |
| 8 - Caitlin Limmayog-Danielson | 0 | 0 | 0 | 0 | 0 |
| 9 - Gracie Quesnelle - f | 0 | 0 | 0 | 0 | 0 |
| 10 - Rachel Kilbrai | 0 | 0 | 0 | 0 | 0 |
| 11 - Sonali Dholliwar - d | 0 | 0 | 0 | 0 | 0 |
| 12 - Lauren Muter - d | 0 | 0 | 0 | 0 | 0 |
| 13 - Tess Venables | 0 | 0 | 0 | 0 | 0 |
| 14 - Olivia Ortiz - m | 0 | 0 | 0 | 0 | 0 |
| 15 - Madison Martin | 0 | 0 | 0 | 0 | 0 |
| 16 - Preet Thandi - d | 0 | 0 | 0 | 0 | 0 |
| 17 - Alyssa Lum - d | 0 | 0 | 1 | 0 | 0 |
| 18 - Mikaela Montagano | 0 | 0 | 1 | 0 | 0 |
| 20 - Taylor Wettig - m | 0 | 0 | 0 | 0 | 0 |
| 22 - Taylor Spong - f | 0 | 0 | 1 | 0 | 0 |
| 24 - Martina Pettenon | 0 | 0 | 0 | 0 | 0 |
| 25 - Kya Cleto | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 10 | 15 | 0 | 0 | 0 |
| TOTALS | 25 | 15 | 3 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 01 - Sabrina Lam | 7 | 2 | 5 | 45:00 | |
| 1 - Darian Roussy | 8 | 1 | 7 | 45:00 | |
| TOTALS | 15 | 3 | 12 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 01 - Elisha Machado | 15 | 1 | 14 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Douglas
1st
|
2:00 | Taylor Spong (unassisted) | 0 - 1 |
|
Douglas
1st
|
24:00 | Alyssa Lum (unassisted) | 0 - 2 |
|
Capilano
2nd
|
68:00 | Claire Ye (unassisted) | 1 - 2 |
|
Douglas
2nd
|
90:00 | Mikaela Montagano (unassisted) | 1 - 3 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Capilano | 8 | 18 | 26 |
| Douglas | 12 | 13 | 25 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Capilano | 5 | 7 | 12 |
| Douglas | 3 | 11 | 14 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Capilano | 1 | 1 | 2 |
| Douglas | 1 | 1 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Capilano | 0 | 0 | 0 |
| Douglas | 0 | 0 | 0 |
| Date/Time: | September 22, 2019 - 12:00 PM |
|---|---|
| Location: | Coquitlam, BC |
| Stadium: | Towncentre |
| Game Length: | 1:30 |
| Attendance: | 0 |
| Referee: | Iwan J. |

