Capilano at UFV
@ Abbotsford, BC (Envision Centre)
10/20/2017 at 6:00 PM
@ Abbotsford, BC (Envision Centre)
10/20/2017 at 6:00 PM
|
Capilano
1 |
UFV
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Capilano | 20 | 25 | 18 | 13 | 1 |
| UFV | 25 | 20 | 25 | 25 | 3 |
Capilano |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 3 | 20 | .200 |
| 2 | 10 | 5 | 26 | .192 |
| 3 | 4 | 10 | 13 | -.462 |
| 4 | 7 | 5 | 15 | .133 |
UFV |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Capilano |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Zoe Dendes | 2 | 0 | 0 | 0 | .000 | 11 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Emma Schill | 1 | 0 | 2 | 5 | -.400 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Trina Ewashkiw * | 2 | 1 | 1 | 3 | .000 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 |
| 7 | Meghan Koven * | 4 | 3 | 2 | 4 | .250 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 7.0 |
| 8 | Mackenzy Sparks-Guest | 4 | 3 | 1 | 4 | .500 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 9 | Anika Kolybaba * | 2 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Tyneille Neufeld * | 4 | 11 | 7 | 28 | .143 | 14 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12.0 |
| 11 | Isabela Lima * | 4 | 5 | 5 | 21 | .000 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7.0 |
| 14 | Zoe Mydansky * | 4 | 4 | 3 | 9 | .111 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 6.0 |
| 18 | Tracy Ewashkiw | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 28 | 23 | 78 | .064 | 25 | 6 | 11 | 0 | 3 | 7 | 0 | 0 | 0 | 41.0 | ||
UFV |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Teagan Johnstone | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3.0 |
| 4 | Monique Huber * | 3 | 1 | 3 | 5 | -.400 | 0 | 3 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 6 | Hanna Hieltjes * | 4 | 12 | 2 | 19 | .526 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 13.0 |
| 8 | Cassidy Pearson * | 2 | 5 | 1 | 14 | .286 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 7.0 |
| 9 | Amanda Matsui * | 4 | 11 | 6 | 28 | .179 | 0 | 4 | 4 | 0 | 11 | 1 | 0 | 0 | 0 | 16.0 |
| 10 | Olivia Heinen * | 4 | 1 | 0 | 2 | .500 | 38 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Cassidy King | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Kim Bauder * | 4 | 11 | 4 | 34 | .206 | 0 | 1 | 1 | 0 | 8 | 2 | 0 | 0 | 0 | 14.0 |
| 13 | Karissa Marazzi | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Keira Fisher | 3 | 5 | 2 | 13 | .231 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Totals | 47 | 18 | 117 | .248 | 38 | 9 | 13 | 0 | 58 | 8 | 0 | 0 | 0 | 64.0 | ||
| Other Information |
|---|
|
Arena: Envision Centre Attendance: 0 Time: 1:45 1st Referee: Ron De Jesus 2nd Referee: Jon Rahe |
* = Starter