Skip to navigation Skip to content Skip to footer

2025-26 Volleyball Statistics - Capilano

Matches 20
Kills per set 12.12
Hitting % .279
Assists per set 11.43
Blocks per set 2.20
Service Aces per set 2.36
Digs per set 13.22
Schedule Summary
Overall (Pct.)19-1 (.950)
Conference (Pct.) 19-1 (.950)
StreakWon 6
Home10-0
Away9-1
Neutral0-0
Full Scores and Schedule »
Recent Games
Jan 23 at CBC W, 3-1
Jan 24 at CBC W, 3-0
Feb 6 at Camosun W, 3-1
Feb 7 at Camosun W, 3-1
Feb 13 COTR W, 3-0
Feb 14 COTR W, 3-0
Statistics category Overall Conf
Matches 20 20
Sets 74 74
Kills 897 897
Kills per set 12.12 12.12
Errors 276 276
Total Attacks 2229 2229
Hitting Percentage .279 .279
Assists 846 846
Assists per set 11.43 11.43
Service Aces 175 175
Service Errors 145 145
Service Aces per set 2.36 2.36
Receptions 1256 1256
Reception Errors 118 118
Digs 978 978
Digs per set 13.22 13.22
Block Solo 133 133
Block Assist 60 60
Block Total 163 163
Blocks per set 2.20 2.20
Block Errors 0 0
Ball Handling Errors 5 5
Points 1235.0 1235.0
Points per set 16.7 16.7
Home Attendance 0 0
Home Attendance average 0 0
Players
No. Yr Pos
1 Anna Liniewski MB 19 53 22 0.42 13 77 .117 35 0.66 5 0.09 4 0 12 0.23 20 5 25 0.47 49.5 0.9
2 Mollie English S 20 68 8 0.12 2 31 .194 438 6.44 17 0.25 2 0 92 1.35 6 3 9 0.13 32.5 0.5
3 Stephanie Sung OH 1 1 0 0.00 0 0 - 0 0.00 0 0.00 2 1 0 0.00 0 0 0 0.00 0.0 0.0
4 Natalie Rourke MB 20 71 87 1.23 23 215 .298 15 0.21 34 0.48 9 2 63 0.89 33 18 51 0.72 163.0 2.3
6 Monica Hoffman LB 20 74 1 0.01 0 1 1.000 24 0.32 0 0.00 457 41 142 1.92 0 0 0 0.00 1.0 0.0
7 Sibby Bos MB 20 74 101 1.36 32 232 .297 5 0.07 27 0.36 1 0 59 0.80 16 11 27 0.36 149.5 2.0
8 Addison Keating OH 5 5 0 0.00 0 1 .000 0 0.00 0 0.00 3 1 2 0.40 0 0 0 0.00 0.0 0.0
10 Nnya Mbaoma OH 20 74 264 3.57 93 626 .273 11 0.15 33 0.45 445 47 172 2.32 9 14 23 0.31 313.0 4.2
11 Aimee Tilley OH - - - - - - - - - - - - - - - - - - - - -
12 Quinn Laird MB 6 9 2 0.22 1 4 .250 0 0.00 2 0.22 2 0 2 0.22 2 0 2 0.22 6.0 0.7
13 Abby Betker OH 20 74 288 3.89 61 651 .349 12 0.16 19 0.26 286 21 160 2.16 25 1 26 0.35 332.5 4.5
14 Alix Schewaga S 20 58 5 0.09 4 21 .048 223 3.84 14 0.24 1 0 43 0.74 1 2 3 0.05 21.0 0.4
15 Kristen Young LB 17 51 1 0.02 0 2 .500 11 0.22 3 0.06 17 5 113 2.22 3 0 3 0.06 7.0 0.1
16 Grace Jerome MB - - - - - - - - - - - - - - - - - - - - -
17 Annika Kuznik OH 18 66 117 1.77 47 363 .193 8 0.12 17 0.26 1 0 97 1.47 17 6 23 0.35 154.0 2.3
18 Kennedy Hamilton-Jackson S 5 11 1 0.09 0 4 .250 63 5.73 2 0.18 5 0 8 0.73 1 0 1 0.09 4.0 0.4
19 Makenna Hamilton-Jackson OH 12 27 0 0.00 0 1 .000 1 0.04 2 0.07 21 0 13 0.48 0 0 0 0.00 2.0 0.1
  Totals     20 74 897 12.12 276 2229 .279 846 11.43 175 2.36 1256 118 978 13.22 133 60 163 2.20 1235.0 16.7
  Opponent     20 74 693 9.36 365 2096 .156 640 8.65 120 1.62 - 133 781 10.55 26 71 62 0.83 874.5 11.8
Players
No. Yr Pos
1 Anna Liniewski MB 19 53 22 0.42 13 77 .117 35 0.66 5 0.09 4 0 12 0.23 20 5 25 0.47 49.5 0.9
2 Mollie English S 20 68 8 0.12 2 31 .194 438 6.44 17 0.25 2 0 92 1.35 6 3 9 0.13 32.5 0.5
3 Stephanie Sung OH 1 1 0 0.00 0 0 - 0 0.00 0 0.00 2 1 0 0.00 0 0 0 0.00 0.0 0.0
4 Natalie Rourke MB 20 71 87 1.23 23 215 .298 15 0.21 34 0.48 9 2 63 0.89 33 18 51 0.72 163.0 2.3
6 Monica Hoffman LB 20 74 1 0.01 0 1 1.000 24 0.32 0 0.00 457 41 142 1.92 0 0 0 0.00 1.0 0.0
7 Sibby Bos MB 20 74 101 1.36 32 232 .297 5 0.07 27 0.36 1 0 59 0.80 16 11 27 0.36 149.5 2.0
8 Addison Keating OH 5 5 0 0.00 0 1 .000 0 0.00 0 0.00 3 1 2 0.40 0 0 0 0.00 0.0 0.0
10 Nnya Mbaoma OH 20 74 264 3.57 93 626 .273 11 0.15 33 0.45 445 47 172 2.32 9 14 23 0.31 313.0 4.2
11 Aimee Tilley OH - - - - - - - - - - - - - - - - - - - - -
12 Quinn Laird MB 6 9 2 0.22 1 4 .250 0 0.00 2 0.22 2 0 2 0.22 2 0 2 0.22 6.0 0.7
13 Abby Betker OH 20 74 288 3.89 61 651 .349 12 0.16 19 0.26 286 21 160 2.16 25 1 26 0.35 332.5 4.5
14 Alix Schewaga S 20 58 5 0.09 4 21 .048 223 3.84 14 0.24 1 0 43 0.74 1 2 3 0.05 21.0 0.4
15 Kristen Young LB 17 51 1 0.02 0 2 .500 11 0.22 3 0.06 17 5 113 2.22 3 0 3 0.06 7.0 0.1
16 Grace Jerome MB - - - - - - - - - - - - - - - - - - - - -
17 Annika Kuznik OH 18 66 117 1.77 47 363 .193 8 0.12 17 0.26 1 0 97 1.47 17 6 23 0.35 154.0 2.3
18 Kennedy Hamilton-Jackson S 5 11 1 0.09 0 4 .250 63 5.73 2 0.18 5 0 8 0.73 1 0 1 0.09 4.0 0.4
19 Makenna Hamilton-Jackson OH 12 27 0 0.00 0 1 .000 1 0.04 2 0.07 21 0 13 0.48 0 0 0 0.00 2.0 0.1
  Totals     20 74 897 12.12 276 2229 .279 846 11.43 175 2.36 1256 118 978 13.22 133 60 163 2.20 1235.0 16.7
  Opponent     20 74 693 9.36 365 2096 .156 640 8.65 120 1.62 - 133 781 10.55 26 71 62 0.83 874.5 11.8
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Oct 24 at Douglas W, 3-2 5 50 10 147 .272 52 10 7 90 12 54 13 0 0 13 0 73.0
Oct 25 at Douglas W, 3-1 4 45 15 115 .261 43 7 10 67 4 52 10 0 0 10 0 62.0
Nov 7 Camosun W, 3-1 4 57 16 127 .323 53 9 8 72 10 59 8 0 0 8 0 74.0
Nov 8 Camosun W, 3-0 3 31 12 70 .271 31 10 4 44 9 32 9 0 0 9 0 50.0
Nov 14 VIU W, 3-1 4 50 19 119 .261 47 12 7 65 5 42 3 0 0 3 0 65.0
Nov 15 VIU W, 3-2 5 59 23 145 .248 57 13 7 94 5 47 9 0 0 9 0 81.0
Nov 21 CBC W, 3-0 3 30 8 83 .265 27 10 6 44 6 35 9 0 0 9 0 49.0
Nov 22 CBC W, 3-0 3 38 11 112 .241 35 7 6 48 4 60 0 14 0 7 0 52.0
Nov 28 at COTR W, 3-0 3 38 6 107 .299 36 11 1 46 5 64 7 0 0 7 0 56.0
Nov 29 at COTR W, 3-0 3 42 8 88 .386 39 7 8 37 0 47 5 0 0 5 0 54.0
Jan 9 Douglas W, 3-0 3 44 16 97 .289 41 4 9 55 4 50 1 8 0 5 1 53.0
Jan 10 Douglas W, 3-2 5 57 23 158 .215 51 8 8 83 9 64 10 0 0 10 0 75.0
Jan 16 at VIU W, 3-0 3 42 10 106 .302 39 8 9 63 3 37 0 4 0 2 0 52.0
Jan 17 at VIU L, 3-2 5 54 29 157 .159 50 6 12 96 8 54 11 0 0 11 0 71.0
Jan 23 at CBC W, 3-1 4 41 10 109 .284 39 15 11 65 5 43 13 0 0 13 0 69.0
Jan 24 at CBC W, 3-0 3 45 12 98 .337 40 7 8 59 8 43 4 0 0 4 0 56.0
Feb 6 at Camosun W, 3-1 4 51 16 114 .307 49 10 9 68 4 58 0 16 0 8 3 69.0
Feb 7 at Camosun W, 3-1 4 46 16 116 .259 43 6 7 82 13 56 1 18 0 10 1 62.0
Feb 13 COTR W, 3-0 3 36 10 78 .333 36 7 1 32 1 41 10 0 0 10 0 53.0
Feb 14 COTR W, 3-0 3 41 6 83 .422 38 8 7 46 3 40 10 0 0 10 0 59.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 20 74 897 12.12 276 2229 .279 846 11.43 175 2.36 1256 118 978 13.22 133 60 163 2.20 1235.0 16.7
Conference 20 74 897 12.12 276 2229 .279 846 11.43 175 2.36 1256 118 978 13.22 133 60 163 2.20 1235.0 16.7
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 10 36 443 12.31 144 1072 .279 416 11.56 88 2.44 583 56 470 13.06 69 22 80 2.22 611.0 17.0
Away 10 38 454 11.95 132 1157 .278 430 11.32 87 2.29 673 62 508 13.37 64 38 83 2.18 624.0 16.4
Neutral - - - - - - - - - - - - - - - - - - - - -
 
-
Wins 19 69 843 12.22 247 2072 .288 796 11.54 169 2.45 1160 110 924 13.39 122 60 152 2.20 1164.0 16.9
Losses 1 5 54 10.80 29 157 .159 50 10.00 6 1.20 96 8 54 10.80 11 0 11 2.20 71.0 14.2
 
-
October 2 9 95 10.56 25 262 .267 95 10.56 17 1.89 157 16 106 11.78 23 0 23 2.56 135.0 15.0
November 8 28 345 12.32 103 851 .284 325 11.61 79 2.82 450 44 386 13.79 50 14 57 2.04 481.0 17.2
January 6 23 283 12.30 100 725 .252 260 11.30 48 2.09 421 37 291 12.65 39 12 45 1.96 376.0 16.3
February 4 14 174 12.43 48 391 .322 166 11.86 31 2.21 228 21 195 13.93 21 34 38 2.71 243.0 17.4
Date Opponent Score Attend
Oct 24 at Douglas W, 3-2 0
Oct 25 at Douglas W, 3-1 0
Nov 7 Camosun W, 3-1 0
Nov 8 Camosun W, 3-0 0
Nov 14 VIU W, 3-1 0
Nov 15 VIU W, 3-2 0
Nov 21 CBC W, 3-0 0
Nov 22 CBC W, 3-0 0
Nov 28 at COTR W, 3-0 0
Nov 29 at COTR W, 3-0 0
Jan 9 Douglas W, 3-0 0
Jan 10 Douglas W, 3-2 0
Jan 16 at VIU W, 3-0 0
Jan 17 at VIU L, 3-2 0
Jan 23 at CBC W, 3-1 0
Jan 24 at CBC W, 3-0 0
Feb 6 at Camosun W, 3-1 0
Feb 7 at Camosun W, 3-1 0
Feb 13 COTR W, 3-0 0
Feb 14 COTR W, 3-0 0