Skip to navigation Skip to content Skip to footer
Capilano at CBC
@ Columbia Place
1/23/2026 at 6:00 PM

Final 1 2 3 4 Score
Capilano 25 19 25 25 3
CBC 12 25 17 18 1

Capilano

Set K E TA PCT
1 13 1 22 .545
2 7 5 37 .054
3 12 1 19 .579
4 9 3 31 .194

CBC

Set K E TA PCT
1 9 9 25 .000
2 15 5 33 .303
3 9 6 26 .115
4 13 6 39 .179

Capilano

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Mollie English * 4 0 0 2 .000 18 0 2 0 2 2 0 0 0 2.0
4 Natalie Rourke * 4 3 2 10 .100 3 3 0 0 4 3 0 0 0 9.0
6 Monica Hoffman 4 0 0 0 .000 2 0 0 4 9 0 0 0 0 0.0
7 Sibby Bos * 4 5 2 14 .214 1 5 3 0 0 1 0 0 0 11.0
10 Nnya Mbaoma * 4 9 3 20 .300 0 2 2 1 8 1 0 0 0 12.0
12 Quinn Laird 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
13 Abby Betker * 4 18 1 40 .425 1 2 0 0 5 4 0 0 0 24.0
14 Alix Schewaga 4 0 0 0 .000 14 0 4 0 5 0 0 0 0 0.0
15 Kristen Young 1 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
17 Annika Kuznik * 4 6 2 23 .174 0 3 0 0 8 2 0 0 0 11.0
19 Makenna Hamilton-Jackson 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 41 10 109 .284 39 15 11 5 43 13 0 0 0 69.0

CBC

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Georgia L 1 0 0 3 .000 0 0 1 0 0 0 1 0 0 0.5
4 Maria F * 4 1 1 7 .000 35 1 2 0 6 0 0 0 3 2.0
5 Amelia P * 4 5 4 11 .091 0 0 3 0 4 0 1 0 0 5.5
7 Kiana W * 3 4 5 16 -.062 0 1 2 0 2 1 2 0 0 7.0
9 Jill B * 4 14 7 40 .175 2 0 1 2 9 0 3 0 0 15.5
10 Makayla F * 4 9 7 28 .071 0 3 0 8 5 0 0 0 0 12.0
11 Keira M 4 0 0 0 .000 3 0 0 2 20 0 0 0 0 0.0
14 Kayla R 2 1 0 1 1.000 4 0 0 0 0 0 0 0 0 1.0
17 Brinay B * 4 12 2 17 .588 0 2 0 0 2 0 1 0 0 14.5
Totals 46 26 123 .163 44 7 9 12 48 1 8 0 3 58.0
Other Information
Attendance: 0
Time:
* = Starter