Skip to navigation Skip to content Skip to footer
COTR at Capilano
@ CapU CSW
2/13/2026 at 6:00 PM

Final 1 2 3 Score
COTR 13 10 17 0
Capilano 25 25 25 3

COTR

Set K E TA PCT
1 9 7 31 .065
2 5 6 26 -.038
3 11 7 38 .105

Capilano

Set K E TA PCT
1 12 2 26 .385
2 13 3 22 .455
3 11 5 30 .200

COTR

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Masyn Whittingham 2 2 0 6 .333 0 0 1 0 1 0 0 0 0 2.0
2 Cate Rapin * 3 0 1 1 -1.000 22 0 2 0 5 0 0 0 1 0.0
3 Daivan Scherman * 3 4 2 8 .250 0 0 0 0 1 0 0 0 0 4.0
5 Sloane Brodner * 2 1 3 8 -.250 0 0 0 0 0 0 0 0 0 1.0
6 Emma Lang 1 0 1 2 -.500 0 0 0 0 0 0 0 0 0 0.0
7 Olivia Harder * 3 4 5 20 -.050 0 0 1 1 3 1 0 0 0 5.0
9 Stevie Friesen 3 0 0 0 .000 1 0 0 2 4 0 0 0 0 0.0
11 Kayla Brasok * 3 5 1 14 .286 0 1 1 0 2 0 0 0 0 6.0
16 Maya Bowden 3 0 1 4 -.250 1 0 2 0 3 0 0 0 0 0.0
17 Hannah Zurakowski * 3 9 6 32 .094 0 0 3 1 5 0 0 0 0 9.0
Totals 25 20 95 .053 24 1 10 4 24 1 0 0 1 27.0

Capilano

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Mollie English * 3 0 0 1 .000 20 2 0 0 2 1 0 0 0 3.0
4 Natalie Rourke * 3 4 0 7 .571 0 1 0 0 3 4 0 0 0 9.0
6 Monica Hoffman 3 0 0 0 .000 0 0 0 1 2 0 0 0 0 0.0
7 Sibby Bos * 3 2 2 8 .000 1 0 0 0 5 0 0 0 0 2.0
9 Anna Liniewski 3 2 2 6 .000 0 0 0 0 0 2 0 0 0 4.0
10 Nnya Mbaoma * 3 9 3 19 .316 0 3 1 0 6 0 0 0 0 12.0
12 Quinn Laird 1 1 0 1 1.000 0 0 0 0 0 0 0 0 0 1.0
13 Abby Betker * 3 14 2 23 .522 1 0 0 0 7 1 0 0 0 15.0
14 Alix Schewaga 3 2 0 3 .667 14 0 0 0 3 0 0 0 0 2.0
15 Kristen Young 2 0 0 0 .000 0 0 0 0 6 0 0 0 0 0.0
17 Annika Kuznik * 3 2 1 10 .100 0 1 0 0 5 2 0 0 0 5.0
18 Makenna Hamilton-Jackson 3 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
Totals 36 10 78 .333 36 7 1 1 41 10 0 0 0 53.0
Other Information
Attendance: 0
Time:
* = Starter