VIU at Capilano
@ North Vancouver
11/14/2025 at 6:00 PM
@ North Vancouver
11/14/2025 at 6:00 PM
|
VIU
1 |
Capilano
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| VIU | 25 | 13 | 15 | 17 | 1 |
| Capilano | 18 | 25 | 25 | 25 | 3 |
VIU |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 3 | 25 | .320 |
| 2 | 9 | 7 | 30 | .067 |
| 3 | 7 | 7 | 28 | .000 |
| 4 | 11 | 6 | 31 | .161 |
Capilano |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 8 | 32 | .094 |
| 2 | 11 | 3 | 25 | .320 |
| 3 | 15 | 4 | 31 | .355 |
| 4 | 13 | 4 | 31 | .290 |
VIU |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Brooklyn Parliament | 3 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Jordy Exner | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Grace Brisebois * | 4 | 10 | 6 | 31 | .129 | 1 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 11.0 |
| 6 | Elisabeth Sim * | 4 | 2 | 1 | 5 | .200 | 31 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Lauren Hoard * | 4 | 4 | 2 | 10 | .200 | 1 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 15 | Grace Greene * | 4 | 6 | 2 | 13 | .308 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 16 | Maddie Smith | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Alannah Wright * | 4 | 5 | 0 | 10 | .500 | 1 | 3 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 10.0 |
| 19 | Regan Ingram * | 4 | 8 | 11 | 38 | -.079 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 8.0 |
| Totals | 38 | 23 | 114 | .132 | 36 | 5 | 5 | 9 | 36 | 2 | 0 | 0 | 0 | 45.0 | ||
Capilano |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Anna Liniewski * | 2 | 1 | 1 | 7 | .000 | 32 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 2 | Mollie English * | 4 | 1 | 0 | 2 | .500 | 1 | 5 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 6.0 |
| 4 | Natalie Rourke | 3 | 7 | 2 | 12 | .417 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 10.0 |
| 6 | Monica Hoffman | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Sibby Bos * | 4 | 4 | 4 | 13 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Nnya Mbaoma * | 4 | 17 | 1 | 29 | .552 | 1 | 4 | 4 | 3 | 11 | 0 | 0 | 0 | 0 | 21.0 |
| 13 | Abby Betker * | 4 | 13 | 5 | 28 | .286 | 5 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 13.0 |
| 14 | Alix Schewaga | 2 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Kristen Young | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Annika Kuznik * | 4 | 6 | 5 | 26 | .038 | 4 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 6.0 |
| 18 | Kennedy Hamilton-Jackson | 1 | 1 | 0 | 1 | 1.000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 50 | 19 | 119 | .261 | 47 | 12 | 7 | 5 | 42 | 3 | 0 | 0 | 0 | 65.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter