CBC at Capilano
@ North Vancouver
11/21/2025 at 6:00 PM
@ North Vancouver
11/21/2025 at 6:00 PM
|
CBC
0 |
Capilano
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| CBC | 22 | 17 | 16 | 0 |
| Capilano | 25 | 25 | 25 | 3 |
CBC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 2 | 33 | .242 |
| 2 | 11 | 9 | 28 | .071 |
| 3 | 7 | 4 | 23 | .130 |
Capilano |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 4 | 38 | .184 |
| 2 | 7 | 2 | 23 | .217 |
| 3 | 12 | 2 | 22 | .455 |
CBC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Keira Bowering | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Letkemann | 1 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Funk | 3 | 2 | 0 | 2 | 1.000 | 12 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 2.5 |
| 5 | Payne | 1 | 2 | 1 | 4 | .250 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Brosius | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Wiebe * | 3 | 3 | 3 | 9 | .000 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 9 | Barkey * | 3 | 4 | 6 | 21 | -.095 | 0 | 2 | 2 | 0 | 8 | 0 | 2 | 0 | 0 | 7.0 |
| 10 | Friesen * | 3 | 8 | 3 | 21 | .238 | 1 | 2 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 10.0 |
| 11 | Murphy | 3 | 1 | 0 | 2 | .500 | 2 | 0 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Mclean * | 2 | 1 | 1 | 8 | .000 | 2 | 1 | 3 | 1 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | K. Reimer * | 3 | 1 | 0 | 3 | .333 | 8 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Burdick * | 2 | 4 | 1 | 10 | .300 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 6.0 |
| Totals | 28 | 15 | 84 | .155 | 26 | 7 | 12 | 7 | 38 | 1 | 3 | 0 | 0 | 37.5 | ||
Capilano |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Anna Liniewski | 3 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 2 | Mollie English | 3 | 1 | 0 | 1 | 1.000 | 10 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Natalie Rourke * | 3 | 2 | 0 | 9 | .222 | 0 | 3 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 6.0 |
| 6 | Monica Hoffman | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 5 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Sibby Bos * | 3 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3.0 |
| 8 | Addison Keating | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Nnya Mbaoma * | 3 | 15 | 4 | 25 | .440 | 0 | 2 | 1 | 0 | 6 | 1 | 0 | 0 | 0 | 18.0 |
| 12 | Quinn Laird | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 13 | Abby Betker * | 3 | 3 | 1 | 21 | .095 | 0 | 0 | 1 | 1 | 7 | 2 | 0 | 0 | 0 | 5.0 |
| 14 | Alix Schewaga * | 3 | 0 | 1 | 2 | -.500 | 16 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Kristen Young | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Annika Kuznik * | 3 | 5 | 1 | 14 | .286 | 0 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 8.0 |
| Totals | 30 | 8 | 83 | .265 | 27 | 10 | 6 | 6 | 35 | 9 | 0 | 0 | 0 | 49.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter