Capilano at COTR
@ Cranbrook
11/1/2019 at 6:00 PM
@ Cranbrook
11/1/2019 at 6:00 PM
Capilano
3 |
COTR
1 |
Final | 1 | 2 | 3 | 4 | Score |
---|---|---|---|---|---|
Capilano (2-4, 2-4) | 25 | 25 | 13 | 25 | 3 |
COTR (3-5, 3-5) | 20 | 22 | 25 | 22 | 1 |
Capilano |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 9 | 6 | 37 | .081 |
2 | 11 | 2 | 25 | .360 |
3 | 7 | 4 | 25 | .120 |
4 | 14 | 3 | 37 | .297 |
COTR |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 9 | 9 | 41 | .000 |
2 | 10 | 7 | 24 | .125 |
3 | 11 | 2 | 24 | .375 |
4 | 9 | 4 | 36 | .139 |
Capilano |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Eva Nagata * | 4 | 8 | 3 | 34 | .147 | 1 | 2 | 1 | 2 | 11 | 0 | 0 | 0 | 0 | 10.0 |
2 | Vanesa Gatto | 4 | 0 | 0 | 1 | .000 | 3 | 0 | 0 | 6 | 8 | 0 | 0 | 0 | 0 | 0.0 |
5 | Cate Sykes | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
7 | Meghan Koven * | 4 | 16 | 1 | 32 | .469 | 1 | 1 | 3 | 0 | 12 | 1 | 0 | 0 | 0 | 18.0 |
8 | Brooke Lightburn | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
10 | Samantha Wright | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
11 | Daphiny Kung * | 4 | 5 | 5 | 22 | .000 | 1 | 0 | 3 | 2 | 13 | 1 | 0 | 0 | 0 | 6.0 |
15 | Kelsey Towers * | 4 | 3 | 1 | 8 | .250 | 32 | 0 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 3.0 |
16 | Olivia Humeston * | 4 | 3 | 0 | 8 | .375 | 0 | 0 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 9.0 |
17 | Jaylene Lucas * | 4 | 6 | 4 | 16 | .125 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 7.0 |
TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 41 | 15 | 124 | .210 | 40 | 3 | 16 | 11 | 59 | 9 | 0 | 0 | 0 | 53.0 |
COTR |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
2 | Maisa Orosz | 2 | 1 | 3 | 9 | -.222 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 3.0 |
3 | Randi Dalquist * | 3 | 2 | 1 | 7 | .143 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 3.0 |
5 | Dani Bryant | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
6 | Chantelle Dobie * | 2 | 3 | 2 | 8 | .125 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 5.0 |
7 | Ecaterina Arabadji * | 4 | 7 | 3 | 30 | .133 | 2 | 0 | 1 | 0 | 17 | 1 | 0 | 0 | 0 | 8.0 |
8 | Abigail Gruenhage | 3 | 5 | 2 | 17 | .176 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 5.0 |
9 | Taylor Whittall * | 4 | 16 | 9 | 37 | .189 | 0 | 6 | 9 | 0 | 11 | 2 | 0 | 0 | 0 | 24.0 |
11 | Megan Clark | 4 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0.0 |
14 | Claire Sheppard * | 4 | 4 | 2 | 13 | .154 | 0 | 1 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 7.0 |
16 | Katie Friesen * | 4 | 1 | 0 | 2 | .500 | 34 | 1 | 3 | 0 | 5 | 1 | 0 | 0 | 0 | 3.0 |
TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 39 | 22 | 125 | .136 | 38 | 11 | 17 | 3 | 59 | 8 | 0 | 0 | 0 | 58.0 |
Other Information |
---|
Attendance: 0 Time: |
* = Starter