Capilano at VIU
@ VIU Gym
2/8/2020 at 6:00 PM
@ VIU Gym
2/8/2020 at 6:00 PM
|
Capilano
0 |
VIU
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Capilano (8-13, 8-13) | 12 | 23 | 14 | 0 |
| VIU (21-0, 21-0) | 25 | 25 | 25 | 3 |
Capilano |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 2 | 33 | .121 |
| 2 | 15 | 8 | 50 | .140 |
| 3 | 9 | 7 | 42 | .048 |
VIU |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 0 | 30 | .467 |
| 2 | 13 | 3 | 39 | .256 |
| 3 | 12 | 1 | 27 | .407 |
Capilano |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Eva Nagata * | 3 | 2 | 3 | 20 | -.050 | 0 | 2 | 0 | 0 | 8 | 0 | 0 | 1 | 0 | 4.0 |
| 2 | Vanesa Gatto | 3 | 0 | 1 | 3 | -.333 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Courtney Muller | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Cate Sykes | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Amanda Merner | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Meghan Koven * | 3 | 9 | 7 | 37 | .054 | 2 | 0 | 2 | 0 | 8 | 1 | 0 | 1 | 0 | 10.0 |
| 8 | Brooke Lightburn | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Samantha Wright | 2 | 0 | 2 | 5 | -.400 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Maya Griffith * | 3 | 6 | 1 | 25 | .200 | 0 | 1 | 1 | 1 | 8 | 1 | 0 | 0 | 0 | 8.0 |
| 15 | Kelsey Towers * | 3 | 2 | 1 | 6 | .167 | 23 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Olivia Humeston * | 3 | 2 | 1 | 6 | .167 | 0 | 1 | 3 | 0 | 2 | 1 | 0 | 5 | 0 | 4.0 |
| 17 | Jaylene Lucas * | 3 | 8 | 1 | 16 | .438 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| 18 | Aimee Tilley | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 1 | .000 | 3 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 30 | 17 | 125 | .104 | 29 | 4 | 7 | 4 | 51 | 3 | 0 | 7 | 0 | 37.0 | ||
VIU |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Portia Switzer | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Erin Buttnor | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Kayla Passmore * | 2 | 4 | 0 | 6 | .667 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 6.0 |
| 5 | Jane Nyukhalova | 3 | 10 | 1 | 16 | .562 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 2 | 0 | 10.0 |
| 6 | Amanda Dobbyn * | 2 | 3 | 0 | 5 | .600 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 3 | 0 | 5.0 |
| 9 | Maddie McDonald | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Josie Heeney | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Karoline Tormena * | 3 | 9 | 0 | 24 | .375 | 0 | 0 | 0 | 0 | 18 | 0 | 2 | 1 | 0 | 10.0 |
| 12 | Kaitlyn Vanderkooi | 3 | 1 | 1 | 5 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 2.5 |
| 13 | Jayden Saywell | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Keira Christensen | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Shelby Dorman-Banks * | 3 | 1 | 0 | 4 | .250 | 34 | 0 | 1 | 0 | 8 | 0 | 2 | 1 | 0 | 2.0 |
| 16 | Danielle Groenendijk * | 3 | 5 | 0 | 14 | .357 | 0 | 3 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 8.0 |
| 17 | Andrea Cankovic * | 2 | 4 | 1 | 13 | .231 | 1 | 0 | 1 | 0 | 6 | 0 | 2 | 0 | 0 | 5.0 |
| TM | Team | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 4 | 96 | .365 | 39 | 4 | 6 | 4 | 62 | 2 | 11 | 10 | 0 | 50.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter