Capilano at VIU
@ Nanaimo
1/28/2022 at 6:00 PM
@ Nanaimo
1/28/2022 at 6:00 PM
|
Capilano
0 |
VIU
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Capilano | 14 | 21 | 22 | 0 |
| VIU | 25 | 25 | 25 | 3 |
Capilano |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
VIU |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Capilano |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Grace Brisebois * | 3 | 3 | 0 | 8 | .375 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 5.0 |
| 2 | Vanesa Gatto | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 5 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Courtney Muller * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Kirsten Carta | 3 | 1 | 0 | 2 | .500 | 0 | 1 | 4 | 0 | 6 | 1 | 0 | 0 | 0 | 3.0 |
| 7 | Sibby Bos | 2 | 0 | 0 | 0 | .000 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 9 | Anna Liniewski * | 3 | 5 | 1 | 14 | .286 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 5.0 |
| 10 | Nnya Mbaoma | 3 | 5 | 1 | 18 | .222 | 0 | 1 | 3 | 2 | 3 | 1 | 0 | 1 | 0 | 7.0 |
| 11 | Daphiny Kung * | 1 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Maya Griffith * | 3 | 7 | 2 | 30 | .167 | 0 | 3 | 1 | 2 | 13 | 1 | 0 | 1 | 0 | 11.0 |
| 13 | Hannah Shelemey | 3 | 4 | 1 | 9 | .333 | 0 | 0 | 3 | 0 | 8 | 1 | 0 | 0 | 0 | 5.0 |
| 14 | Faith Sahota * | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 17 | Annika Kuznik | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 27 | 6 | 90 | .233 | 0 | 12 | 12 | 10 | 54 | 4 | 0 | 8 | 0 | 43.0 | ||
VIU |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Megan Duffy * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Linnea Brickwood * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Kayla Passmore * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Yevgeniya Lytvynenko * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Erin Buttnor | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Jacey Neid * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Josie Heeney | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Maddie McDonald | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Keira Christensen | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Sophie Krupp | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Danielle Groenendijk * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Kirsten Drummond | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:13 |
* = Starter