COTR at Capilano
@ CapU
2/5/2022 at 5:00 PM
@ CapU
2/5/2022 at 5:00 PM
|
COTR
3 |
Capilano
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| COTR | 25 | 25 | 33 | 3 |
| Capilano | 19 | 20 | 31 | 0 |
COTR |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Capilano |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
COTR |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Hilary Lueken | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Lexus Brown-John * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Claire Newsome * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Brynn Shaw * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Hannah Klassen * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Danielle Bryant | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Rylee Bell * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Rose Howard * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Capilano |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Grace Brisebois * | 3 | 4 | 2 | 8 | .250 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 4.0 |
| 2 | Vanesa Gatto | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Stephanie Sung | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Courtney Muller * | 3 | 4 | 1 | 9 | .333 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 6 | Kirsten Carta | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Sibby Bos * | 2 | 0 | 1 | 5 | -.200 | 0 | 0 | 3 | 0 | 1 | 2 | 0 | 4 | 0 | 2.0 |
| 9 | Anna Liniewski | 2 | 3 | 0 | 6 | .500 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 1 | 0 | 5.0 |
| 10 | Nnya Mbaoma * | 2 | 1 | 1 | 6 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Daphiny Kung | 3 | 4 | 4 | 17 | .000 | 0 | 0 | 4 | 1 | 7 | 1 | 0 | 0 | 0 | 5.0 |
| 12 | Maya Griffith * | 2 | 5 | 0 | 12 | .417 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 13 | Hannah Shelemey | 2 | 9 | 0 | 19 | .474 | 0 | 0 | 2 | 0 | 3 | 2 | 0 | 0 | 0 | 11.0 |
| 14 | Faith Sahota * | 1 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Annika Kuznik | 2 | 6 | 1 | 12 | .417 | 0 | 2 | 1 | 1 | 6 | 1 | 0 | 0 | 0 | 9.0 |
| 18 | Ashley LeSage | 2 | 2 | 0 | 7 | .286 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 5.0 |
| Totals | 38 | 10 | 102 | .275 | 0 | 6 | 24 | 4 | 41 | 10 | 0 | 6 | 0 | 54.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:37 |
* = Starter