Capilano at VIU
@ VIU Gym
10/28/2022 at 5:00 PM
@ VIU Gym
10/28/2022 at 5:00 PM
|
Capilano
1 |
VIU
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Capilano | 25 | 21 | 20 | 20 | 1 |
| VIU | 19 | 25 | 25 | 25 | 3 |
Capilano |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 4 | 23 | .217 |
| 2 | 9 | 3 | 20 | .300 |
| 3 | 11 | 3 | 23 | .348 |
| 4 | 10 | 7 | 29 | .103 |
VIU |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 2 | 25 | .360 |
| 2 | 8 | 3 | 19 | .263 |
| 3 | 11 | 6 | 30 | .167 |
| 4 | 6 | 6 | 24 | .000 |
Capilano |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Vanesa Gatto | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Stephanie Sung | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Courtney Muller * | 4 | 3 | 5 | 16 | -.125 | 0 | 2 | 5 | 1 | 5 | 1 | 0 | 1 | 0 | 6.0 |
| 5 | Maya Jovic | 2 | 2 | 0 | 3 | .667 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2.0 |
| 6 | Lauren Roworth * | 4 | 1 | 0 | 3 | .333 | 0 | 2 | 6 | 0 | 2 | 1 | 3 | 1 | 0 | 5.5 |
| 7 | Sibby Bos * | 4 | 10 | 0 | 16 | .625 | 0 | 3 | 4 | 0 | 0 | 1 | 2 | 1 | 0 | 15.0 |
| 8 | Faith Sahota | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Nnya Mbaoma * | 4 | 12 | 4 | 29 | .276 | 0 | 3 | 2 | 3 | 8 | 1 | 0 | 1 | 0 | 16.0 |
| 11 | Aimee Tilley | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Jayden Easingwood | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 |
| 13 | Anna Liniewski * | 4 | 5 | 0 | 14 | .357 | 0 | 1 | 2 | 0 | 0 | 4 | 2 | 0 | 0 | 11.0 |
| 17 | Annika Kuznik * | 4 | 6 | 2 | 22 | .182 | 0 | 0 | 1 | 1 | 5 | 0 | 1 | 0 | 0 | 6.5 |
| Totals | 39 | 11 | 104 | .269 | 0 | 11 | 22 | 6 | 29 | 9 | 8 | 6 | 0 | 63.0 | ||
VIU |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Megan Duffy * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Linnea Brickwood * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Kayla Passmore * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Yevgeniya (Jane) Lytvynenko * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Mika Yamada | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Jacey Neid | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Cassidy Kitchen * | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Annika Trask | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Ella Sladden | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Sophie Krupp * | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Alannah Wright | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Lainey Granley | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Brooklyn Domeij | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Maranda Eby | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 17 | 95 | .232 | 35 | 8 | 15 | 11 | 33 | 1 | 3 | 0 | 2 | 49.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter