Capilano at Camosun
@ PISE
11/12/2022 at 1:00 PM
@ PISE
11/12/2022 at 1:00 PM
|
Capilano
0 |
Camosun
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Capilano (0-5, 0-5) | 25 | 19 | 19 | 0 |
| Camosun (3-2, 3-2) | 27 | 25 | 25 | 3 |
Capilano |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 4 | 20 | .150 |
| 2 | 8 | 5 | 21 | .143 |
| 3 | 5 | 7 | 18 | -.111 |
Camosun |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 8 | 29 | .069 |
| 2 | 9 | 4 | 23 | .217 |
| 3 | 7 | 5 | 15 | .133 |
Capilano |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Grace Brisebois | 2 | 1 | 2 | 4 | -.250 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Vanesa Gatto | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Courtney Muller * | 3 | 4 | 5 | 10 | -.100 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 5 | Maya Jovic | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Lauren Roworth * | 3 | 1 | 0 | 1 | 1.000 | 14 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Sibby Bos * | 3 | 5 | 2 | 8 | .375 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 5.0 |
| 8 | Faith Sahota | 3 | 0 | 0 | 0 | .000 | 3 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Nnya Mbaoma * | 3 | 3 | 4 | 12 | -.083 | 0 | 0 | 4 | 2 | 7 | 0 | 4 | 0 | 0 | 5.0 |
| 11 | Aimee Tilley | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Annika Kuznik * | 3 | 4 | 2 | 11 | .182 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 18 | Ashley LeSage * | 3 | 1 | 1 | 11 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 4.0 |
| Totals | 20 | 16 | 59 | .068 | 18 | 2 | 23 | 6 | 15 | 0 | 12 | 0 | 1 | 28.0 | ||
Camosun |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 26 | 17 | 67 | .134 | 21 | 9 | 22 | 2 | 19 | 1 | 7 | 0 | 2 | 39.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter