VIU at Capilano
@ CapU
1/20/2023 at 6:00 PM
@ CapU
1/20/2023 at 6:00 PM
|
VIU
3 |
Capilano
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| VIU | 25 | 25 | 25 | 21 | 15 | 3 |
| Capilano | 27 | 22 | 12 | 25 | 10 | 2 |
VIU |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 3 | 37 | .243 |
| 2 | 15 | 8 | 45 | .156 |
| 3 | 14 | 3 | 24 | .458 |
| 4 | 13 | 7 | 37 | .162 |
| 5 | 8 | 2 | 19 | .316 |
Capilano |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 8 | 38 | .105 |
| 2 | 8 | 5 | 39 | .077 |
| 3 | 6 | 6 | 26 | .000 |
| 4 | 12 | 1 | 31 | .355 |
| 5 | 4 | 7 | 24 | -.125 |
VIU |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Megan Duffy * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Linnea Brickwood * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Kayla Passmore * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Yevgeniya (Jane) Lytvynenko * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Cassidy Kitchen * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Sophie Krupp * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Capilano |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Grace Brisebois | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Vanesa Gatto | 5 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Stephanie Sung | 5 | 0 | 1 | 2 | -.500 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Courtney Muller * | 5 | 8 | 10 | 39 | -.051 | 1 | 1 | 3 | 2 | 11 | 0 | 0 | 0 | 0 | 9.0 |
| 5 | Maya Jovic | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Lauren Roworth * | 5 | 0 | 0 | 4 | .000 | 31 | 5 | 5 | 0 | 8 | 0 | 2 | 0 | 1 | 6.0 |
| 7 | Sibby Bos * | 5 | 10 | 3 | 28 | .250 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 10.0 |
| 10 | Nnya Mbaoma * | 5 | 10 | 5 | 34 | .147 | 1 | 2 | 2 | 1 | 12 | 0 | 0 | 0 | 0 | 12.0 |
| 11 | Aimee Tilley | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Anna Liniewski * | 5 | 5 | 4 | 18 | .056 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 6.5 |
| 17 | Annika Kuznik * | 5 | 8 | 4 | 30 | .133 | 1 | 0 | 0 | 1 | 13 | 0 | 1 | 0 | 0 | 8.5 |
| Totals | 42 | 27 | 158 | .095 | 40 | 10 | 14 | 6 | 68 | 0 | 6 | 0 | 1 | 55.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter