VIU at Capilano
@ CapU
1/21/2023 at 1:00 PM
@ CapU
1/21/2023 at 1:00 PM
|
VIU
3 |
Capilano
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| VIU | 25 | 25 | 25 | 3 |
| Capilano | 21 | 17 | 12 | 0 |
VIU |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 4 | 31 | .290 |
| 2 | 16 | 3 | 36 | .361 |
| 3 | 11 | 4 | 29 | .241 |
Capilano |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 5 | 34 | .235 |
| 2 | 13 | 8 | 38 | .132 |
| 3 | 4 | 9 | 37 | -.135 |
VIU |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Megan Duffy * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Linnea Brickwood * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Yevgeniya (Jane) Lytvynenko * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Cassidy Kitchen * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Sophie Krupp * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Lainey Granley * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Capilano |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Grace Brisebois | 2 | 1 | 1 | 4 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Vanesa Gatto | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Stephanie Sung | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Courtney Muller * | 3 | 6 | 5 | 24 | .042 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 6.0 |
| 5 | Maya Jovic | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Lauren Roworth * | 3 | 1 | 0 | 3 | .333 | 22 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Sibby Bos * | 3 | 6 | 2 | 14 | .286 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 6.5 |
| 10 | Nnya Mbaoma * | 3 | 6 | 7 | 25 | -.040 | 0 | 0 | 2 | 0 | 6 | 0 | 1 | 0 | 0 | 6.5 |
| 11 | Aimee Tilley | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Anna Liniewski * | 3 | 8 | 2 | 18 | .333 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| 16 | Natalie Rourke | 1 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Annika Kuznik * | 3 | 2 | 5 | 19 | -.158 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 30 | 22 | 109 | .073 | 28 | 0 | 8 | 0 | 40 | 0 | 2 | 0 | 0 | 31.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter