Capilano at CBC
@ Abbotsford, BC
2/3/2023 at 6:00 PM
@ Abbotsford, BC
2/3/2023 at 6:00 PM
|
Capilano
3 |
CBC
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Capilano | 20 | 25 | 25 | 25 | 3 |
| CBC | 25 | 22 | 18 | 12 | 1 |
Capilano |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 3 | 27 | .259 |
| 2 | 7 | 8 | 31 | -.032 |
| 3 | 11 | 5 | 30 | .200 |
| 4 | 7 | 3 | 22 | .182 |
CBC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 3 | 24 | .208 |
| 2 | 10 | 4 | 32 | .188 |
| 3 | 11 | 4 | 30 | .233 |
| 4 | 12 | 0 | 22 | .545 |
Capilano |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Grace Brisebois | 3 | 2 | 0 | 2 | 1.000 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 3.0 |
| 2 | Vanesa Gatto * | 4 | 10 | 4 | 23 | .261 | 4 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 11.0 |
| 3 | Stephanie Sung * | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Courtney Muller * | 2 | 1 | 1 | 3 | .000 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Sibby Bos * | 4 | 7 | 2 | 24 | .208 | 0 | 1 | 1 | 0 | 2 | 2 | 2 | 0 | 0 | 11.0 |
| 8 | Faith Sahota | 4 | 0 | 0 | 1 | .000 | 25 | 3 | 3 | 0 | 7 | 0 | 1 | 0 | 3 | 3.5 |
| 10 | Nnya Mbaoma | 4 | 13 | 3 | 30 | .333 | 1 | 3 | 3 | 3 | 7 | 0 | 3 | 0 | 0 | 17.5 |
| 11 | Aimee Tilley | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Anna Liniewski | 4 | 4 | 0 | 6 | .667 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 0 | 0 | 6.0 |
| 14 | Kristen Young | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 |
| 15 | Ella Andreola | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Natalie Rourke * | 2 | 0 | 0 | 1 | .000 | 5 | 0 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0.5 |
| 17 | Annika Kuznik * | 4 | 4 | 1 | 17 | .176 | 0 | 3 | 1 | 0 | 10 | 0 | 1 | 0 | 0 | 7.5 |
| 18 | Ashley LeSage | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 41 | 11 | 108 | .278 | 38 | 12 | 17 | 6 | 53 | 2 | 14 | 0 | 4 | 62.0 | ||
CBC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter