Camosun at Capilano
@ CapU
2/18/2023 at 1:00 PM
@ CapU
2/18/2023 at 1:00 PM
|
Camosun
1 |
Capilano
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Camosun | 20 | 27 | 23 | 23 | 1 |
| Capilano | 25 | 25 | 25 | 25 | 3 |
Camosun |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Capilano |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Camosun |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Capilano |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Grace Brisebois * | 4 | 10 | 0 | 29 | .345 | 0 | 1 | 4 | 0 | 4 | 1 | 0 | 0 | 0 | 12.0 |
| 2 | Vanesa Gatto | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Stephanie Sung | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Courtney Muller * | 4 | 12 | 0 | 34 | .353 | 0 | 2 | 4 | 0 | 4 | 1 | 0 | 0 | 0 | 15.0 |
| 5 | Maya Jovic | 1 | 0 | 0 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Lauren Roworth * | 4 | 0 | 0 | 4 | .000 | 0 | 5 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 5.0 |
| 7 | Sibby Bos * | 4 | 5 | 0 | 14 | .357 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 7.0 |
| 10 | Nnya Mbaoma * | 4 | 16 | 0 | 30 | .533 | 0 | 2 | 3 | 0 | 6 | 1 | 0 | 0 | 0 | 19.0 |
| 13 | Anna Liniewski | 4 | 1 | 0 | 9 | .111 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4.0 |
| 14 | Kristen Young | 2 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Ella Andreola * | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Natalie Rourke | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Annika Kuznik | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 44 | 0 | 126 | .349 | 0 | 16 | 17 | 0 | 41 | 5 | 0 | 0 | 0 | 65.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter