Skip to navigation Skip to content Skip to footer
COTR at Capilano
@ North Vancouver
11/29/2024 at 6:00 PM

Final 1 2 3 4 5 Score
COTR 19 14 25 25 6 2
Capilano 25 25 19 22 15 3

COTR

Set K E TA PCT
1 8 4 28 .143
2 13 7 34 .176
3 11 4 35 .200
4 14 5 47 .191
5 10 1 14 .643

Capilano

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
5 0 0 0 .000

COTR

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Ella Nichols * 5 14 9 52 .096 1 0 0 0 7 0 0 0 0 14.0
2 Alisia Dvorak * 5 10 3 27 .259 0 1 0 0 12 0 0 0 0 11.0
3 Daivan Scherman 3 2 1 5 .200 0 1 0 0 1 1 0 0 0 4.0
5 Cassie Fahselt 4 0 0 0 .000 0 0 1 1 2 0 0 0 0 0.0
6 Winter Knudsgaard * 3 1 3 8 -.250 6 0 0 0 6 1 0 0 0 2.0
9 Stevie Friesen 5 0 0 0 .000 3 0 0 4 7 0 0 0 0 0.0
11 Kayla Brasok * 5 9 4 17 .294 0 0 1 0 2 2 0 0 0 11.0
12 Chloe Quaife 2 0 0 3 .000 0 1 0 0 0 0 0 0 0 1.0
13 Krista McKnight 2 0 0 0 .000 0 0 0 0 4 0 0 0 0 0.0
14 Rylee Bell * 5 14 7 38 .184 1 2 1 2 17 1 0 0 0 17.0
16 Maya Bowden 1 0 1 1 -1.000 0 0 1 0 0 0 0 0 0 0.0
17 Hannah Zurakowski * 5 1 4 12 -.250 36 1 3 0 10 0 0 0 0 2.0
Totals 51 32 163 .117 47 6 7 7 68 5 0 0 0 62.0

Capilano

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Ella Green 3 0 0 0 .000 1 0 0 1 8 0 0 0 0 0.0
3 Stephanie Sung 2 0 0 1 .000 0 0 0 0 2 0 0 0 0 0.0
4 Natalie Rourke * 5 5 3 14 .143 2 1 0 0 4 3 0 0 0 9.0
6 Monica Hoffman 1 0 0 0 .000 0 0 1 0 1 0 0 0 0 0.0
7 Sibby Bos * 5 9 1 17 .471 0 2 0 0 4 1 0 0 0 12.0
10 Nnya Mbaoma * 5 19 7 57 .211 2 1 1 2 10 4 0 0 0 24.0
13 Abby Betker * 4 12 6 33 .182 0 1 2 0 11 2 0 0 0 15.0
14 Mollie English * 5 1 0 4 .250 46 3 3 0 16 3 0 0 1 7.0
15 Kristen Young 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
17 Annika Kuznik * 5 7 2 24 .208 0 2 0 0 8 1 0 0 0 10.0
19 Makenna Hamilton-Jackson 3 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
20 Jennie Pereboom 4 3 2 8 .125 1 0 1 0 2 2 0 0 0 5.0
Totals 56 21 158 .222 52 10 8 3 67 16 0 0 2 82.0
Other Information
Attendance: 0
Time:
* = Starter