Skip to navigation Skip to content Skip to footer
Capilano at VIU
@ Columbia Place
2/28/2026 at 5:30 PM

Final 1 2 3 4 5 Score
Capilano 22 17 25 25 7 2
VIU 25 25 11 23 15 3

Capilano

Set K E TA PCT
1 14 4 38 .263
2 14 7 38 .184
3 7 5 26 .077
4 13 10 47 .064
5 11 1 19 .526

VIU

Set K E TA PCT
1 15 5 44 .227
2 8 6 27 .074
3 17 1 23 .696
4 10 6 42 .095
5 6 2 21 .190

Capilano

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Mollie English * 5 2 0 5 .400 47 1 2 0 9 0 1 0 0 3.5
4 Natalie Rourke * 5 11 1 16 .625 0 1 2 0 3 0 5 0 0 14.5
6 Monica Hoffman 4 0 0 0 .000 1 0 0 2 9 0 0 0 0 0.0
7 Sibby Bos * 5 11 2 20 .450 0 2 1 0 2 0 4 0 0 15.0
10 Nnya Mbaoma * 5 13 10 48 .062 1 0 0 3 15 1 2 0 0 15.0
13 Abby Betker * 5 12 5 45 .156 0 0 0 3 14 2 3 0 0 15.5
14 Alix Schewaga 2 0 0 0 .000 2 0 1 0 0 0 1 0 0 0.5
15 Kristen Young 4 0 0 0 .000 1 0 0 0 7 0 0 0 0 0.0
17 Annika Kuznik * 5 7 2 23 .217 0 1 2 0 5 0 2 0 0 9.0
19 Makenna Hamilton-Jackson 2 0 0 0 .000 0 1 0 1 1 0 0 0 0 1.0
Totals 56 20 157 .229 52 6 8 9 65 3 18 0 0 74.0

VIU

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 J Exner 5 0 0 0 .000 1 0 0 0 15 0 0 0 0 0.0
5 G Brisebois * 5 12 9 38 .079 3 1 0 0 11 0 3 0 0 14.5
6 E Sim 2 0 0 0 .000 2 0 0 0 0 0 0 0 0 0.0
9 S Hughes * 5 9 1 18 .444 0 1 1 0 2 0 4 0 0 12.0
11 L Hoard * 5 15 10 41 .122 1 1 0 3 18 0 0 0 0 16.0
15 G Greene * 5 6 2 18 .222 1 2 1 0 0 0 1 0 0 8.5
17 A Wright 1 1 0 1 1.000 0 0 0 0 0 0 0 0 0 1.0
19 R Ingram * 5 14 4 40 .250 3 2 1 0 12 0 1 0 0 16.5
20 E Wade * 5 2 1 12 .083 41 3 2 0 8 1 2 0 0 7.0
Totals 59 27 168 .190 52 10 5 3 66 1 11 0 0 75.5
Other Information
Attendance: 0
Time:
* = Starter