Skip to navigation Skip to content Skip to footer
21 Zach Klim
21 - Zach Klim
Height: 6'11"
Hometown: Chilliwack, BC
Position: Forward
Year: 2
High School: GW Graham
Major: Business Administration
gp 23
pts/g 11.0
fg % 64.0
3pt % 20.0
ft % 69.0
reb/g 5.7
a/g 0.5
  • 2023-24 - PACWEST Bronze Medal
  • 2022-23 - PACWEST Gold Medal
Recent Games
Feb 9 Okanagan W, 80-68
Feb 10 Okanagan W, 73-64
Feb 16 at CBC W, 72-59
Feb 17 at CBC L, 83-78
Feb 24 at Camosun L, 64-63
Feb 25 at Camosun W, 85-66
Statistics category Overall Conf
Games 23 23
Games started 23 23
Minutes 526 526
Minutes per game 22.9 22.9
FG 96-150 96-150
FG Pct 64.0 64.0
3PT 1-5 1-5
3PT Pct 20.0 20.0
FT 60-87 60-87
FT Pct 69.0 69.0
Off rebounds 52 52
Def rebounds 80 80
Total rebounds 132 132
Rebounds per game 5.7 5.7
Personal fouls 74 74
Disqualifications 5 5
Assists 11 11
Turnovers 39 39
Assist to turnover ratio 0.3 0.3
Steals 10 10
Blocks 10 10
Points 253 253
Points per game 11.0 11.0
Points per 40 min 19.2 19.2
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Sep 24 FVM W, 97-47 - - - - - - - - -
Sep 29 at Concordia University of Edmonton L, 84-79 1 24 7-9 77.8 0-0 - 1-3 33.3 15
Sep 30 vs. Keyano College L, 85-58 - - - - - - - - -
Sep 30 vs. NAIT L, 88-87 - - - - - - - - -
Oct 20 Langara W, 109-87 1 14 2-5 40.0 0-0 - 1-2 50.0 5
Oct 21 Langara L, 85-81 1 33 4-9 44.4 0-1 0.0 2-5 40.0 10
Oct 26 at VIU L, 91-82 1 23 5-6 83.3 1-1 100.0 2-2 100.0 13
Oct 27 at VIU L, 82-65 1 32 5-12 41.7 0-2 0.0 2-4 50.0 12
Nov 3 at Douglas W, 95-84 1 14 6-7 85.7 0-0 - 2-2 100.0 14
Nov 4 at Douglas W, 95-75 1 33 7-9 77.8 0-0 - 6-8 75.0 20
Nov 18 at Okanagan L, 81-77 1 22 4-6 66.7 0-0 - 0-1 0.0 8
Nov 19 at Okanagan W, 94-59 1 23 7-10 70.0 0-0 - 3-4 75.0 17
Nov 23 CBC L, 89-67 1 27 10-13 76.9 0-0 - 5-5 100.0 25
Nov 24 CBC W, 88-84 1 28 2-6 33.3 0-0 - 1-2 50.0 5
Dec 1 Camosun L, 58-57 1 25 4-8 50.0 0-0 - 2-4 50.0 10
Dec 2 Camosun L, 61-60 1 19 4-4 100.0 0-0 - 4-5 80.0 12
Jan 12 at Langara W, 85-84 - - - - - - - - -
Jan 13 at Langara W, 77-65 1 9 2-4 50.0 0-0 - 1-2 50.0 5
Jan 19 VIU L, 75-56 1 23 1-5 20.0 0-0 - 2-8 25.0 4
Jan 20 VIU L, 82-76 1 21 3-4 75.0 0-0 - 1-1 100.0 7
Jan 26 Douglas L, 70-64 1 21 2-5 40.0 0-0 - 1-2 50.0 5
Jan 27 Douglas W, 94-67 1 22 7-7 100.0 0-0 - 5-5 100.0 19
Feb 9 Okanagan W, 80-68 1 1 0-0 - 0-0 - 0-0 - 0
Feb 10 Okanagan W, 73-64 1 22 6-7 85.7 0-0 - 0-2 0.0 12
Feb 16 at CBC W, 72-59 1 28 2-3 66.7 0-1 0.0 4-4 100.0 8
Feb 17 at CBC L, 83-78 1 29 6-10 60.0 0-0 - 7-8 87.5 19
Feb 24 at Camosun L, 64-63 1 30 2-2 100.0 0-0 - 2-2 100.0 6
Feb 25 at Camosun W, 85-66 1 27 5-8 62.5 0-0 - 7-9 77.8 17
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Sep 24 FVM W, 97-47 - - - - - - - - - - - -
Sep 29 at Concordia University of Edmonton L, 84-79 1 24 3 4 7 0 2 0.0 0 0 1 -
Sep 30 vs. Keyano College L, 85-58 - - - - - - - - - - - -
Sep 30 vs. NAIT L, 88-87 - - - - - - - - - - - -
Oct 20 Langara W, 109-87 1 14 2 3 5 0 0 - 0 1 5 1
Oct 21 Langara L, 85-81 1 33 3 12 15 0 7 0.0 0 0 2 -
Oct 26 at VIU L, 91-82 1 23 5 4 9 1 0 - 0 0 4 -
Oct 27 at VIU L, 82-65 1 32 1 5 6 1 3 0.3 0 0 4 -
Nov 3 at Douglas W, 95-84 1 14 2 1 3 0 1 0.0 0 0 5 1
Nov 4 at Douglas W, 95-75 1 33 3 6 9 1 1 1.0 2 2 3 -
Nov 18 at Okanagan L, 81-77 1 22 1 3 4 2 3 0.7 0 0 3 -
Nov 19 at Okanagan W, 94-59 1 23 2 1 3 1 4 0.3 3 0 3 -
Nov 23 CBC L, 89-67 1 27 4 4 8 2 1 2.0 0 1 3 -
Nov 24 CBC W, 88-84 1 28 0 3 3 0 0 - 0 1 5 1
Dec 1 Camosun L, 58-57 1 25 6 5 11 0 2 0.0 0 1 2 -
Dec 2 Camosun L, 61-60 1 19 0 8 8 1 0 - 1 1 4 -
Jan 12 at Langara W, 85-84 - - - - - - - - - - - -
Jan 13 at Langara W, 77-65 1 9 2 1 3 1 1 1.0 0 0 2 -
Jan 19 VIU L, 75-56 1 23 4 1 5 0 0 - 0 1 2 -
Jan 20 VIU L, 82-76 1 21 0 1 1 0 1 0.0 2 0 5 1
Jan 26 Douglas L, 70-64 1 21 2 0 2 0 3 0.0 0 1 4 -
Jan 27 Douglas W, 94-67 1 22 4 3 7 0 3 0.0 1 0 3 -
Feb 9 Okanagan W, 80-68 1 1 0 0 0 0 0 - 0 0 0 -
Feb 10 Okanagan W, 73-64 1 22 1 5 6 0 4 0.0 0 0 3 -
Feb 16 at CBC W, 72-59 1 28 2 2 4 0 1 0.0 0 0 2 -
Feb 17 at CBC L, 83-78 1 29 6 4 10 0 0 - 0 0 5 1
Feb 24 at Camosun L, 64-63 1 30 0 5 5 1 1 1.0 1 1 2 -
Feb 25 at Camosun W, 85-66 1 27 2 3 5 0 3 0.0 0 0 3 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2022-23 12 5 17.0 2.8-4.1 69.4 0.0-0.0 - 1.3-2.2 59.3 7.0
2023-24 23 23 22.9 4.2-6.5 64.0 0.0-0.2 20.0 2.6-3.8 69.0 11.0
2024-25 22 12 19.3 3.1-5.7 55.2 0.0-0.5 10.0 2.2-3.3 65.8 8.5
2025-26 23 21 25.0 6.6-12.0 55.3 0.4-1.7 25.0 2.7-4.0 68.1 16.3
Total 80 61 21.6 4.4-7.5 58.6 0.1-0.7 21.8 2.3-3.5 66.9 11.3
  gp gs min fg pct 3pt pct ft pct pts
2022-23 12 5 204 34-49 69.4 0-0 - 16-27 59.3 84
2023-24 23 23 526 96-150 64.0 1-5 20.0 60-87 69.0 253
2024-25 22 12 425 69-125 55.2 1-10 10.0 48-73 65.8 187
2025-26 23 21 576 152-275 55.3 10-40 25.0 62-91 68.1 376
Total 80 61 1731 351-599 58.6 12-55 21.8 186-278 66.9 900
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2022-23 12 5 17.0 6.7-9.6 69.4 0.0-0.0 - 3.1-5.3 59.3 16.5
2023-24 23 23 22.9 7.3-11.4 64.0 0.1-0.4 20.0 4.6-6.6 69.0 19.2
2024-25 22 12 19.3 6.5-11.8 55.2 0.1-0.9 10.0 4.5-6.9 65.8 17.6
2025-26 23 21 25.0 10.6-19.1 55.3 0.7-2.8 25.0 4.3-6.3 68.1 26.1
Total 80 61 21.6 8.1-13.8 58.6 0.3-1.3 21.8 4.3-6.4 66.9 20.8
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2022-23 12 5 17.0 3.0 3.5 6.5 3.3 0.3 0.6 1.0 0.6 0.2 0.6
2023-24 23 23 22.9 2.3 3.5 5.7 3.2 0.2 0.5 1.7 0.3 0.4 0.4
2024-25 22 12 19.3 2.5 3.3 5.8 2.5 - 0.9 0.5 1.6 0.5 0.3
2025-26 23 21 25.0 2.5 4.3 6.7 2.8 0.2 1.6 1.5 1.1 0.8 0.5
Total 80 61 21.6 2.5 3.7 6.2 2.9 0.1 0.9 1.2 0.8 0.5 0.4
  gp gs min off def reb pf dq ast to a/to stl blk
2022-23 12 5 204 36 42 78 40 3 7 12 0.6 2 7
2023-24 23 23 526 52 80 132 74 5 11 39 0.3 10 10
2024-25 22 12 425 54 73 127 54 - 19 12 1.6 12 6
2025-26 23 21 576 57 98 155 65 4 37 35 1.1 18 11
Total 80 61 1731 199 293 492 233 12 74 98 0.8 42 34
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2022-23 12 5 17.0 7.1 8.2 15.3 7.8 0.6 1.4 2.4 0.6 0.4 1.4
2023-24 23 23 22.9 4.0 6.1 10.0 5.6 0.4 0.8 3.0 0.3 0.8 0.8
2024-25 22 12 19.3 5.1 6.9 12.0 5.1 0.0 1.8 1.1 1.6 1.1 0.6
2025-26 23 21 25.0 4.0 6.8 10.8 4.5 0.3 2.6 2.4 1.1 1.3 0.8
Total 80 61 21.6 4.6 6.8 11.4 5.4 0.3 1.7 2.3 0.8 1.0 0.8
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 23 23 22.9 4.2-6.5 64.0 0.0-0.2 20.0 2.6-3.8 69.0 11.0
Conference 23 23 22.9 4.2-6.5 64.0 0.0-0.2 20.0 2.6-3.8 69.0 11.0
Exhibition 1 1 24.0 7.0-9.0 77.8 0.0-0.0 - 1.0-3.0 33.3 15.0
-
Home 12 12 21.3 3.8-6.1 61.6 0.0-0.1 0.0 2.0-3.4 58.5 9.5
Away 11 11 24.5 4.6-7.0 66.2 0.1-0.4 25.0 3.3-4.2 78.3 12.6
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 11 11 20.1 4.2-6.0 69.7 0.0-0.1 0.0 2.7-3.6 75.0 11.1
Losses 12 12 25.4 4.2-7.0 59.5 0.1-0.3 25.0 2.5-3.9 63.8 10.9
-
October 4 4 25.5 4.0-8.0 50.0 0.2-1.0 25.0 1.8-3.2 53.8 10.0
November 6 6 24.5 6.0-8.5 70.6 0.0-0.0 - 2.8-3.7 77.3 14.8
December 2 2 22.0 4.0-6.0 66.7 0.0-0.0 - 3.0-4.5 66.7 11.0
January 5 5 19.2 3.0-5.0 60.0 0.0-0.0 - 2.0-3.6 55.6 8.0
February 6 6 22.8 3.5-5.0 70.0 0.0-0.2 0.0 3.3-4.2 80.0 10.3
  gp gs min fg pct 3pt pct ft pct pts
Total 23 23 526 96-150 64.0 1-5 20.0 60-87 69.0 253
Conference 23 23 526 96-150 64.0 1-5 20.0 60-87 69.0 253
Exhibition 1 1 24 7-9 77.8 0-0 - 1-3 33.3 15
-
Home 12 12 256 45-73 61.6 0-1 0.0 24-41 58.5 114
Away 11 11 270 51-77 66.2 1-4 25.0 36-46 78.3 139
Neutral - - - 0-0 - 0-0 - 0-0 - 0
-
Wins 11 11 221 46-66 69.7 0-1 0.0 30-40 75.0 122
Losses 12 12 305 50-84 59.5 1-4 25.0 30-47 63.8 131
-
October 4 4 102 16-32 50.0 1-4 25.0 7-13 53.8 40
November 6 6 147 36-51 70.6 0-0 - 17-22 77.3 89
December 2 2 44 8-12 66.7 0-0 - 6-9 66.7 22
January 5 5 96 15-25 60.0 0-0 - 10-18 55.6 40
February 6 6 137 21-30 70.0 0-1 0.0 20-25 80.0 62
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 23 23 22.9 7.3-11.4 64.0 0.1-0.4 20.0 4.6-6.6 69.0 19.2
Conference 23 23 22.9 7.3-11.4 64.0 0.1-0.4 20.0 4.6-6.6 69.0 19.2
Exhibition 1 1 24.0 11.7-15.0 77.8 0.0-0.0 - 1.7-5.0 33.3 25.0
-
Home 12 12 21.3 7.0-11.4 61.6 0.0-0.2 0.0 3.8-6.4 58.5 17.8
Away 11 11 24.5 7.6-11.4 66.2 0.1-0.6 25.0 5.3-6.8 78.3 20.6
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 11 11 20.1 8.3-11.9 69.7 0.0-0.2 0.0 5.4-7.2 75.0 22.1
Losses 12 12 25.4 6.6-11.0 59.5 0.1-0.5 25.0 3.9-6.2 63.8 17.2
-
October 4 4 25.5 6.3-12.5 50.0 0.4-1.6 25.0 2.7-5.1 53.8 15.7
November 6 6 24.5 9.8-13.9 70.6 0.0-0.0 - 4.6-6.0 77.3 24.2
December 2 2 22.0 7.3-10.9 66.7 0.0-0.0 - 5.5-8.2 66.7 20.0
January 5 5 19.2 6.2-10.4 60.0 0.0-0.0 - 4.2-7.5 55.6 16.7
February 6 6 22.8 6.1-8.8 70.0 0.0-0.3 0.0 5.8-7.3 80.0 18.1
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 23 23 22.9 2.3 3.5 5.7 3.2 0.2 0.5 1.7 0.3 0.4 0.4
Conference 23 23 22.9 2.3 3.5 5.7 3.2 0.2 0.5 1.7 0.3 0.4 0.4
Exhibition 1 1 24.0 3.0 4.0 7.0 1.0 - 0.0 2.0 0.0 0.0 0.0
-
Home 12 12 21.3 2.2 3.8 5.9 3.2 0.3 0.3 1.8 0.1 0.3 0.6
Away 11 11 24.5 2.4 3.2 5.5 3.3 0.2 0.7 1.6 0.4 0.5 0.3
Neutral - - - - - - - - - - - - -
-
Wins 11 11 20.1 1.8 2.5 4.4 3.1 0.3 0.3 1.6 0.2 0.5 0.4
Losses 12 12 25.4 2.7 4.3 7.0 3.3 0.2 0.7 1.8 0.4 0.3 0.5
-
October 4 4 25.5 2.8 6.0 8.8 3.8 0.3 0.5 2.5 0.2 0.0 0.3
November 6 6 24.5 2.0 3.0 5.0 3.7 0.3 1.0 1.7 0.6 0.8 0.7
December 2 2 22.0 3.0 6.5 9.5 3.0 - 0.5 1.0 0.5 0.5 1.0
January 5 5 19.2 2.4 1.2 3.6 3.2 0.2 0.2 1.6 0.1 0.6 0.4
February 6 6 22.8 1.8 3.2 5.0 2.5 0.2 0.2 1.5 0.1 0.2 0.2
  gp gs min off def reb pf dq ast to a/to stl blk
Total 23 23 526 52 80 132 74 5 11 39 0.3 10 10
Conference 23 23 526 52 80 132 74 5 11 39 0.3 10 10
Exhibition 1 1 24 3 4 7 1 - 0 2 0.0 0 0
-
Home 12 12 256 26 45 71 38 3 3 21 0.1 4 7
Away 11 11 270 26 35 61 36 2 8 18 0.4 6 3
Neutral - - - - - - - - - - - - -
-
Wins 11 11 221 20 28 48 34 3 3 18 0.2 6 4
Losses 12 12 305 32 52 84 40 2 8 21 0.4 4 6
-
October 4 4 102 11 24 35 15 1 2 10 0.2 0 1
November 6 6 147 12 18 30 22 2 6 10 0.6 5 4
December 2 2 44 6 13 19 6 - 1 2 0.5 1 2
January 5 5 96 12 6 18 16 1 1 8 0.1 3 2
February 6 6 137 11 19 30 15 1 1 9 0.1 1 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 23 23 22.9 4.0 6.1 10.0 5.6 0.4 0.8 3.0 0.3 0.8 0.8
Conference 23 23 22.9 4.0 6.1 10.0 5.6 0.4 0.8 3.0 0.3 0.8 0.8
Exhibition 1 1 24.0 5.0 6.7 11.7 1.7 0.0 0.0 3.3 0.0 0.0 0.0
-
Home 12 12 21.3 4.1 7.0 11.1 5.9 0.5 0.5 3.3 0.1 0.6 1.1
Away 11 11 24.5 3.9 5.2 9.0 5.3 0.3 1.2 2.7 0.4 0.9 0.4
Neutral - - - - - - - - - - - - -
-
Wins 11 11 20.1 3.6 5.1 8.7 6.2 0.5 0.5 3.3 0.2 1.1 0.7
Losses 12 12 25.4 4.2 6.8 11.0 5.2 0.3 1.0 2.8 0.4 0.5 0.8
-
October 4 4 25.5 4.3 9.4 13.7 5.9 0.4 0.8 3.9 0.2 0.0 0.4
November 6 6 24.5 3.3 4.9 8.2 6.0 0.5 1.6 2.7 0.6 1.4 1.1
December 2 2 22.0 5.5 11.8 17.3 5.5 0.0 0.9 1.8 0.5 0.9 1.8
January 5 5 19.2 5.0 2.5 7.5 6.7 0.4 0.4 3.3 0.1 1.3 0.8
February 6 6 22.8 3.2 5.5 8.8 4.4 0.3 0.3 2.6 0.1 0.3 0.3