Skip to navigation Skip to content Skip to footer
2 Aidan Underwood
2 - Aidan Underwood
Height: 5'10"
Hometown: Vancouver, BC
Position: Guard
Year: 2
High School: St. George's
Major: Science
gp 21
pts/g 0.9
fg % 22.2
3pt % 25.0
ft % 100.0
reb/g 0.4
a/g 0.4
  • 2025-26 - PACWEST Bronze Medal
Recent Games
Feb 6 Douglas W, 85-78
Feb 7 Douglas W, 101-61
Feb 13 at CBC W, 90-86
Feb 14 at CBC W, 106-75
Feb 20 at Langara W, 86-85
Feb 21 Langara W, 72-68
Statistics category Overall Conf
Games 21 21
Games started - -
Minutes 94 94
Minutes per game 4.5 4.5
FG 6-27 6-27
FG Pct 22.2 22.2
3PT 4-16 4-16
3PT Pct 25.0 25.0
FT 2-2 2-2
FT Pct 100.0 100.0
Off rebounds 2 2
Def rebounds 6 6
Total rebounds 8 8
Rebounds per game 0.4 0.4
Personal fouls 8 8
Disqualifications - -
Assists 9 9
Turnovers 10 10
Assist to turnover ratio 0.9 0.9
Steals 3 3
Blocks 1 1
Points 18 18
Points per game 0.9 0.9
Points per 40 min 7.7 7.7
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 3 St. Mary's University W, 66-54 - 3 0-1 0.0 0-1 0.0 0-0 - 0
Oct 4 Canadian Mennonite University W, 78-56 - - - - - - - - -
Oct 17 at Douglas W, 104-91 - 8 2-4 50.0 0-2 0.0 0-0 - 4
Oct 18 at Douglas W, 82-66 - - - - - - - - -
Oct 31 Camosun W, 83-68 - 3 0-0 - 0-0 - 0-0 - 0
Nov 1 Camosun L, 91-73 - 5 0-2 0.0 0-0 - 0-0 - 0
Nov 6 Langara W, 99-94 - 3 0-2 0.0 0-1 0.0 0-0 - 0
Nov 8 at Langara L, 74-73 - 0 0-0 - 0-0 - 0-0 - 0
Nov 14 at VIU L, 85-77 - - - - - - - - -
Nov 15 at VIU W, 98-88 - - - - - - - - -
Nov 21 at Okanagan L, 87-73 - 1 0-0 - 0-0 - 0-0 - 0
Nov 22 at Okanagan W, 94-87 - 0 0-0 - 0-0 - 0-0 - 0
Nov 28 CBC W, 95-81 - 5 1-1 100.0 1-1 100.0 0-0 - 3
Nov 29 CBC W, 88-83 - 2 0-0 - 0-0 - 0-0 - 0
Jan 16 Okanagan W, 94-72 - 6 0-4 0.0 0-3 0.0 0-0 - 0
Jan 17 Okanagan W, 102-76 - 12 0-0 - 0-0 - 0-0 - 0
Jan 23 at Camosun L, 83-66 - 0 0-0 - 0-0 - 0-0 - 0
Jan 24 at Camosun L, 100-83 - 0 0-0 - 0-0 - 0-0 - 0
Jan 30 VIU L, 94-80 - 7 0-0 - 0-0 - 0-0 - 0
Jan 31 VIU L, 100-67 - 12 1-6 16.7 1-4 25.0 0-0 - 3
Feb 6 Douglas W, 85-78 - 2 0-1 0.0 0-1 0.0 2-2 100.0 2
Feb 7 Douglas W, 101-61 - 12 0-3 0.0 0-1 0.0 0-0 - 0
Feb 13 at CBC W, 90-86 - 0 0-0 - 0-0 - 0-0 - 0
Feb 14 at CBC W, 106-75 - 9 2-4 50.0 2-3 66.7 0-0 - 6
Feb 20 at Langara W, 86-85 - 4 0-0 - 0-0 - 0-0 - 0
Feb 21 Langara W, 72-68 - 3 0-0 - 0-0 - 0-0 - 0
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 3 St. Mary's University W, 66-54 - 3 1 1 2 0 0 - 1 0 0 -
Oct 4 Canadian Mennonite University W, 78-56 - - - - - - - - - - - -
Oct 17 at Douglas W, 104-91 - 8 0 1 1 1 1 1.0 0 0 0 -
Oct 18 at Douglas W, 82-66 - - - - - - - - - - - -
Oct 31 Camosun W, 83-68 - 3 0 0 0 0 0 - 0 0 1 -
Nov 1 Camosun L, 91-73 - 5 0 0 0 0 1 0.0 0 0 0 -
Nov 6 Langara W, 99-94 - 3 0 1 1 0 0 - 0 0 1 -
Nov 8 at Langara L, 74-73 - 0 0 0 0 0 0 - 0 0 0 -
Nov 14 at VIU L, 85-77 - - - - - - - - - - - -
Nov 15 at VIU W, 98-88 - - - - - - - - - - - -
Nov 21 at Okanagan L, 87-73 - 1 1 0 1 1 0 - 0 1 0 -
Nov 22 at Okanagan W, 94-87 - 0 0 0 0 1 0 - 0 0 0 -
Nov 28 CBC W, 95-81 - 5 1 1 2 0 0 - 0 0 0 -
Nov 29 CBC W, 88-83 - 2 0 0 0 0 0 - 0 0 0 -
Jan 16 Okanagan W, 94-72 - 6 0 0 0 0 0 - 0 0 0 -
Jan 17 Okanagan W, 102-76 - 12 0 2 2 3 2 1.5 1 0 0 -
Jan 23 at Camosun L, 83-66 - 0 0 0 0 0 0 - 0 0 0 -
Jan 24 at Camosun L, 100-83 - 0 0 0 0 0 0 - 0 0 0 -
Jan 30 VIU L, 94-80 - 7 0 0 0 2 0 - 2 0 0 -
Jan 31 VIU L, 100-67 - 12 0 0 0 0 0 - 0 0 0 -
Feb 6 Douglas W, 85-78 - 2 0 0 0 0 0 - 0 0 1 -
Feb 7 Douglas W, 101-61 - 12 0 0 0 0 2 0.0 0 0 4 -
Feb 13 at CBC W, 90-86 - 0 0 0 0 0 0 - 0 0 0 -
Feb 14 at CBC W, 106-75 - 9 0 1 1 1 2 0.5 0 0 1 -
Feb 20 at Langara W, 86-85 - 4 0 0 0 0 1 0.0 0 0 0 -
Feb 21 Langara W, 72-68 - 3 0 0 0 0 1 0.0 0 0 0 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2025-26 21 - 4.5 0.3-1.3 22.2 0.2-0.8 25.0 0.1-0.1 100.0 0.9
Total 21 - 4.5 0.3-1.3 22.2 0.2-0.8 25.0 0.1-0.1 100.0 0.9
  gp gs min fg pct 3pt pct ft pct pts
2025-26 21 - 94 6-27 22.2 4-16 25.0 2-2 100.0 18
Total 21 - 94 6-27 22.2 4-16 25.0 2-2 100.0 18
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2025-26 21 - 4.5 2.6-11.5 22.2 1.7-6.8 25.0 0.9-0.9 100.0 7.7
Total 21 - 4.5 2.6-11.5 22.2 1.7-6.8 25.0 0.9-0.9 100.0 7.7
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2025-26 21 - 4.5 0.1 0.3 0.4 0.4 - 0.4 0.5 0.9 0.1 0.0
Total 21 - 4.5 0.1 0.3 0.4 0.4 - 0.4 0.5 0.9 0.1 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
2025-26 21 - 94 2 6 8 8 - 9 10 0.9 3 1
Total 21 - 94 2 6 8 8 - 9 10 0.9 3 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2025-26 21 - 4.5 0.9 2.6 3.4 3.4 0.0 3.8 4.3 0.9 1.3 0.4
Total 21 - 4.5 0.9 2.6 3.4 3.4 0.0 3.8 4.3 0.9 1.3 0.4
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 21 - 4.5 0.3-1.3 22.2 0.2-0.8 25.0 0.1-0.1 100.0 0.9
Conference 21 - 4.5 0.3-1.3 22.2 0.2-0.8 25.0 0.1-0.1 100.0 0.9
Exhibition 1 - 3.0 0.0-1.0 0.0 0.0-1.0 0.0 0.0-0.0 - 0.0
-
Home 12 - 6.0 0.2-1.6 10.5 0.2-0.9 18.2 0.2-0.2 100.0 0.7
Away 9 - 2.4 0.4-0.9 50.0 0.2-0.6 40.0 0.0-0.0 - 1.1
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 14 - 4.9 0.4-1.4 26.3 0.2-0.9 25.0 0.1-0.1 100.0 1.1
Losses 7 - 3.6 0.1-1.1 12.5 0.1-0.6 25.0 0.0-0.0 - 0.4
-
October 2 - 5.5 1.0-2.0 50.0 0.0-1.0 0.0 0.0-0.0 - 2.0
November 7 - 2.3 0.1-0.7 20.0 0.1-0.3 50.0 0.0-0.0 - 0.4
January 6 - 6.2 0.2-1.7 10.0 0.2-1.2 14.3 0.0-0.0 - 0.5
February 6 - 5.0 0.3-1.3 25.0 0.3-0.8 40.0 0.3-0.3 100.0 1.3
  gp gs min fg pct 3pt pct ft pct pts
Total 21 - 94 6-27 22.2 4-16 25.0 2-2 100.0 18
Conference 21 - 94 6-27 22.2 4-16 25.0 2-2 100.0 18
Exhibition 1 - 3 0-1 0.0 0-1 0.0 0-0 - 0
-
Home 12 - 72 2-19 10.5 2-11 18.2 2-2 100.0 8
Away 9 - 22 4-8 50.0 2-5 40.0 0-0 - 10
Neutral - - - 0-0 - 0-0 - 0-0 - 0
-
Wins 14 - 69 5-19 26.3 3-12 25.0 2-2 100.0 15
Losses 7 - 25 1-8 12.5 1-4 25.0 0-0 - 3
-
October 2 - 11 2-4 50.0 0-2 0.0 0-0 - 4
November 7 - 16 1-5 20.0 1-2 50.0 0-0 - 3
January 6 - 37 1-10 10.0 1-7 14.3 0-0 - 3
February 6 - 30 2-8 25.0 2-5 40.0 2-2 100.0 8
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 21 - 4.5 2.6-11.5 22.2 1.7-6.8 25.0 0.9-0.9 100.0 7.7
Conference 21 - 4.5 2.6-11.5 22.2 1.7-6.8 25.0 0.9-0.9 100.0 7.7
Exhibition 1 - 3.0 0.0-13.3 0.0 0.0-13.3 0.0 0.0-0.0 - 0.0
-
Home 12 - 6.0 1.1-10.6 10.5 1.1-6.1 18.2 1.1-1.1 100.0 4.4
Away 9 - 2.4 7.3-14.5 50.0 3.6-9.1 40.0 0.0-0.0 - 18.2
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 14 - 4.9 2.9-11.0 26.3 1.7-7.0 25.0 1.2-1.2 100.0 8.7
Losses 7 - 3.6 1.6-12.8 12.5 1.6-6.4 25.0 0.0-0.0 - 4.8
-
October 2 - 5.5 7.3-14.5 50.0 0.0-7.3 0.0 0.0-0.0 - 14.5
November 7 - 2.3 2.5-12.5 20.0 2.5-5.0 50.0 0.0-0.0 - 7.5
January 6 - 6.2 1.1-10.8 10.0 1.1-7.6 14.3 0.0-0.0 - 3.2
February 6 - 5.0 2.7-10.7 25.0 2.7-6.7 40.0 2.7-2.7 100.0 10.7
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 21 - 4.5 0.1 0.3 0.4 0.4 - 0.4 0.5 0.9 0.1 0.0
Conference 21 - 4.5 0.1 0.3 0.4 0.4 - 0.4 0.5 0.9 0.1 0.0
Exhibition 1 - 3.0 1.0 1.0 2.0 0.0 - 0.0 0.0 - 1.0 0.0
-
Home 12 - 6.0 0.1 0.3 0.4 0.6 - 0.4 0.5 0.8 0.3 0.0
Away 9 - 2.4 0.1 0.2 0.3 0.1 - 0.4 0.4 1.0 0.0 0.1
Neutral - - - - - - - - - - - - -
-
Wins 14 - 4.9 0.1 0.4 0.5 0.6 - 0.4 0.6 0.7 0.1 0.0
Losses 7 - 3.6 0.1 0.0 0.1 0.0 - 0.4 0.1 3.0 0.3 0.1
-
October 2 - 5.5 0.0 0.5 0.5 0.5 - 0.5 0.5 1.0 0.0 0.0
November 7 - 2.3 0.3 0.3 0.6 0.1 - 0.3 0.1 2.0 0.0 0.1
January 6 - 6.2 0.0 0.3 0.3 0.0 - 0.8 0.3 2.5 0.5 0.0
February 6 - 5.0 0.0 0.2 0.2 1.0 - 0.2 1.0 0.2 0.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 21 - 94 2 6 8 8 - 9 10 0.9 3 1
Conference 21 - 94 2 6 8 8 - 9 10 0.9 3 1
Exhibition 1 - 3 1 1 2 0 - 0 0 - 1 0
-
Home 12 - 72 1 4 5 7 - 5 6 0.8 3 0
Away 9 - 22 1 2 3 1 - 4 4 1.0 0 1
Neutral - - - - - - - - - - - - -
-
Wins 14 - 69 1 6 7 8 - 6 9 0.7 1 0
Losses 7 - 25 1 0 1 0 - 3 1 3.0 2 1
-
October 2 - 11 0 1 1 1 - 1 1 1.0 0 0
November 7 - 16 2 2 4 1 - 2 1 2.0 0 1
January 6 - 37 0 2 2 0 - 5 2 2.5 3 0
February 6 - 30 0 1 1 6 - 1 6 0.2 0 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 21 - 4.5 0.9 2.6 3.4 3.4 0.0 3.8 4.3 0.9 1.3 0.4
Conference 21 - 4.5 0.9 2.6 3.4 3.4 0.0 3.8 4.3 0.9 1.3 0.4
Exhibition 1 - 3.0 13.3 13.3 26.7 0.0 0.0 0.0 0.0 - 13.3 0.0
-
Home 12 - 6.0 0.6 2.2 2.8 3.9 0.0 2.8 3.3 0.8 1.7 0.0
Away 9 - 2.4 1.8 3.6 5.5 1.8 0.0 7.3 7.3 1.0 0.0 1.8
Neutral - - - - - - - - - - - - -
-
Wins 14 - 4.9 0.6 3.5 4.1 4.6 0.0 3.5 5.2 0.7 0.6 0.0
Losses 7 - 3.6 1.6 0.0 1.6 0.0 0.0 4.8 1.6 3.0 3.2 1.6
-
October 2 - 5.5 0.0 3.6 3.6 3.6 0.0 3.6 3.6 1.0 0.0 0.0
November 7 - 2.3 5.0 5.0 10.0 2.5 0.0 5.0 2.5 2.0 0.0 2.5
January 6 - 6.2 0.0 2.2 2.2 0.0 0.0 5.4 2.2 2.5 3.2 0.0
February 6 - 5.0 0.0 1.3 1.3 8.0 0.0 1.3 8.0 0.2 0.0 0.0