CBC at Capilano
@ CapU
11/25/2022 at 6:00 PM
@ CapU
11/25/2022 at 6:00 PM
|
CBC
1 |
Capilano
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| CBC | 22 | 25 | 20 | 13 | 1 |
| Capilano | 25 | 23 | 25 | 25 | 3 |
CBC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 5 | 24 | .167 |
| 2 | 10 | 5 | 28 | .179 |
| 3 | 10 | 7 | 38 | .079 |
| 4 | 5 | 11 | 38 | -.158 |
Capilano |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 9 | 30 | .067 |
| 2 | 10 | 9 | 28 | .036 |
| 3 | 12 | 2 | 32 | .312 |
| 4 | 10 | 5 | 29 | .172 |
CBC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 34 | 28 | 128 | .047 | 32 | 7 | 14 | 7 | 42 | 1 | 5 | 0 | 4 | 44.5 | ||
Capilano |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Grace Brisebois * | 4 | 14 | 5 | 28 | .321 | 0 | 0 | 1 | 0 | 8 | 1 | 3 | 0 | 0 | 16.5 |
| 2 | Vanesa Gatto | 4 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 1 | 20 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Stephanie Sung | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Courtney Muller * | 4 | 10 | 10 | 32 | .000 | 0 | 1 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 11.0 |
| 5 | Maya Jovic | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Lauren Roworth * | 4 | 1 | 0 | 3 | .333 | 30 | 2 | 5 | 0 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Sibby Bos * | 3 | 1 | 2 | 12 | -.083 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1.5 |
| 11 | Aimee Tilley | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Jayden Easingwood | 3 | 0 | 0 | 0 | .000 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Anna Liniewski * | 4 | 5 | 2 | 13 | .231 | 0 | 2 | 1 | 0 | 2 | 1 | 3 | 0 | 0 | 9.5 |
| 14 | Kristen Young | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Annika Kuznik * | 4 | 9 | 6 | 24 | .125 | 2 | 1 | 2 | 3 | 8 | 0 | 1 | 0 | 0 | 10.5 |
| 18 | Ashley LeSage | 1 | 2 | 0 | 5 | .400 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 43 | 25 | 119 | .151 | 41 | 7 | 10 | 5 | 60 | 2 | 8 | 0 | 0 | 56.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter