Camosun at Capilano
@ CapU CSW
1/24/2025 at 6:00 PM
@ CapU CSW
1/24/2025 at 6:00 PM
|
Camosun
0 |
Capilano
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Camosun | 20 | 20 | 23 | 0 |
| Capilano | 25 | 25 | 25 | 3 |
Camosun |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 4 | 36 | .139 |
| 2 | 11 | 5 | 32 | .188 |
| 3 | 13 | 10 | 44 | .068 |
Capilano |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 1 | 36 | .361 |
| 2 | 16 | 4 | 32 | .375 |
| 3 | 12 | 6 | 33 | .182 |
Camosun |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kwyn Tournier | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Edyn VanBrabant * | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 11 | 2 | 0 | 0 | 0 | 4.0 |
| 4 | Olivia Trionfi | 3 | 0 | 0 | 0 | .000 | 20 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Avery Hansen * | 1 | 0 | 0 | 1 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Erica Bolink * | 3 | 9 | 11 | 38 | -.053 | 1 | 4 | 4 | 2 | 7 | 1 | 1 | 0 | 0 | 14.5 |
| 8 | Sloan Thomson | 1 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Christina Sofikitis * | 3 | 6 | 3 | 27 | .111 | 0 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 7.0 |
| 13 | Chantelle Dobie * | 3 | 4 | 0 | 9 | .444 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 0 | 0 | 6.5 |
| 14 | Tahlia Cook * | 3 | 6 | 2 | 13 | .308 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 6.5 |
| 17 | Paige Roslinsky | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 26 | 16 | 91 | .110 | 28 | 8 | 7 | 5 | 36 | 5 | 3 | 0 | 0 | 40.5 | ||
Capilano |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ella Green | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Natalie Rourke * | 3 | 6 | 1 | 11 | .455 | 0 | 1 | 2 | 0 | 4 | 0 | 4 | 0 | 0 | 9.0 |
| 7 | Sibby Bos * | 3 | 5 | 1 | 12 | .333 | 1 | 1 | 2 | 0 | 3 | 1 | 2 | 0 | 0 | 8.0 |
| 10 | Nnya Mbaoma * | 3 | 16 | 3 | 34 | .382 | 0 | 0 | 1 | 0 | 7 | 0 | 2 | 0 | 0 | 17.0 |
| 13 | Abby Betker * | 3 | 10 | 5 | 28 | .179 | 2 | 2 | 1 | 1 | 7 | 0 | 2 | 0 | 0 | 13.0 |
| 14 | Mollie English * | 3 | 0 | 1 | 1 | -1.000 | 34 | 1 | 1 | 0 | 9 | 0 | 2 | 0 | 0 | 2.0 |
| 15 | Kristen Young | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Annika Kuznik * | 3 | 5 | 0 | 15 | .333 | 0 | 0 | 2 | 0 | 6 | 0 | 1 | 0 | 0 | 5.5 |
| 19 | Makenna Hamilton-Jackson | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 42 | 11 | 101 | .307 | 39 | 6 | 9 | 5 | 47 | 1 | 13 | 0 | 0 | 55.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter