Douglas at Capilano
@ Columbia Place
2/27/2026 at 5:30 PM
@ Columbia Place
2/27/2026 at 5:30 PM
|
Douglas
0 |
Capilano
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Douglas | 21 | 9 | 20 | 0 |
| Capilano | 25 | 25 | 25 | 3 |
Douglas |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 7 | 34 | .118 |
| 2 | 5 | 8 | 33 | -.091 |
| 3 | 10 | 5 | 29 | .172 |
Capilano |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 6 | 40 | .225 |
| 2 | 12 | 1 | 27 | .407 |
| 3 | 11 | 3 | 22 | .364 |
Douglas |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | M Armstrong * | 3 | 2 | 2 | 5 | .000 | 19 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 2.5 |
| 2 | N Anderson | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | A Willis | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | L Bowman * | 3 | 6 | 5 | 26 | .038 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 6.0 |
| 7 | M Westerop | 1 | 0 | 2 | 6 | -.333 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | K Zhang | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | M Boisvert * | 3 | 8 | 5 | 22 | .136 | 3 | 2 | 3 | 2 | 9 | 0 | 1 | 0 | 0 | 10.5 |
| 11 | K Chan * | 3 | 5 | 4 | 23 | .043 | 1 | 1 | 1 | 0 | 7 | 1 | 1 | 0 | 0 | 7.5 |
| 14 | L Way * | 3 | 3 | 1 | 9 | .222 | 2 | 2 | 1 | 0 | 4 | 0 | 2 | 0 | 0 | 6.0 |
| 15 | E Jackson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | J Grewal * | 3 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| Totals | 26 | 20 | 96 | .062 | 26 | 5 | 9 | 8 | 35 | 1 | 6 | 0 | 0 | 35.0 | ||
Capilano |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Mollie English * | 3 | 0 | 0 | 1 | .000 | 29 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Natalie Rourke * | 3 | 6 | 1 | 10 | .500 | 1 | 4 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 11.5 |
| 6 | Monica Hoffman | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Sibby Bos * | 3 | 3 | 0 | 5 | .600 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 6.0 |
| 10 | Nnya Mbaoma * | 3 | 4 | 6 | 23 | -.087 | 1 | 1 | 4 | 2 | 7 | 0 | 1 | 0 | 0 | 5.5 |
| 13 | Abby Betker * | 3 | 21 | 1 | 34 | .588 | 0 | 1 | 1 | 1 | 5 | 0 | 2 | 0 | 0 | 23.0 |
| 14 | Alix Schewaga | 2 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Kristen Young | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Annika Kuznik * | 3 | 3 | 2 | 14 | .071 | 0 | 0 | 0 | 0 | 8 | 0 | 2 | 0 | 0 | 4.0 |
| 19 | Makenna Hamilton-Jackson | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 38 | 10 | 89 | .315 | 35 | 8 | 8 | 5 | 41 | 0 | 10 | 0 | 0 | 51.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter