Skip to navigation Skip to content Skip to footer

2021-22 Volleyball Statistics - Capilano

Matches 13
Kills per set 10.80
Hitting % .330
Assists per set 0.00
Blocks per set 4.61
Service Aces per set 1.71
Digs per set 13.12
Schedule Summary
Overall (Pct.)7-8 (.467)
Conference (Pct.) 7-8 (.467)
StreakLost 1
Home4-3
Away3-5
Neutral0-0
Full Scores and Schedule »
Recent Games
Jan 22 at Douglas W, 3-1
Jan 28 at VIU L, 3-2
Jan 29 at VIU L, 3-0
Feb 5 COTR L, 3-1
Feb 11 Douglas W, 3-1
Feb 12 Douglas L, 3-1
Statistics category Overall Conf
Matches 13 13
Sets 51 51
Kills 551 551
Kills per set 10.80 10.80
Errors 142 142
Total Attacks 1239 1239
Hitting Percentage .330 .330
Assists 0 0
Assists per set 0.00 0.00
Service Aces 87 87
Service Errors 210 210
Service Aces per set 1.71 1.71
Reception Errors 95 95
Digs 669 669
Digs per set 13.12 13.12
Block Solo 235 235
Block Assist 0 0
Block Total 235 235
Blocks per set 4.61 4.61
Block Errors 163 163
Ball Handling Errors 0 0
Points 873.0 873.0
Points per set 17.1 17.1
Home Attendance 0 0
Home Attendance average 0 0
Players
No. Yr Pos
1 Rafael Hilario LS/RS/S 13 50 187 3.74 52 365 .370 0 0.00 27 0.54 316 25 118 2.36 27 0 27 0.54 241.0 4.8
2 Matthew Battad LS 4 9 1 0.11 0 1 1.000 0 0.00 1 0.11 0 0 1 0.11 0 0 0 0.00 2.0 0.2
3 Jenson Yuen S 13 50 17 0.34 0 34 .500 0 0.00 7 0.14 4 1 82 1.64 27 0 27 0.54 51.0 1.0
4 Nick Toews S 5 9 1 0.11 0 1 1.000 0 0.00 0 0.00 1 0 1 0.11 0 0 0 0.00 1.0 0.1
5 Jesse Lee MB 12 47 117 2.49 44 280 .261 0 0.00 9 0.19 2 2 67 1.43 35 0 35 0.74 161.0 3.4
6 Quinn Pitcher OH 1 1 0 0.00 0 2 .000 0 0.00 0 0.00 0 0 1 1.00 2 0 2 2.00 2.0 2.0
7 Leonard Tesarik MB 9 25 26 1.04 9 58 .293 0 0.00 7 0.28 7 1 21 0.84 17 0 17 0.68 50.0 2.0
8 Markus Wong LB 11 32 1 0.03 0 2 .500 0 0.00 0 0.00 40 6 33 1.03 0 0 0 0.00 1.0 0.0
9 Jacob Hopkins OH 13 50 100 2.00 24 284 .268 0 0.00 15 0.30 244 33 101 2.02 27 0 27 0.54 142.0 2.8
10 Gabriel Canuto 10 23 8 0.35 3 21 .238 0 0.00 2 0.09 1 1 29 1.26 14 0 14 0.61 24.0 1.0
11 James Fong OH 6 17 15 0.88 0 23 .652 0 0.00 4 0.24 0 0 4 0.24 11 0 11 0.65 30.0 1.8
13 Ethan Apostoliuk MB 5 14 6 0.43 2 27 .148 0 0.00 3 0.21 1 0 5 0.36 13 0 13 0.93 22.0 1.6
14 Malachi McMullin L 12 47 0 0.00 0 0 - 0 0.00 0 0.00 274 23 144 3.06 0 0 0 0.00 0.0 0.0
15 Kyle Cook MB 13 47 32 0.68 4 62 .452 0 0.00 8 0.17 10 0 32 0.68 34 0 34 0.72 74.0 1.6
17 Enis Besirevic MB 7 28 38 1.36 4 75 .453 0 0.00 3 0.11 4 2 27 0.96 28 0 28 1.00 69.0 2.5
19 Stephen Searcy OH 3 4 2 0.50 0 4 .500 0 0.00 1 0.25 4 1 3 0.75 0 0 0 0.00 3.0 0.8
Graeme Hughes RS - - - - - - - - - - - - - - - - - - - - -
Logan Kolybaba MB - - - - - - - - - - - - - - - - - - - - -
Cardin Le RS - - - - - - - - - - - - - - - - - - - - -
  Totals     13 51 551 10.80 142 1239 .330 0 0.00 87 1.71 - 95 669 13.12 235 0 235 4.61 873.0 17.1
  Opponent     13 51 49 0.96 11 92 .413 0 0.00 13 0.25 - 8 33 0.65 42 0 42 0.82 104.0 2.0
Players
No. Yr Pos
1 Rafael Hilario LS/RS/S 13 50 187 3.74 52 365 .370 0 0.00 27 0.54 316 25 118 2.36 27 0 27 0.54 241.0 4.8
2 Matthew Battad LS 4 9 1 0.11 0 1 1.000 0 0.00 1 0.11 0 0 1 0.11 0 0 0 0.00 2.0 0.2
3 Jenson Yuen S 13 50 17 0.34 0 34 .500 0 0.00 7 0.14 4 1 82 1.64 27 0 27 0.54 51.0 1.0
4 Nick Toews S 5 9 1 0.11 0 1 1.000 0 0.00 0 0.00 1 0 1 0.11 0 0 0 0.00 1.0 0.1
5 Jesse Lee MB 12 47 117 2.49 44 280 .261 0 0.00 9 0.19 2 2 67 1.43 35 0 35 0.74 161.0 3.4
6 Quinn Pitcher OH 1 1 0 0.00 0 2 .000 0 0.00 0 0.00 0 0 1 1.00 2 0 2 2.00 2.0 2.0
7 Leonard Tesarik MB 9 25 26 1.04 9 58 .293 0 0.00 7 0.28 7 1 21 0.84 17 0 17 0.68 50.0 2.0
8 Markus Wong LB 11 32 1 0.03 0 2 .500 0 0.00 0 0.00 40 6 33 1.03 0 0 0 0.00 1.0 0.0
9 Jacob Hopkins OH 13 50 100 2.00 24 284 .268 0 0.00 15 0.30 244 33 101 2.02 27 0 27 0.54 142.0 2.8
10 Gabriel Canuto 10 23 8 0.35 3 21 .238 0 0.00 2 0.09 1 1 29 1.26 14 0 14 0.61 24.0 1.0
11 James Fong OH 6 17 15 0.88 0 23 .652 0 0.00 4 0.24 0 0 4 0.24 11 0 11 0.65 30.0 1.8
13 Ethan Apostoliuk MB 5 14 6 0.43 2 27 .148 0 0.00 3 0.21 1 0 5 0.36 13 0 13 0.93 22.0 1.6
14 Malachi McMullin L 12 47 0 0.00 0 0 - 0 0.00 0 0.00 274 23 144 3.06 0 0 0 0.00 0.0 0.0
15 Kyle Cook MB 13 47 32 0.68 4 62 .452 0 0.00 8 0.17 10 0 32 0.68 34 0 34 0.72 74.0 1.6
17 Enis Besirevic MB 7 28 38 1.36 4 75 .453 0 0.00 3 0.11 4 2 27 0.96 28 0 28 1.00 69.0 2.5
19 Stephen Searcy OH 3 4 2 0.50 0 4 .500 0 0.00 1 0.25 4 1 3 0.75 0 0 0 0.00 3.0 0.8
Graeme Hughes RS - - - - - - - - - - - - - - - - - - - - -
Logan Kolybaba MB - - - - - - - - - - - - - - - - - - - - -
Cardin Le RS - - - - - - - - - - - - - - - - - - - - -
  Totals     13 51 551 10.80 142 1239 .330 0 0.00 87 1.71 - 95 669 13.12 235 0 235 4.61 873.0 17.1
  Opponent     13 51 49 0.96 11 92 .413 0 0.00 13 0.25 - 8 33 0.65 42 0 42 0.82 104.0 2.0
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Oct 1 # at CBC W, 3-1 - - - - - - - - - - - - - - - - -
Nov 5 at CBC W, 3-1 4 44 14 98 .306 0 10 18 - 0 52 20 0 10 20 0 74.0
Nov 6 at CBC W, 3-0 3 35 3 65 .492 0 6 16 - 8 31 14 0 11 14 0 55.0
Nov 12 Camosun W, 3-1 4 49 12 106 .349 0 5 14 - 5 60 26 0 22 26 0 80.0
Nov 13 Camosun L, 3-2 5 50 18 101 .317 0 8 18 - 13 48 15 0 16 15 0 73.0
Nov 19 at Camosun L, 3-0 3 29 5 68 .353 0 8 17 - 12 38 9 0 12 9 0 46.0
Dec 3 VIU W, 3-1 4 53 10 97 .443 0 8 21 - 7 45 16 0 5 16 0 77.0
Jan 7 at COTR L, 3-0 - - - - - - - - - - - - - - - - -
Jan 8 at COTR L, 3-0 - - - - - - - - - - - - - - - - -
Jan 15 CBC W, 3-1 4 44 9 98 .357 0 7 15 - 8 54 16 0 9 16 0 67.0
Jan 22 at Douglas W, 3-1 4 29 10 83 .229 0 8 9 - 8 45 19 0 13 19 0 56.0
Jan 28 at VIU L, 3-2 5 52 16 129 .279 0 9 22 - 8 69 21 0 7 21 0 82.0
Jan 29 at VIU L, 3-0 3 39 14 104 .240 0 4 12 - 4 47 19 0 11 19 0 62.0
Feb 5 COTR L, 3-1 4 49 11 100 .380 0 3 23 - 7 53 14 0 16 14 0 66.0
Feb 11 Douglas W, 3-1 4 44 5 94 .415 0 5 9 - 5 54 19 0 11 19 0 68.0
Feb 12 Douglas L, 3-1 4 34 15 96 .198 0 6 16 - 10 73 27 0 20 27 0 67.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 13 51 551 10.80 142 1239 .330 0 0.00 87 1.71 - 95 669 13.12 235 0 235 4.61 873.0 17.1
Conference 13 51 551 10.80 142 1239 .330 0 0.00 87 1.71 - 95 669 13.12 235 0 235 4.61 873.0 17.1
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 7 29 323 11.14 80 692 .351 0 0.00 42 1.45 - 55 387 13.34 133 0 133 4.59 498.0 17.2
Away 6 22 228 10.36 62 547 .303 0 0.00 45 2.05 - 40 282 12.82 102 0 102 4.64 375.0 17.0
Neutral - - - - - - - - - - - - - - - - - - - - -
 
-
Wins 7 27 298 11.04 63 641 .367 0 0.00 49 1.81 - 41 341 12.63 130 0 130 4.81 477.0 17.7
Losses 6 24 253 10.54 79 598 .291 0 0.00 38 1.58 - 54 328 13.67 105 0 105 4.38 396.0 16.5
 
-
November 5 19 207 10.89 52 438 .354 0 0.00 37 1.95 - 38 229 12.05 84 0 84 4.42 328.0 17.3
December 1 4 53 13.25 10 97 .443 0 0.00 8 2.00 - 7 45 11.25 16 0 16 4.00 77.0 19.3
January 4 16 164 10.25 49 414 .278 0 0.00 28 1.75 - 28 215 13.44 75 0 75 4.69 267.0 16.7
February 3 12 127 10.58 31 290 .331 0 0.00 14 1.17 - 22 180 15.00 60 0 60 5.00 201.0 16.8
Date Opponent Score Attend
Oct 1 at CBC 3-1 Win -
Nov 5 at CBC W, 3-1 0
Nov 6 at CBC W, 3-0 0
Nov 12 Camosun W, 3-1 0
Nov 13 Camosun L, 3-2 0
Nov 19 at Camosun L, 3-0 0
Dec 3 VIU W, 3-1 0
Jan 7 at COTR 0-3 Loss -
Jan 8 at COTR 0-3 Loss -
Jan 15 CBC W, 3-1 0
Jan 22 at Douglas W, 3-1 0
Jan 28 at VIU L, 3-2 0
Jan 29 at VIU L, 3-0 0
Feb 5 COTR L, 3-1 0
Feb 11 Douglas W, 3-1 0
Feb 12 Douglas L, 3-1 0