2024-25 Soccer Statistics - Capilano
Games
12
Goals
16
Goals-per game
1.33
Shot %
.160
Shots-per game
8.3
GAA
1.60
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 6-4-2 (.583) |
| Conference (Pct.) | 6-4-2 (.583) |
| Streak | Tied 1 |
| Home | 4-2 |
| Away | 2-2-2 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Sep 28 | at Langara | L, 2-0 |
| Sep 29 | Langara | W, 1-0 |
| Oct 5 | at Douglas | T, 2-2 |
| Oct 6 | Langara | L, 2-1 |
| Oct 19 | at VIU | W, 2-1 |
| Oct 20 | at VIU | T, 1-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 12 | 12 | ||
| Shots | 100 | 100 | ||
| Goals scored | 16 | 16 | ||
| Shot percentage | .160 | .160 | ||
| Shots-per game | 8.3 | 8.3 | ||
| Shots on goal | 30 | 30 | ||
| SOG percentage | .300 | .300 | ||
| Assists | 6 | 6 | ||
| Corner kicks | 45 | 45 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Yellow cards | 33 | 33 | ||
| Red cards | 0 | 0 | ||
| Shutouts | 3 | 3 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Lucas Colombara | GK | - | - | - | - | - | - | - | - | - | |
| 1 | Brandon Lecce | GK | 9 | 5 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 2 | Keegan Best | D | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 3 | Julian Denham-Rohlicek | D | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 4 | Dobra Idema | D | 7 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 5 | Marcos Navarro | M | 11 | 8 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 6 | Luca Dal Sasso | D | 10 | 9 | .00 | .00 | .00 | .30 | .000 | .10 | .333 | |
| 7 | Sebastian Cirotto | F | 11 | 9 | .73 | .00 | 1.45 | 1.55 | .471 | .64 | .412 | |
| 8 | Kael Bello | D | 5 | 5 | .00 | .00 | .00 | 1.60 | .000 | .20 | .125 | |
| 9 | Kaden Routley | F | 11 | 8 | .18 | .00 | .36 | .27 | .667 | .27 | 1.000 | |
| 10 | Tommy Millar | M | 11 | 11 | .18 | .00 | .36 | .45 | .400 | .36 | .800 | |
| 11 | Jeremy Monn-Djasngar | F | 11 | 6 | .18 | .18 | .55 | 1.09 | .167 | .45 | .417 | |
| 12 | Aiden Adams | M | 8 | 3 | .00 | .00 | .00 | .63 | .000 | .13 | .200 | |
| 13 | Qusay Al Hamdan | F | 10 | 2 | .00 | .00 | .00 | .30 | .000 | .00 | .000 | |
| 14 | Hami Mai Mokhtari | F | 7 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 15 | Stefano Dal Sasso | F | 11 | 5 | .00 | .09 | .09 | .45 | .000 | .09 | .200 | |
| 16 | Alexander Baldry | M | 6 | 6 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 17 | Andrew Cerqueira | F | 12 | 12 | .08 | .00 | .17 | .67 | .125 | .33 | .500 | |
| 18 | Adam Majuerae | F | 10 | 9 | .00 | .00 | .00 | .10 | .000 | .10 | 1.000 | |
| 19 | Eric Town | D | 12 | 11 | .00 | .08 | .08 | .00 | - | .00 | - | |
| 20 | Riley Marshall | D | 10 | 10 | .10 | .00 | .20 | .30 | .333 | .20 | .667 | |
| 21 | Giuliano Valerga Durand | D | 4 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 22 | Ben Ellsworth | D | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 23 | Levon Mkhitaryan | F | - | - | - | - | - | - | - | - | - | |
| 30 | Graydon Sherle | GK | 10 | 7 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 33 | Ethan Tang | GK | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| Totals | 12 | 12 | 1.33 | .50 | 3.17 | 8.33 | .160 | 2.50 | .300 | |||
| Opponent | 12 | 12 | 1.33 | .33 | 3.17 | 12.33 | .115 | 3.50 | .284 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Lucas Colombara | GK | - | - | 0:00 | - | - | - | - | |
| 1 | Brandon Lecce | GK | 6 | 6 | 55:00 | .78 | 1.27 | 3.44 | .816 | |
| 30 | Graydon Sherle | GK | 6 | 5 | 40:30 | .90 | 2.00 | 3.70 | .804 | |
| 33 | Ethan Tang | GK | - | - | 0:00 | - | - | - | - | |
| Totals | 12 | 12 | 75:00 | 1.33 | 1.60 | 5.67 | .810 | |||
| Opponent | 12 | 12 | 75:00 | 1.17 | 1.40 | 2.75 | .702 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Lucas Colombara | GK | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 1 | Brandon Lecce | GK | 9 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 2 | Keegan Best | D | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 3 | Julian Denham-Rohlicek | D | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 4 | Dobra Idema | D | 7 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 5 | Marcos Navarro | M | 11 | 8 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| 6 | Luca Dal Sasso | D | 10 | 9 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 3 | 0 | 0-0 | 0 | |
| 7 | Sebastian Cirotto | F | 11 | 9 | 8 | 0 | 16 | 17 | .471 | 7 | .412 | 2 | 0 | 0-0 | 3 | |
| 8 | Kael Bello | D | 5 | 5 | 0 | 0 | 0 | 8 | .000 | 1 | .125 | 1 | 0 | 0-0 | 0 | |
| 9 | Kaden Routley | F | 11 | 8 | 2 | 0 | 4 | 3 | .667 | 3 | 1.000 | 2 | 0 | 0-0 | 0 | |
| 10 | Tommy Millar | M | 11 | 11 | 2 | 0 | 4 | 5 | .400 | 4 | .800 | 3 | 0 | 0-0 | 1 | |
| 11 | Jeremy Monn-Djasngar | F | 11 | 6 | 2 | 2 | 6 | 12 | .167 | 5 | .417 | 2 | 0 | 0-0 | 0 | |
| 12 | Aiden Adams | M | 8 | 3 | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 1 | 0 | 0-0 | 0 | |
| 13 | Qusay Al Hamdan | F | 10 | 2 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 3 | 0 | 0-0 | 0 | |
| 14 | Hami Mai Mokhtari | F | 7 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| 15 | Stefano Dal Sasso | F | 11 | 5 | 0 | 1 | 1 | 5 | .000 | 1 | .200 | 2 | 0 | 0-0 | 0 | |
| 16 | Alexander Baldry | M | 6 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 | |
| 17 | Andrew Cerqueira | F | 12 | 12 | 1 | 0 | 2 | 8 | .125 | 4 | .500 | 1 | 0 | 0-0 | 1 | |
| 18 | Adam Majuerae | F | 10 | 9 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 3 | 0 | 0-0 | 0 | |
| 19 | Eric Town | D | 12 | 11 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 20 | Riley Marshall | D | 10 | 10 | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 3 | 0 | 0-0 | 1 | |
| 21 | Giuliano Valerga Durand | D | 4 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 22 | Ben Ellsworth | D | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 23 | Levon Mkhitaryan | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 30 | Graydon Sherle | GK | 10 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| 33 | Ethan Tang | GK | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Totals | 12 | 12 | 16 | 6 | 38 | 100 | .160 | 30 | .300 | 33 | 0 | 0-0 | 6 | |||
| Opponent | 12 | 12 | 17 | 4 | 38 | 148 | .115 | 42 | .284 | 30 | 0 | 1-2 | 4 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Lucas Colombara | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| 1 | Brandon Lecce | GK | 6 | 6 | 495:00 | 7 | 1.27 | 31 | .816 | 1 | 0 | 1 | 1/0 | |
| 30 | Graydon Sherle | GK | 6 | 5 | 405:00 | 9 | 2.00 | 37 | .804 | 0 | 2 | 1 | 2/0 | |
| 33 | Ethan Tang | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Totals | 12 | 12 | 900:00 | 16 | 1.60 | 68 | .810 | 1 | 2 | 1 | 3 | |||
| Opponent | 12 | 12 | 900:00 | 14 | 1.40 | 33 | .702 | 2 | 0 | 1 | 2 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Lucas Colombara | GK | - | - | - | - | - | - | - | - | - | |
| 1 | Brandon Lecce | GK | 9 | 5 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 2 | Keegan Best | D | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 3 | Julian Denham-Rohlicek | D | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 4 | Dobra Idema | D | 7 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 5 | Marcos Navarro | M | 11 | 8 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 6 | Luca Dal Sasso | D | 10 | 9 | .00 | .00 | .00 | .30 | .000 | .10 | .333 | |
| 7 | Sebastian Cirotto | F | 11 | 9 | .73 | .00 | 1.45 | 1.55 | .471 | .64 | .412 | |
| 8 | Kael Bello | D | 5 | 5 | .00 | .00 | .00 | 1.60 | .000 | .20 | .125 | |
| 9 | Kaden Routley | F | 11 | 8 | .18 | .00 | .36 | .27 | .667 | .27 | 1.000 | |
| 10 | Tommy Millar | M | 11 | 11 | .18 | .00 | .36 | .45 | .400 | .36 | .800 | |
| 11 | Jeremy Monn-Djasngar | F | 11 | 6 | .18 | .18 | .55 | 1.09 | .167 | .45 | .417 | |
| 12 | Aiden Adams | M | 8 | 3 | .00 | .00 | .00 | .63 | .000 | .13 | .200 | |
| 13 | Qusay Al Hamdan | F | 10 | 2 | .00 | .00 | .00 | .30 | .000 | .00 | .000 | |
| 14 | Hami Mai Mokhtari | F | 7 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 15 | Stefano Dal Sasso | F | 11 | 5 | .00 | .09 | .09 | .45 | .000 | .09 | .200 | |
| 16 | Alexander Baldry | M | 6 | 6 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 17 | Andrew Cerqueira | F | 12 | 12 | .08 | .00 | .17 | .67 | .125 | .33 | .500 | |
| 18 | Adam Majuerae | F | 10 | 9 | .00 | .00 | .00 | .10 | .000 | .10 | 1.000 | |
| 19 | Eric Town | D | 12 | 11 | .00 | .08 | .08 | .00 | - | .00 | - | |
| 20 | Riley Marshall | D | 10 | 10 | .10 | .00 | .20 | .30 | .333 | .20 | .667 | |
| 21 | Giuliano Valerga Durand | D | 4 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 22 | Ben Ellsworth | D | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 23 | Levon Mkhitaryan | F | - | - | - | - | - | - | - | - | - | |
| 30 | Graydon Sherle | GK | 10 | 7 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 33 | Ethan Tang | GK | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| Totals | 12 | 12 | 1.33 | .50 | 3.17 | 8.33 | .160 | 2.50 | .300 | |||
| Opponent | 12 | 12 | 1.33 | .33 | 3.17 | 12.33 | .115 | 3.50 | .284 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Lucas Colombara | GK | - | - | 0:00 | - | - | - | - | |
| 1 | Brandon Lecce | GK | 6 | 6 | 55:00 | .78 | 1.27 | 3.44 | .816 | |
| 30 | Graydon Sherle | GK | 6 | 5 | 40:30 | .90 | 2.00 | 3.70 | .804 | |
| 33 | Ethan Tang | GK | - | - | 0:00 | - | - | - | - | |
| Totals | 12 | 12 | 75:00 | 1.33 | 1.60 | 5.67 | .810 | |||
| Opponent | 12 | 12 | 75:00 | 1.17 | 1.40 | 2.75 | .702 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Lucas Colombara | GK | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 1 | Brandon Lecce | GK | 9 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 2 | Keegan Best | D | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 3 | Julian Denham-Rohlicek | D | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 4 | Dobra Idema | D | 7 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 5 | Marcos Navarro | M | 11 | 8 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| 6 | Luca Dal Sasso | D | 10 | 9 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 3 | 0 | 0-0 | 0 | |
| 7 | Sebastian Cirotto | F | 11 | 9 | 8 | 0 | 16 | 17 | .471 | 7 | .412 | 2 | 0 | 0-0 | 3 | |
| 8 | Kael Bello | D | 5 | 5 | 0 | 0 | 0 | 8 | .000 | 1 | .125 | 1 | 0 | 0-0 | 0 | |
| 9 | Kaden Routley | F | 11 | 8 | 2 | 0 | 4 | 3 | .667 | 3 | 1.000 | 2 | 0 | 0-0 | 0 | |
| 10 | Tommy Millar | M | 11 | 11 | 2 | 0 | 4 | 5 | .400 | 4 | .800 | 3 | 0 | 0-0 | 1 | |
| 11 | Jeremy Monn-Djasngar | F | 11 | 6 | 2 | 2 | 6 | 12 | .167 | 5 | .417 | 2 | 0 | 0-0 | 0 | |
| 12 | Aiden Adams | M | 8 | 3 | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 1 | 0 | 0-0 | 0 | |
| 13 | Qusay Al Hamdan | F | 10 | 2 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 3 | 0 | 0-0 | 0 | |
| 14 | Hami Mai Mokhtari | F | 7 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| 15 | Stefano Dal Sasso | F | 11 | 5 | 0 | 1 | 1 | 5 | .000 | 1 | .200 | 2 | 0 | 0-0 | 0 | |
| 16 | Alexander Baldry | M | 6 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 | |
| 17 | Andrew Cerqueira | F | 12 | 12 | 1 | 0 | 2 | 8 | .125 | 4 | .500 | 1 | 0 | 0-0 | 1 | |
| 18 | Adam Majuerae | F | 10 | 9 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 3 | 0 | 0-0 | 0 | |
| 19 | Eric Town | D | 12 | 11 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 20 | Riley Marshall | D | 10 | 10 | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 3 | 0 | 0-0 | 1 | |
| 21 | Giuliano Valerga Durand | D | 4 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 22 | Ben Ellsworth | D | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 23 | Levon Mkhitaryan | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 30 | Graydon Sherle | GK | 10 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| 33 | Ethan Tang | GK | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Totals | 12 | 12 | 16 | 6 | 38 | 100 | .160 | 30 | .300 | 33 | 0 | 0-0 | 6 | |||
| Opponent | 12 | 12 | 17 | 4 | 38 | 148 | .115 | 42 | .284 | 30 | 0 | 1-2 | 4 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Lucas Colombara | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| 1 | Brandon Lecce | GK | 6 | 6 | 495:00 | 7 | 1.27 | 31 | .816 | 1 | 0 | 1 | 1/0 | |
| 30 | Graydon Sherle | GK | 6 | 5 | 405:00 | 9 | 2.00 | 37 | .804 | 0 | 2 | 1 | 2/0 | |
| 33 | Ethan Tang | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Totals | 12 | 12 | 900:00 | 16 | 1.60 | 68 | .810 | 1 | 2 | 1 | 3 | |||
| Opponent | 12 | 12 | 900:00 | 14 | 1.40 | 33 | .702 | 2 | 0 | 1 | 2 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Sep 7 | Douglas | W, 1-0 | 1 | 9 | .111 | 3 | 4 | 5 | 0 |
| Sep 8 | at Douglas | L, 4-2 | 1 | 9 | .222 | 10 | 3 | 2 | 0 |
| Sep 14 | at Langara | W, 3-1 | 0 | 5 | .600 | 15 | 4 | 0 | 0 |
| Sep 15 | VIU | W, 2-1 | 3 | 10 | .200 | 4 | 3 | 4 | 0 |
| Sep 21 | VIU | L, 3-0 | 0 | 13 | .000 | 3 | 8 | 4 | 0 |
| Sep 22 | Douglas | W, 1-0 | 0 | 5 | .200 | 2 | 5 | 2 | 0 |
| Sep 28 | at Langara | L, 2-0 | 0 | 1 | .000 | 8 | 1 | 0 | 0 |
| Sep 29 | Langara | W, 1-0 | 0 | 17 | .059 | 1 | 7 | 3 | 0 |
| Oct 5 | at Douglas | T, 2-2 | 0 | 12 | .167 | 6 | 3 | 5 | 0 |
| Oct 6 | Langara | L, 2-1 | 1 | 14 | .071 | 4 | 2 | 1 | 0 |
| Oct 19 | at VIU | W, 2-1 | 0 | 1 | 2.000 | 0 | 2 | 4 | 0 |
| Oct 20 | at VIU | T, 1-1 | 0 | 4 | .250 | 12 | 3 | 3 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 100 | 16 | 1.33 | 6 | 38 | 16 | 1.60 | .160 | 8.3 | 45 | 68 | 3 | 33 | 0 |
| Conference | 12 | 100 | 16 | 1.33 | 6 | 38 | 16 | 1.60 | .160 | 8.3 | 45 | 68 | 3 | 33 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 6 | 68 | 6 | 1.00 | 5 | 17 | 6 | 1.00 | .088 | 11.3 | 29 | 17 | 3 | 19 | 0 |
| Away | 6 | 32 | 10 | 1.67 | 1 | 21 | 10 | 2.50 | .313 | 5.3 | 16 | 51 | 0 | 14 | 0 |
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 6 | 47 | 10 | 1.67 | 4 | 24 | 2 | 0.40 | .213 | 7.8 | 25 | 25 | 3 | 18 | 0 |
| Losses | 4 | 37 | 3 | 0.75 | 2 | 8 | 11 | 2.75 | .081 | 9.3 | 14 | 25 | 0 | 7 | 0 |
- |
|||||||||||||||
| September | 8 | 69 | 10 | 1.25 | 5 | 25 | 11 | 1.38 | .145 | 8.6 | 35 | 46 | 3 | 20 | 0 |
| October | 4 | 31 | 6 | 1.50 | 1 | 13 | 5 | 2.50 | .194 | 7.8 | 10 | 22 | 0 | 13 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Sep 7 | Douglas | W, 1-0 | 0 |
| Sep 8 | at Douglas | L, 4-2 | 0 |
| Sep 14 | at Langara | W, 3-1 | 0 |
| Sep 15 | VIU | W, 2-1 | 0 |
| Sep 21 | VIU | L, 3-0 | 0 |
| Sep 22 | Douglas | W, 1-0 | 0 |
| Sep 28 | at Langara | L, 2-0 | 0 |
| Sep 29 | Langara | W, 1-0 | 0 |
| Oct 5 | at Douglas | T, 2-2 | 0 |
| Oct 6 | Langara | L, 2-1 | 0 |
| Oct 19 | at VIU | W, 2-1 | 0 |
| Oct 20 | at VIU | T, 1-1 | 0 |