Skip to navigation Skip to content Skip to footer

Nnya Mbaoma #10 OH Capilano

m 20
k/s 3.57
h % .273
a/s 0.15
b/s 0.31
sa/s 0.45
d/s 2.32
Recent Games
Jan 23 at CBC W, 3-1
Jan 24 at CBC W, 3-0
Feb 6 at Camosun W, 3-1
Feb 7 at Camosun W, 3-1
Feb 13 COTR W, 3-0
Feb 14 COTR W, 3-0
Statistics category Overall Conf
Matches 20 20
Sets 74 74
Kills 264 264
Kills per set 3.57 3.57
Errors 93 93
Total Attacks 626 626
Total Attacks per set 8.46 8.46
Hitting Percentage .273 .273
Assists 11 11
Assists per set 0.15 0.15
Service Total Attempts 205 205
Service Aces 33 33
Service Errors 24 24
Service Aces per set 0.45 0.45
Receptions 445 445
Reception Errors 47 47
Digs 172 172
Digs per set 2.32 2.32
Block Solo 9 9
Block Assist 14 14
Block Total 23 23
Blocks per set 0.31 0.31
Block Errors 0 0
Ball Handling Errors 0 0
Points 313.0 313.0
Points per set 4.2 4.2
Matches started 20 20
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Oct 24 at Douglas W, 3-2 1 5 10 5 40 .125 0 3 3 25 5 9 1 0 0 1 0 14.0
Oct 25 at Douglas W, 3-1 1 4 13 5 33 .242 3 0 1 24 4 7 1 0 0 1 0 14.0
Nov 7 Camosun W, 3-1 1 4 13 5 28 .286 1 2 3 30 3 13 1 0 0 1 0 16.0
Nov 8 Camosun W, 3-0 1 3 9 4 22 .227 0 2 1 15 4 7 1 0 0 1 0 12.0
Nov 14 VIU W, 3-1 1 4 17 1 29 .552 1 4 4 22 3 11 0 0 0 0 0 21.0
Nov 15 VIU W, 3-2 1 5 16 5 38 .289 0 0 0 35 2 6 0 0 0 0 0 16.0
Nov 21 CBC W, 3-0 1 3 15 4 25 .440 0 2 1 13 0 6 1 0 0 1 0 18.0
Nov 22 CBC W, 3-0 1 3 14 2 30 .400 0 1 0 16 2 15 0 3 0 3 0 16.5
Nov 28 at COTR W, 3-0 1 3 10 4 31 .194 0 1 0 17 2 7 1 0 0 1 0 12.0
Nov 29 at COTR W, 3-0 1 3 10 1 18 .500 0 1 0 12 0 11 0 0 0 0 0 11.0
Jan 9 Douglas W, 3-0 1 3 17 10 37 .189 1 2 1 25 0 12 0 3 0 3 0 20.5
Jan 10 Douglas W, 3-2 1 5 20 8 56 .214 1 2 1 40 5 14 1 0 0 1 0 23.0
Jan 16 at VIU W, 3-0 1 3 9 3 27 .222 1 1 1 21 3 6 0 1 0 1 0 10.5
Jan 17 at VIU L, 3-2 1 5 12 12 45 .000 2 1 1 35 2 0 1 0 0 1 0 14.0
Jan 23 at CBC W, 3-1 1 4 9 3 20 .300 0 2 2 8 1 8 1 0 0 1 0 12.0
Jan 24 at CBC W, 3-0 1 3 14 5 32 .281 0 1 0 12 3 10 0 0 0 0 0 15.0
Feb 6 at Camosun W, 3-1 1 4 17 5 38 .316 0 2 1 26 2 8 0 4 0 4 0 21.0
Feb 7 at Camosun W, 3-1 1 4 15 6 35 .257 1 1 3 35 4 9 0 3 0 3 0 17.5
Feb 13 COTR W, 3-0 1 3 9 3 19 .316 0 3 1 16 0 6 0 0 0 0 0 12.0
Feb 14 COTR W, 3-0 1 3 15 2 23 .565 0 2 0 18 2 7 0 0 0 0 0 17.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2021-22 11 31 40 1.29 20 158 .127 0 0.00 7 0.23 110 21 64 2.06 18 0 18 0.58 65.0 2.1
2022-23 15 54 113 2.09 50 330 .191 2 0.04 21 0.39 248 22 100 1.85 4 12 16 0.30 144.0 2.7
2023-24 19 67 230 3.43 95 612 .221 16 0.24 25 0.37 484 37 183 2.73 5 20 25 0.37 270.0 4.0
2024-25 20 79 272 3.44 141 781 .168 16 0.20 32 0.41 487 23 203 2.57 13 8 21 0.27 321.0 4.1
2025-26 20 74 264 3.57 93 626 .273 11 0.15 33 0.45 445 47 172 2.32 9 14 23 0.31 313.0 4.2
Total 85 305 919 3.01 399 2507 .207 45 0.15 118 0.39 1774 150 722 2.37 49 54 103 0.34 1113.0 3.6
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 20 74 264 3.57 93 626 .273 11 0.15 33 0.45 445 47 172 2.32 9 14 23 0.31 313.0 4.2
Conference 20 74 264 3.57 93 626 .273 11 0.15 33 0.45 445 47 172 2.32 9 14 23 0.31 313.0 4.2
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 10 36 145 4.03 44 307 .329 4 0.11 20 0.56 230 21 97 2.69 4 6 10 0.28 172.0 4.8
Away 10 38 119 3.13 49 319 .219 7 0.18 13 0.34 215 26 75 1.97 5 8 13 0.34 141.0 3.7
Neutral - - - - - - - - - - - - - - - - - - - - -
 
-
Wins 19 69 252 3.65 81 581 .294 9 0.13 32 0.46 410 45 172 2.49 8 14 22 0.32 299.0 4.3
Losses 1 5 12 2.40 12 45 .000 2 0.40 1 0.20 35 2 0 0.00 1 0 1 0.20 14.0 2.8
 
-
October 2 9 23 2.56 10 73 .178 3 0.33 3 0.33 49 9 16 1.78 2 0 2 0.22 28.0 3.1
November 8 28 104 3.71 26 221 .353 2 0.07 13 0.46 160 16 76 2.71 4 3 7 0.25 122.5 4.4
January 6 23 81 3.52 41 217 .184 5 0.22 9 0.39 141 14 50 2.17 3 4 7 0.30 95.0 4.1
February 4 14 56 4.00 16 115 .348 1 0.07 8 0.57 95 8 30 2.14 0 7 7 0.50 67.5 4.8